Amy Grant - Lead Me On FLAC
| Genre: |
Rock |
| Performer: |
Amy Grant |
| Title: |
Lead Me On |
| Style: |
Soft Rock |
| Date of release: |
1988 |
| Label: |
A&M Records |
| Catalog Number: |
395 199-4 |
| Country: |
Indonesia |
| FLAC album size: |
1492 mb |
| MP3 album size: |
2251 mb |
Tracklist
| 1 | Lead Me On | 5:36 |
| 2 | Faithless Heart | 5:11 |
| 3 | Say Once More | 4:56 |
| 4 | What About The Love | 5:24 |
| 5 | All Right | 4:23 |
| 6 | 1974 | 4:22 |
| 7 | Sure Enough | 4:00 |
| 8 | Shadows | 5:25 |
| 9 | If These Walls Could Speak | 5:42 |
| 10 | Saved By Love | 4:39 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MYR R 6871 | Amy Grant | Lead Me On (LP, Album) | Myrrh | MYR R 6871 | UK & Europe | 1988 |
| AMLH 65199 | Amy Grant | Lead Me On (LP, Album) | A&M Records | AMLH 65199 | South Africa | 1988 |
| L 38899 | Amy Grant | Lead Me On (LP, Album, Promo) | A&M Records | L 38899 | Australia & New Zealand | 1988 |
| CD 505199 | Amy Grant | Lead Me On (CD, Club) | A&M Records, Inc. | CD 505199 | Canada | 1988 |
| 701687138X | Amy Grant | Lead Me On (Cass, Album) | Myrrh | 701687138X | Australia | 1988 |
Notes
℗ & © 1988 A&M Records Inc.
TRADE MARK & RECORDING LICENSED TO P.T. SUARA SENTRAL SEJATI FOR MANUFACTURED AND SALE IN INDONESIA ONLYMade in West Germany
Video