Andra Day - Cheers To The Fall FLAC
| Genre: |
Jazz / Soul - Funk / Pop |
| Performer: |
Andra Day |
| Title: |
Cheers To The Fall |
| Style: |
Rhythm & Blues, Neo Soul |
| Date of release: |
29 Apr 2016 |
| Label: |
Warner Bros. Records, Buskin Records |
| Catalog Number: |
549304-1 |
| Country: |
US |
| FLAC album size: |
1047 mb |
| MP3 album size: |
2391 mb |
Tracklist
| 1 | Not Today |
| 2 | Forever MineProducer – Rob Kleiner |
| 3 | Goodbye GoodnightProducer – Chris Seefried |
| 4 | Rearview |
| 5 | Honey Or Fire |
| 6 | City Burns |
| 7 | Mistakes |
| 8 | Gold |
| 9 | Rise UpProducer [Additional] – Jennifer Decilveo |
| 10 | Gin & Juice (Let Go My Hand) |
| 11 | Cheers To The Fall |
| 12 | Only LoveProducer [Additional] – James Poyser |
| 13 | Red Flags |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 549304-2 | Andra Day | Cheers To The Fall (CD, Album) | Warner Bros. Records, Buskin Records | 549304-2 | US | 2015 |
| 2-549304 | Andra Day | Cheers To The Fall (CD, Album) | Warner Bros. Records, Buskin Records | 2-549304 | Canada | 2015 |
| none | Andra Day | Cheers To The Fall (13xFile, AAC, Album) | Warner Bros. Records Inc. | none | 2015 |
| 9362-49275-6 | Andra Day | Cheers To The Fall (CD, Album) | Warner Bros. Records, Buskin Records | 9362-49275-6 | UK | 2015 |
| WPCR-17104 | Andra Day | Cheers To The Fall (CD, Album) | Warner Bros. Records | WPCR-17104 | Japan | 2016 |
Credits
- Producer – Adrian Gurvitz (tracks: A2, B1, B3, C1, D1), Raphael Saadiq (tracks: A3, B1, C2, C3, D2, D3)
- Producer [Additional] – Adrian Gurvitz (tracks: B1, C2, D2, D3)
Barcodes
- Barcode (Scanned): 093624927570
Video