Antonio Vivaldi, Susanne Lautenbacher, Martin Galling, Württembergisches Kammerorchester, Jörg Faerber - Die Vier Jahreszeiten - Violinkonzerte Op. 8 Nr. 1-4 FLAC
| Genre: |
Classical |
| Performer: |
Antonio Vivaldi, Susanne Lautenbacher, Martin Galling, Württembergisches Kammerorchester, Jörg Faerber |
| Title: |
Die Vier Jahreszeiten - Violinkonzerte Op. 8 Nr. 1-4 |
| Style: |
Baroque |
| Label: |
Intercord Ton GmbH, Eurocord |
| Catalog Number: |
061-09 U (J 061), 108 399 A |
| Country: |
Germany |
| FLAC album size: |
1345 mb |
| MP3 album size: |
2821 mb |
Tracklist
| 1 | Der Winter |
| 2 | 2. Largo E Pianissimo |
| 3 | Allegro |
| 4 | Presto (Tempo Impetuoso D'Estate) |
| 5 | Allegro (La Caccia) |
| 6 | Der Sommer |
| 7 | Adagio |
| 8 | 3. Allegro (Danza Pastorale) |
| 9 | Largo |
| 10 | Der Herbst |
| 11 | Der Frühling |
| 12 | 1. Allegro |
| 13 | Allegro Non Molto |
| 14 | Allegro |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| TV 34040S, TV.34040S | Vivaldi - Württemberg Chamber Orchestra, Jörg Faerber, Susanne Lautenbacher | Vivaldi - Württemberg Chamber Orchestra, Jörg Faerber, Susanne Lautenbacher - The Four Seasons (LP) | Turnabout, Turnabout | TV 34040S, TV.34040S | UK | 1966 |
| ACD 8002 | Vivaldi | The Four Seasons (CD, Album, RE, RM) | Allegretto, Allegretto II | ACD 8002 | US | 1988 |
| CCD25 | Vivaldi | The Four Seasons (CD, Album) | Marshall Cavendish | CCD25 | UK | 1988 |
| TV 34040S | Vivaldi - Württemberg Chamber Orchestra, Jörg Faerber, Susanne Lautenbacher | Vivaldi - Württemberg Chamber Orchestra, Jörg Faerber, Susanne Lautenbacher - The Four Seasons (LP, RE) | Turnabout, VOX/Turnabout | TV 34040S | US | Unknown |
| 30908 | Antonio Vivaldi | Les 4 Saisons (CD, Album, Promo, Car) | Cidal | 30908 | France | 2003 |
Credits
- Composed By – Antonio Vivaldi
- Conductor – Jörg Faerber
- Harpsichord – Martin Galling
- Orchestra – Württembergisches Kammerorchester
- Violin – Susanne Lautenbacher
Notes
Printed in Germany by Carl v. d. Linnepe, Lüdenscheid.
Barcodes
- Matrix / Runout (Side A): 108399 A J061 S1
- Matrix / Runout (Side B): 108399 B J061 S2