Art Pepper - Art Pepper Meets The Rhythm Section FLAC
| Genre: |
Jazz |
| Performer: |
Art Pepper |
| Title: |
Art Pepper Meets The Rhythm Section |
| Date of release: |
27 Feb 2001 |
| Label: |
JVC |
| Catalog Number: |
XRCD 60087 |
| FLAC album size: |
1636 mb |
| MP3 album size: |
2512 mb |
Tracklist
| 1 | Jazz Me Blues | 4:50 |
| 2 | Red Pepper Blues | 3:40 |
| 3 | Star Eyes | 5:16 |
| 4 | Waltz Me Blues | 2:59 |
| 5 | The Man I Love | 6:35 |
| 6 | Imagination | 5:56 |
| 7 | You'd Be So Nice To Come Home To | 5:28 |
| 8 | Tin Tin Deo | 7:47 |
| 9 | Straight Life | 4:02 |
| 10 | Birks Works | 4:21 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| C 3532 | Art Pepper | Meets The Rhythm Section (LP, Album) | Contemporary Records | C 3532 | US | 1957 |
| S7532, NM 23 410-L | Art Pepper | Meets The Rhythm Section (LP, Album, RE, RM) | Contemporary Records, Nuevos Medios | S7532, NM 23 410-L | Spain | 1990 |
| OJCCD-338-2, S-7532 | Art Pepper | Meets The Rhythm Section (CD, Album, Club, RE, RM) | Original Jazz Classics, Contemporary Records | OJCCD-338-2, S-7532 | US | 1988 |
| 771887 | Art Pepper | Meets The Rhythm Section (LP, Album, Ltd, RE, RM, 180) | WaxTime | 771887 | Spain | 2013 |
| OJC-338, C-7532, S-7532 | Art Pepper | Meets The Rhythm Section (LP, Album, RE, RM) | Original Jazz Classics, Contemporary Records, Contemporary Records | OJC-338, C-7532, S-7532 | US | 1988 |
Video