Art Tatum - The Complete Pablo Group Masterpieces FLAC
| Genre: |
Jazz |
| Performer: |
Art Tatum |
| Title: |
The Complete Pablo Group Masterpieces |
| Label: |
Pablo Records |
| Catalog Number: |
6PACD-4401-2 |
| Country: |
US |
| FLAC album size: |
2387 mb |
| MP3 album size: |
2615 mb |
Tracklist
| 1 | Love For Sale (Concept I) | 9:36 |
| 2 | How High The Moon | 4:59 |
| 3 | Undecided | 4:50 |
| 4 | Makin' Whoopee | 6:57 |
| 5 | I'll Never Be The Same | 6:34 |
| 6 | If | 3:29 |
| 7 | Hallelujah | 4:52 |
| 8 | Night And Day | 6:08 |
| 9 | Blues In C | 7:58 |
| 10 | You're Mine You | 5:09 |
| 11 | Plaid | 6:38 |
| 12 | This Can't Be Love (Previously Unreleased – Alternate Take) | 5:49 |
| 13 | You're Mine You | 6:58 |
| 14 | A Foggy Day | 5:25 |
| 15 | Some Other Spring | 4:43 |
| 16 | My One And Only Love | 6:11 |
| 17 | I Guess I'll Have To Change My Plans | 3:36 |
| 18 | Body And Soul | 5:21 |
| 19 | Lover Man | 6:34 |
| 20 | Under A Blanket Of Blue | 6:13 |
| 21 | Makin' Whoopee | 3:33 |
| 22 | What Is Thing Called Love (Previously Unreleased – Alternate Take) | 7:50 |
| 23 | You Took Advantage Of Me | 3:33 |
| 24 | All The Things You Are | 7:12 |
| 25 | What Is Thing Called Love? | 6:58 |
| 26 | Deep Purple | 7:59 |
| 27 | Gone With The Wind | 4:45 |
| 28 | Trio Blues | 4:59 |
| 29 | Hallelujah (Previously Unreleased – Alternate Take) | 5:15 |
| 30 | In A Sentimental Mood | 4:58 |
| 31 | Have You Met Miss Jones? | 4:46 |
| 32 | Memories Of You | 7:06 |
| 33 | S'Wonderful | 3:17 |
| 34 | (I'm Left With The) Blues In My Heart | 5:55 |
| 35 | This Can't Be Love | 6:16 |
| 36 | Gone With The Wind (Previously Unreleased – Alternate Take 2) | 4:48 |
| 37 | I Won't Dance (Previously Unreleased – Alternate Take) | 3:30 |
| 38 | Verve Blues | 12:44 |
| 39 | Hands Across The Table | 3:41 |
| 40 | Stars Fell On Alabama | 5:36 |
| 41 | My Blue Heaven | 4:00 |
| 42 | Moon Song | 4:59 |
| 43 | Just One Of Those Things | 7:10 |
| 44 | Makin' Whoopee | 6:11 |
| 45 | My Ideal | 7:13 |
| 46 | Deep Night | 5:45 |
| 47 | Deep Night (Previously Unreleased – Alternate Take) | 5:46 |
| 48 | Blue Lou | 3:01 |
| 49 | Isn't It Romantic | 3:54 |
| 50 | Night And Day | 5:27 |
| 51 | In A Sentimental Mood (Previously Unreleased – Alternate Take) | 4:57 |
| 52 | Old Fashioned Love | 4:57 |
| 53 | Please Be Kind | 4:46 |
| 54 | Idaho | 4:12 |
| 55 | Have You Met Miss Jones? (Previously Unreleased – Alternate Take) | 4:58 |
| 56 | This Can't Be Love | 3:48 |
| 57 | More Than You Know | 3:34 |
| 58 | This Can't Be Love | 4:35 |
| 59 | Perdido | 4:57 |
| 60 | Where Or When | 6:24 |
| 61 | Street Of Dreams | 3:49 |
| 62 | Lover For Sale (Concept II) | 6:14 |
| 63 | This Can't Be Love (Previously Unreleased – Alternate Take) | 4:25 |
| 64 | I Surrender Dear | 6:52 |
| 65 | Once In A While | 5:10 |
| 66 | Blues In B Flat | 5:43 |
| 67 | Somebody Loves Me | 7:10 |
| 68 | September Song | 6:58 |
| 69 | September Song (78 RPM Single Version) | 2:37 |
| 70 | The Moon Is Low | 4:11 |
| 71 | Gone With The Wind (Previously Unreleased – Alternate Take 1) | 4:49 |
| 72 | More Than You Know | 4:14 |
| 73 | A Foggy Day | 3:20 |
| 74 | Lover Man | 5:58 |
| 75 | I Won't Dance | 3:27 |
| 76 | What Is Thing Called Love (Previously Unreleased) | 7:39 |
| 77 | Love For Sale | 5:28 |
| 78 | Prisoner Of Love | 6:07 |
| 79 | I'll Never Be The Same | 4:50 |
| 80 | Once In A While (Previously Unreleased – Alternate Take) | 4:58 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 2625-706 | Art Tatum, Louis Bellson, Benny Carter, Red Callender, Buddy DeFranco, Bill Douglass , Harry Edison, Roy Eldridge, Lionel Hampton, Jo Jones, Barney Kessel, Buddy Rich, John Simmons, Alvin Stoller, Ben Webster | Art Tatum, Louis Bellson, Benny Carter, Red Callender, Buddy DeFranco, Bill Douglass , Harry Edison, Roy Eldridge, Lionel Hampton, Jo Jones, Barney Kessel, Buddy Rich, John Simmons, Alvin Stoller, Ben Webster - The Tatum Group Masterpieces (8xLP, Album, Comp) | Pablo Records | 2625-706 | US | 1975 |
| 6PACD-4401-2 | Art Tatum | The Complete Pablo Group Masterpieces (6xCD, Album, RE, RM + Box, Comp) | Pablo Records | 6PACD-4401-2 | US | 1990 |
| 6PACD-4401-2 | Art Tatum | The Complete Pablo Group Masterpieces (6xCD, Album, RE + Box, Comp) | Pablo Records | 6PACD-4401-2 | Europe | 1990 |
| 0600753312032 | Art Tatum | The Group Masterpieces (4xCD, Comp + 4xCD, Comp + Box, Comp) | Pablo Records, Universal Music Group | 0600753312032 | Europe | 2010 |
Credits
- Alto Saxophone – Benny Carter (tracks: Disc 1 all)
- Bass – John Simmons (tracks: Disc 2 #1-10), Red Callender (tracks: Disc 4 all, Disc 5 #8-15, Disc 6 all)
- Clarinet – Buddy DeFranco (tracks: Disc 5 #8-15, Disc 6 #1-3)
- Compilation Producer – Eric Miller
- Drums – Alvin Stoller (tracks: Disc 2 #1-10), Bill Douglass (tracks: Disc 6 all), Buddy Rich (tracks: Disc 2 #11-14, Disc 3 all, Disc 4 #1-8), Jo Jones (tracks: Disc 4 #9-11, Disc 5 #1-7), Louis Bellson (tracks: Disc 1 all)
- Engineer – Ben Jordan, Val Valentin
- Guitar – Barney Kessel (tracks: Disc 4 #1-8)
- Mastered By – Phil De Lancie
- Piano – Art Tatum (tracks: All)
- Producer – Norman Granz
- Tenor Saxophone – Ben Webster (tracks: Disc 6 #4-13)
- Trumpet – Harry Edison (tracks: Disc 4 #1-8), Roy Eldridge (tracks: Disc 2 #1-10)
- Vibraphone – Lionel Hampton (tracks: Disc 2 #11-14, Disc 3 all, Disc 4 #1-8)
Notes
"Recorded between 1954 and 1956, the bulk of these sessions were released by Pablo during the 70s as an eight-record set; a ninth album was later issued separately."
Discs packaged in two multi-disc, wide jewel cases held in a blow-molded tray, housed with a 14-page booklet in a cardboard case.
Later pressing/printing with reduced-cost, generic black box packaging (albeit with a magnetic clasp) with artwork adhered to front and spine (as opposed to the dedicated packaging of the original compact disc box set release).
Barcodes
- Barcode (String): 025218440127
- Barcode (Text): 0 25218-4401-2 7
- Matrix / Runout (Disc 1): DIDX-715216 2
- Mastering SID Code (Disc 1): IFPI L329
- Mould SID Code (Disc 1): IFPI 50FD
- Matrix / Runout (Disc 2): DIDX-715217 1
- Mastering SID Code (Disc 2): IFPI L327
- Mould SID Code (Disc 2): IFPI 50DF
- Matrix / Runout (Disc 3): DIDX-715218 1
- Mastering SID Code (Disc 3): IFPI L329
- Mould SID Code (Disc 3): IFPI 50ED
- Matrix / Runout (Disc 4): DIDX-715219 1
- Mastering SID Code (Disc 4): IFPI L327
- Mould SID Code (Disc 4): IFPI 50FD
- Matrix / Runout (Disc 5): DIDX- 715220 2
- Mastering SID Code (Disc 5): IFPI L327
- Mould SID Code (Disc 5): IFPI 50DF
- Matrix / Runout (Disc 6): DIDX-715221 1
- Mastering SID Code (Disc 6): IFPI L329
- Mould SID Code (Disc 6): IFPI 50D2
Companies
- Phonographic Copyright (p) – Fantasy, Inc.
- Copyright (c) – Fantasy, Inc.