Arthur "Big Boy" Crudup - The Definitive Collection 1941-62 FLAC
| Genre: |
Blues |
| Performer: |
Arthur "Big Boy" Crudup |
| Title: |
The Definitive Collection 1941-62 |
| Style: |
Delta Blues |
| Date of release: |
05 Feb 2016 |
| Label: |
Acrobat |
| Catalog Number: |
ACQCD7098 |
| Country: |
UK & Europe |
| FLAC album size: |
2847 mb |
| MP3 album size: |
2527 mb |
Tracklist
| 1 | Coal Black Mare | 2:50 |
| 2 | Rock Me Mama | 2:58 |
| 3 | I Want My Lovin' | 3:00 |
| 4 | Open Your Book (Daddy Wants To Read With You) | 2:43 |
| 5 | Just Like A Spider | 3:16 |
| 6 | Give Me A 3220 | 2:52 |
| 7 | I'm In The Mood | 3:01 |
| 8 | Make A Little Love | 3:08 |
| 9 | That's Alright [1962 Version] | 2:20 |
| 10 | Mercy Blues | 2:46 |
| 11 | Gotta Find My Baby | 2:44 |
| 12 | Ethel Mae | 3:07 |
| 13 | Crudup's After Hours | 2:56 |
| 14 | Keep On Drinkin' | 2:41 |
| 15 | If You Ever Been To Georgia | 2:33 |
| 16 | Hand Me Down My Walking Cane | 2:45 |
| 17 | Gonna Be Some Changes Made | 2:44 |
| 18 | Someday | 2:58 |
| 19 | Mean Old 'Frisco Blues | 2:37 |
| 20 | That's Your Red Wagon | 3:12 |
| 21 | Ethel Mae [1962 Version] | 2:23 |
| 22 | Greyhound Bus | 2:37 |
| 23 | Behind Closed Doors | 2:40 |
| 24 | Tired Of Worry | 2:45 |
| 25 | Mean Ole Frisco [1962 Version] | 2:37 |
| 26 | Dirt Road Blues | 3:07 |
| 27 | Crudup's Vicksburg Blues | 3:13 |
| 28 | Goin' Back To Georgia | 2:40 |
| 29 | You Got To Reap | 2:58 |
| 30 | Late In The Evening | 3:01 |
| 31 | Train Fare Blues | 2:46 |
| 32 | Gonna Follow My Baby | 2:50 |
| 33 | My Baby Left Me | 2:29 |
| 34 | Boy Friend Blues | 2:57 |
| 35 | Rock Me, Mama [1962 Version] | 2:28 |
| 36 | Shout, Sister, Shout | 2:41 |
| 37 | Oo Wee Darling (Love Me With A Thrill) | 2:58 |
| 38 | Love Me Mama | 3:10 |
| 39 | She Ain't Nothin' But Trouble | 2:51 |
| 40 | Lookin' For My Baby | 2:33 |
| 41 | I Wonder | 2:15 |
| 42 | Dust My Broom | 2:40 |
| 43 | Standing At My Window [1962 Version] | 2:15 |
| 44 | Do It If You Want To | 2:45 |
| 45 | My Wife And Woman | 2:24 |
| 46 | She's Got No Hair | 2:02 |
| 47 | You Know That I Love You | 2:45 |
| 48 | Nelvina | 2:57 |
| 49 | Where Did You Stay Last Night? | 2:50 |
| 50 | If I Get Lucky | 3:06 |
| 51 | She's Gone | 3:01 |
| 52 | My Mama Don't Allow Me | 3:08 |
| 53 | Raised To My Hand | 3:08 |
| 54 | Come Back Baby | 2:37 |
| 55 | Fall On Your Knees And Pray | 2:55 |
| 56 | Keep Your Arms Around Me | 2:32 |
| 57 | Standing At My Window | 2:48 |
| 58 | Anytime Is The Right Time | 2:57 |
| 59 | Dig Myself A Hole [1962 Version] | 2:25 |
| 60 | She's Just Like Caldonia | 2:55 |
| 61 | Kind Lover Blues | 3:06 |
| 62 | Hey Mama, Everything's All Right | 2:55 |
| 63 | Mr. So And So | 2:40 |
| 64 | I'm Gonna Dig Myself A Hole | 3:17 |
| 65 | Star Bootlegger | 2:38 |
| 66 | So Glad You're Mine [1962 Version] | 2:49 |
| 67 | Second Man Blues | 2:52 |
| 68 | Black Pony Blues | 3:23 |
| 69 | No More Lovers | 2:47 |
| 70 | So Glad You're Mine | 2:46 |
| 71 | My Baby Boogies All The Time | 3:04 |
| 72 | Katie May | 3:04 |
| 73 | Hoodoo Lady Blues | 3:03 |
| 74 | That's All Right | 2:54 |
| 75 | I Don't Know It | 2:51 |
| 76 | Cool Disposition | 3:08 |
| 77 | The War Is Over | 2:52 |
| 78 | Who's Been Foolin' You | 3:17 |
| 79 | Worried About You Baby | 3:04 |
| 80 | Nobody Wants Me | 2:43 |
| 81 | Cry Your Blues Away | 3:10 |
| 82 | Too Much Competition [1962 Version] | 2:38 |
| 83 | Mean Old Santa Fe | 2:29 |
| 84 | That's Why I'm Lonesome | 3:05 |
| 85 | Tears In My Eyes | 2:46 |
| 86 | Lonesome World To Me | 3:14 |
| 87 | Look On Yonder Wall | 2:21 |
| 88 | Chicago Blues | 3:12 |
| 89 | Pearly Lee | 2:50 |
| 90 | Death Valley Blues | 3:14 |
| 91 | I Love My Baby | 2:40 |
| 92 | Katie Mae [1962 Version] | 2:53 |
| 93 | Too Much Competition | 2:53 |
| 94 | Roberta Blues | 2:47 |
Credits
- Bass – Charles Holloway (tracks: 4-7 to 4-10), Elmer James (tracks: 4-3, 4-4), Jimmy Sheffield (tracks: 3-17 to 3-24), Joseph Thomas (tracks: 4-11, 4-12), Ransom Knowling
- Drums – Armand "Jump" Jackson (tracks: 1-19 to 1-21), Charles "Chick" Sanders (tracks: 1-15 to 1-18), Lafayette Lawson (tracks: 4-7 to 4-10), Lawrence "Judge" Riley, Melvin Draper (tracks: 1-11 to 1-14), N. Butler (tracks: 3-17 to 3-24), Willie J. Willis (tracks: 4-11, 4-12)
- Guitar – Joe McCoy (tracks: 1-1 to 1-4), Joe Willie Wilkins (tracks: 4-3, 4-4)
- Guitar, Vocals, Written-By – Arthur "Big Boy" Crudup
- Harmonica – Percy Lee Crudup (tracks: 4-1, 4-2), Robert Fulton (tracks: 4-11, 4-12), Sonny Boy Williamson (tracks: 4-3, 4-4)
- Piano – Edward Lumpkin (tracks: 4-7 to 4-10), Thomas Patton (tracks: 4-11, 4-12)
- Tenor Saxophone – J. J. Jones (tracks: 4-7 to 4-10)
Notes
The Bluebird, RCA-Victor, Checker, Trumpet, Champion, Groove & Fire releases.
Recorded in Chicago:
Tracks 1-1 to 1-4: September 11, 1941;
Tracks 1-5 to 1-10: April 15, 1942;
Tracks 1-11 to 1-14: December 15, 1944;
Tracks 1-15 to 1-18: October 22, 1945;
Tracks 1-19 to 1-21, 1-23: February 22, 1946;
Tracks 2-1 to 2-6: September 6, 1946;
Tracks 2-7 to 2-10: April 9, 1947;
Tracks 2-11 to 2-17, 1-22: October 7, 1947;
Tracks 2-18 to 3-2: March 10 & 11, 1949;
Tracks 3-3 to 3-6: March 23, 1950;
Tracks 3-7 to 3-10 November 8, 1950;
Tracks 3-11 to 3-16: April 24, 1951.
Recorded:
Tracks 3-17 to 3-24: January 15, 1952, Atlanta;
Tracks 4-1, 4-2: May 1, 1952, Jackson;
Tracks 4-3, 4-4: August 28, 1952, Jackson;
Tracks 4-5, 4-6: 1952, Jackson;
Tracks 4-7 to 4-10: November 9, 1953, Atlanta;
Tracks 4-11, 4-12: April 8, 1954, Atlanta;
Tracks 4-13 to 4-24: 1962 New York.
Includes 24 page detailed booklet.
℗ & © 2016 Acrobat Licensing Ltd.
Made in the U.K.
Barcodes
- Barcode: 8 24046 70982 2
- Matrix / Runout (Disc 1): Z1JT A18A P514230696 A42
- Matrix / Runout (Disc 2): Z1JT A18B P515010257 A31
- Matrix / Runout (Disc 3): Z1JT A18B P515010243 A11
- Matrix / Runout (Disc 4): Z1JH A18A P520160736 A42
- Rights Society: MCPS
Companies
- Record Company – Trapeze Music & Entertainment Ltd.
- Distributed By – Discovery Records
- Distributed By – Membran International GmbH
- Phonographic Copyright (p) – Acrobat Licensing Ltd.
- Copyright (c) – Acrobat Licensing Ltd.