Audience - The House On The Hill FLAC
| Genre: |
Rock |
| Performer: |
Audience |
| Title: |
The House On The Hill |
| Style: |
Art Rock, Prog Rock |
| Date of release: |
1995 |
| Label: |
Caroline Blue Plate |
| Catalog Number: |
CAROL 1815-2 |
| Country: |
US |
| FLAC album size: |
2128 mb |
| MP3 album size: |
2532 mb |
Tracklist
| 1 | I Had A Dream | 4:18 |
| 2 | Jackdaw | 7:20 |
| 3 | Raviolé | 3:40 |
| 4 | You're Not Smilin' | 5:20 |
| 5 | I Put A Spell On YouWritten-By – Jay Hawkins | 4:14 |
| 6 | The House On The Hill | 7:27 |
| 7 | Indian Summer |
| 8 | Eye To Eye | 2:30 |
| 9 | Nancy | 5:25 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CAS 1032 | Audience | The House On The Hill (LP, Album, Scr) | Charisma | CAS 1032 | UK | 1971 |
| EKS-74100, EKS 74100 | Audience | The House On The Hill (LP, Album, RE) | Elektra, Elektra | EKS-74100, EKS 74100 | Canada | Unknown |
| EKS 74100 | Audience | The House On The Hill (LP, Album, RP, Pit) | Elektra | EKS 74100 | US | 1974 |
| 6369 910 L | Audience | The House On The Hill (LP, Album) | Philips | 6369 910 L | Italy | 1971 |
| 6369 910 | Audience | The House On The Hill (LP, Gat) | Philips | 6369 910 | Germany | 1971 |
Credits
- Bass – Trevor Williams
- Directed By, Producer, Maracas, Cowbell, Producer – Gus Dudgeon
- Engineer – Robin Cable
- Percussion, Vibraphone – Tony Connor
- Photography – Hipgnosis
- Saxophone [Tenor], Clarinet, Flute – Keith Gemmell
- Supervised By [U.s. Production] – Jac Holzman
Barcodes
- Barcode: 0 1704-61815-2 5
- Mould SID Code: IFPI 163C
- Matrix / Runout: CAR01815-01 02-07-95
- Matrix / Runout (Mirrored): SP 1-1-1 EMI JAX
Companies
- Phonographic Copyright (p) – Charisma Records Ltd.
- Copyright (c) – Virgin Records Ltd.
Video