Badfinger - The Very Best Of Badfinger FLAC
| Genre: |
Rock |
| Performer: |
Badfinger |
| Title: |
The Very Best Of Badfinger |
| Style: |
Power Pop, Pop Rock |
| Date of release: |
12 Sep 2000 |
| Label: |
Apple Records, Capitol Records |
| Catalog Number: |
7243 5 26974 2 7 |
| Country: |
US |
| FLAC album size: |
2449 mb |
| MP3 album size: |
2434 mb |
Tracklist
| 1 | –Badfinger | Name Of The GameOrchestrated By [Orchestral Arrangement] – Harry RobinsonProducer – Geoff EmerickWritten-By – Ham | 4:26 |
| 2 | –Badfinger | Love TimeProducer – Chris ThomasWritten-By – Molland | 2:19 |
| 3 | –Badfinger | Without YouProducer – Geoff EmerickWritten-By – Ham, Evans |
| 4 | –Badfinger | Rock Of All AgesProducer – Paul McCartneyWritten-By – Gibbins, Ham, Evans | 3:17 |
| 5 | –Badfinger | When I SayProducer – Chris ThomasWritten-By – Evans | 3:08 |
| 6 | –Badfinger | We're For The DarkOrchestrated By [Orchestra Arranged By] – Harry RobinsonProducer – Geoff EmerickWritten-By – Ham |
| 7 | –Badfinger | It's OverProducer – Todd RundgrenWritten-By – Evans |
| 8 | –The Iveys | Maybe TomorrowBass, Vocals – Ron GriffithsProducer – Tony ViscontiWritten-By – Evans | 2:51 |
| 9 | –Badfinger | DennisProducer – Chris ThomasWritten-By – Ham | 5:19 |
| 10 | –Badfinger | Meanwhile Back At The Ranch / I Should SmokeArranged By [Horns] – Roger BallProducer – Chris ThomasWritten-By – Molland, Ham | 5:26 |
| 11 | –Badfinger | Day After DayProducer – George HarrisonWritten-By – Ham | 3:11 |
| 12 | –Badfinger | No Matter WhatProducer – Mal EvansWritten-By – Ham | 3:00 |
| 13 | –Badfinger | I'd Die BabeProducer – George HarrisonWritten-By – Molland |
| 14 | –Badfinger | Lonely YouProducer – Chris ThomasWritten-By – Ham | 3:46 |
| 15 | –Badfinger | Baby BlueProducer – Todd RundgrenWritten-By – Ham | 3:38 |
| 16 | –Badfinger | Midnight CallerProducer – Geoff EmerickWritten-By – Ham | 2:49 |
| 17 | –Badfinger | Come And Get ItBass, Vocals – Ron GriffithsProducer – Paul McCartneyWritten-By – McCartney | 2:22 |
| 18 | –Badfinger | Carry On Til TomorrowBass, Vocals – Ron GriffithsOrchestrated By [Orchestra Arranged By] – George MartinProducer – Paul McCartneyWritten-By – Ham, Evans | 4:50 |
| 19 | –Badfinger | I'll Be The OneProducer – Geoff EmerickWritten-By – Molland, Gibbins, Ham, Evans |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 7243 5 26974 2 7 | Badfinger | The Very Best Of Badfinger (CD, Comp) | Apple Records, EMI | 7243 5 26974 2 7 | UK | 2000 |
| 7243 5 26974 2 7 | Badfinger | The Very Best Of Badfinger (CD, Comp, Club, BMG) | Apple Records | 7243 5 26974 2 7 | US | 2000 |
| 72435-26974-2-7 | Badfinger | The Very Best Of Badfinger (CD, Comp, Club, RE) | Capitol Records | 72435-26974-2-7 | US | Unknown |
| CDP 526974 | Badfinger | The Very Best Of Badfinger (CD, Comp, Club, RM) | Apple Records, Capitol Records | CDP 526974 | US | Unknown |
Credits
- Art Direction – Phil Smee
- Bass, Guitar, Vocals – Tom Evans
- Drums, Percussion – Mike Gibbins
- Executive-Producer – Paul Atkinson
- Guitar, Keyboards, Vocals – Joey Molland, Pete Ham
- Liner Notes – Andy Davis
- Mastered By [Digitally Mastered] – Ron McMaster
- Other [Creative Consultant] – Dan Matovina
Notes
℗2000 The copyright in this compilation is owned by Apple Corps Ltd under exclusive license to Capitol Records, Inc.
©2000 Capitol Records, Inc.
Barcodes
- Barcode (Text): 7 2435-26974-2 7
- Barcode (Scanned): 724352697427
- Matrix / Runout (Variant 1): 724352697427 1-0-6
- Mould SID Code (Variant 1): IFPI1672
- Matrix / Runout (Variant 2): A 7301 724352697427 D50317-04
- Mastering SID Code (Variant 2): IFPI L388
- Mould SID Code (Variant 2): IFPI 6100
- Matrix / Runout (Variant 3): 724352697427 2-0-1
- Mould SID Code (Variant 3, 4): IFPI 1672
- Mastering SID Code (Variants 3 ,4): IFPI L044
- Matrix / Runout (Variant 4): 724352697427 2-1-3
Companies
- Mastered At – Capitol Mastering
- Phonographic Copyright (p) – Apple Corps Ltd.
- Copyright (c) – Capitol Records, Inc.
- Licensed To – Capitol Records, Inc.
- Glass Mastered At – EMI MFG.