Beethoven, Czech Philharmonic Orchestra , Conductor Paul Kletzki - Symphonies, Coriolan / Egmont FLAC
| Genre: |
Classical |
| Performer: |
Beethoven, Czech Philharmonic Orchestra , Conductor Paul Kletzki |
| Title: |
Symphonies, Coriolan / Egmont |
| Style: |
Classical |
| Date of release: |
1987 |
| Label: |
Supraphon |
| Catalog Number: |
1110 2461/8 |
| Country: |
Czechoslovakia |
| FLAC album size: |
1910 mb |
| MP3 album size: |
1683 mb |
Tracklist
| 1 | I. Adagio Molto - Allegro Con Brio | 12:30 |
| 2 | Symphony No. 6 In F Major, Op. 68 "Pastoral" |
| 3 | I. Adagio - Allegro Vivace | 9:30 |
| 4 | Coriolan Overture, Op. 62 | 8:05 |
| 5 | Symphony No 9 In D Minor, Op. 125 "Choral" |
| 6 | II. Larghetto | 10:50 |
| 7 | III. Presto - Assai Meno Presto | 8:00 |
| 8 | IV. Allegro Vivace | 7:25 |
| 9 | II. Allegretto | 8:40 |
| 10 | III. Adagio Molto E Cantabile - Andante Moderato | 14:45 |
| 11 | IV. Allegro | 8:00 |
| 12 | Symphony No. 2 In D Major, Op. 36 |
| 13 | IV. Allegro Molto | 6:10 |
| 14 | Egmont Overture, Op. 84 |
| 15 | III. Allegro | 5:45 |
| 16 | II. Scene By The Brook (Andante Molto Mosso) | 12:35 |
| 17 | I. Allegro Con Brio | 8:30 |
| 18 | Symphony No. 3 In E Flat Major, Op. 55 "Eroica" |
| 19 | IV. Thunderstorm, Tempest (Allegro) |
| 20 | I. Adagio Molto - Allegro Con Brio | 9:30 |
| 21 | Symphony No. 1 In C Major, Op. 21 |
| 22 | II. Adagio | 9:15 |
| 23 | I. Allegro Con Brio | 14:00 |
| 24 | IV. Allegro Con Brio | 7:15 |
| 25 | III. Scherzo. Allegro | 3:55 |
| 26 | III. Allegro Vivace | 6:10 |
| 27 | III. Menuetto. Allegro Molto E Vivace | 3:55 |
| 28 | III. Scherzo (Allegro Vivace) | 6:00 |
| 29 | Symphony No. 4 In B Flat Major, Op. 60 |
| 30 | III. Merry Gathering Of Country Folk (Allegro) | 9:55 |
| 31 | III. Tempo Di Menuetto | 5:00 |
| 32 | I. Cheerfull Impressions Awakened By Arrival In The Country (Allegro Ma Non Troppo) | 11:55 |
| 33 | II. Allegrettoo Scherzando | 3:45 |
| 34 | Symphony No. 5 In C Minor, Op. 67 |
| 35 | IV. Finale. Adagio - Allegro Molto E Vivace | 5:35 |
| 36 | I. Poco Sostenuto - Vivace | 12:15 |
| 37 | IV. Presto - Allegro Assai | 24:50 |
| 38 | II. Andante Cantabile Con Moto | 6:25 |
| 39 | II. Molto Vivace | 11:30 |
| 40 | Symphony No. 8 In F Major, Op. 93 |
| 41 | Symphony No. 7 In A Major Op. 92 |
| 42 | I. Allegro Ma Non Troppo, Un Poco Maestoso | 16:00 |
| 43 | IV. Finale (Allegro molto) | 12:05 |
| 44 | V. Sheperd's Song. Glad And Grateful Feelings After The Storm (Allegretto) | 9:10 |
| 45 | IV. Allegro Ma Non Troppo | 7:00 |
| 46 | II. Marcia Funebre (Adagio Assai) | 15:25 |
| 47 | I. Allegro Vivace E Con Brio | 9:30 |
| 48 | II. Andante Con Moto | 10:00 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CMB 9 | Beethoven, Paul Kletzki, Choeur Philharmonique Tchèque, La Philharmonie Tchèque | Beethoven, Paul Kletzki, Choeur Philharmonique Tchèque, La Philharmonie Tchèque - Les Neuf Symphonies (8xLP + Box) | Valois | CMB 9 | France | 1969 |
| 1110 2461/8 | Beethoven, Czech Philharmonic Orchestra , Conductor Paul Kletzki | Beethoven, Czech Philharmonic Orchestra , Conductor Paul Kletzki - Symphonies, Coriolan / Egmont (Box, Comp + 8xLP, RE) | Supraphon | 1110 2461/8 | Czechoslovakia | 1979 |
| 80 272 | Beethoven, Tschechische Philharmonie, Paul Kletzki | Beethoven, Tschechische Philharmonie, Paul Kletzki - Die Sinfonien (Gesamtausgabe Nr. 1-9) (8xLP) | Supraphon | 80 272 | Germany | 1970 |
| 1110 2461, 1110 2462, 1110 2463, 1110 2464, 1110 2 | Beethoven, Tschechische Philharmonie, Paul Kletzki | Beethoven, Tschechische Philharmonie, Paul Kletzki - Die Neun Symphonien (8xLP + Box) | Supraphon, Supraphon, Supraphon, Supraphon, Supraphon, Supraphon, Supraphon, Supraphon | 1110 2461, 1110 2462, 1110 2463, 1110 2464, 1110 2 | Czechoslovakia | 1987 |
| SU 4051-2 | Beethoven - Paul Kletzki, Czech Philharmonic Orchestra | Beethoven - Paul Kletzki, Czech Philharmonic Orchestra - Symphonies (Box + 6xCD, Comp) | Supraphon | SU 4051-2 | Europe | 2011 |
Credits
- Bass Vocals – Rolf Kühne (tracks: 37)
- Chorus Master – Josef Veselka (tracks: P1)
- Conductor – Paul Kletzki
- Contralto Vocals – Annelies Burmeister (tracks: P1)
- Design – Miloš Jirsa
- Engineer – František Burda
- Ensemble – Czech Philharmonic Chorus (tracks: P1)
- Liner Notes – Jan Racek
- Orchestra – The Czech Philharmonic Orchestra
- Painting – František Kupka
- Soprano Vocals – Ingeborg Wenglor (tracks: P1)
- Supervised By [Recording Director] – Ladisav Sip (tracks: I1 to J2, N1 to P1), Miloslav Kuba (tracks: E2 to F3)
- Supervised By [Recording director] – Eduard Herzog (tracks: A1 to E1, G1 to H3, K1 to M4)
- Tenor Vocals – Martin Ritzmann (tracks: P1)
Notes
Recorded between 1964-1968.
℗ 1987
16-page booklet in English, German and French.
MADE IN CZECHOSLOVAKIA
Barcodes
- Matrix / Runout (LP1 Side A and B on label ): 1110 24161
- Matrix / Runout (LP2 Side C and D on label): 1110 24162
- Matrix / Runout (LP3 Side E and F on label): 1110 24163
- Matrix / Runout (LP4 Side G and H on label): 1110 24164
- Matrix / Runout (LP5 Side I and J on label): 1110 24165
- Matrix / Runout (LP6 Side K and L on label): 1110 24166
- Matrix / Runout (LP7 Side M and N on label): 1110 24167
- Matrix / Runout (LP8 Side O and P on label): 1110 24168
- Matrix / Runout (Side A on label): E 4543
- Matrix / Runout (Side B on label): E 4544
- Matrix / Runout (Side C on label): E 4545
- Matrix / Runout (Side D on label): E 4546
- Matrix / Runout (Side E on label): E 4547
- Matrix / Runout (Side F on label): E 4548
- Matrix / Runout (Side G on label): E 4549
- Matrix / Runout (Side H on label): E 4550
- Matrix / Runout (Side I on label): E 4551
- Matrix / Runout (Side J on label): E 4552
- Matrix / Runout (Side K on label): E 4553
- Matrix / Runout (Side L on label): E 4554
- Matrix / Runout (Side M on label): E 4555
- Matrix / Runout (Side N on label): E 4556
- Matrix / Runout (Side O on label): E 4557
- Matrix / Runout (Side P on label): E 4558
- Other (Manufacturing data code): 87 2
Companies
- Phonographic Copyright (p) – Supraphon
- Exported By – Artia
- Recorded At – Supraphon Studio At The House Of Artists
- Recorded At – Studio Domovina