Beethoven, Quartetto Italiano - Quatuors à Cordes Op.74, "Les Harpes" / Op.95, "Serioso" FLAC
| Genre: |
Classical |
| Performer: |
Beethoven, Quartetto Italiano |
| Title: |
Quatuors à Cordes Op.74, "Les Harpes" / Op.95, "Serioso" |
| Style: |
Classical |
| Date of release: |
1971 |
| Label: |
Philips |
| Catalog Number: |
6500 180 |
| Country: |
France |
| FLAC album size: |
1282 mb |
| MP3 album size: |
1575 mb |
Tracklist
| 1 | 3. Presto – Più Presto Quasi Prestissimo – |
| 2 | Quatuor N°11 En Fa Mineur, Op.95 "Serioso" |
| 3 | Quatuor N°10 En Mi Bémol Majeur, Op.74 "Les Harpes" |
| 4 | 4. Larghetto Espressivo – Allegretto Agitato |
| 5 | 2. Allegretto Ma Non Troppo – |
| 6 | 4. Allegretto Con Variazioni |
| 7 | 2. Adagio Ma Non Troppo |
| 8 | 1. Poco Adagio – Allegro |
| 9 | 1. Allegro Con Brio |
| 10 | 3. Allegro Assai Vivace Ma Serioso |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 6500 180 | Beethoven, Quartetto Italiano | Beethoven, Quartetto Italiano - String Quartets Op. 74 'Harp' / Op. 95 'Serioso' (LP) | Philips | 6500 180 | Netherlands | 1971 |
| 6500 180 | Beethoven - Quartetto Italiano | Beethoven - Quartetto Italiano - Streichquartette Op. 74 'Harfenquartett' / Op. 95 'Serioso' (LP) | Philips | 6500 180 | Germany | 1971 |
| 6570 746 | Ludwig van Beethoven, Quartetto Italiano | Ludwig van Beethoven, Quartetto Italiano - Streichquartette 'Harfen' Op. 74 / 'Serioso' Op. 95 (LP) | Philips | 6570 746 | Netherlands | 1973 |
| 6500 180 | Beethoven, Quartetto Italiano | Beethoven, Quartetto Italiano - String Quartets Op. 74 'Harp' / Op. 95 'Serioso' (LP) | Philips | 6500 180 | UK | 1971 |
| 6500 180 | Beethoven, Quartetto Italiano | Beethoven, Quartetto Italiano - String Quartets Op. 74 'Harp' / Op. 95 'Serioso' (LP, RP) | Philips | 6500 180 | UK | 1971 |
Credits
- Cello – Franco Rossi
- Composed By – Ludwig van Beethoven
- Ensemble – Quartetto Italiano
- Sleeve Notes – Dr. Hans Schmidt
- Viola – Piero Farulli
- Violin – Elisa Pegreffi, Paolo Borciani
Barcodes
- Matrix / Runout (Label A): 6500 180.1
- Matrix / Runout (Label B): 6500 180.2