Ben Liebrand - Grandmix 2004 FLAC
| Genre: |
Electronic |
| Performer: |
Ben Liebrand |
| Title: |
Grandmix 2004 |
| Style: |
House, Trance |
| Date of release: |
Jan 2005 |
| Label: |
Sony Music Media |
| Catalog Number: |
SMM 519611 2 |
| Country: |
Netherlands |
| FLAC album size: |
2048 mb |
| MP3 album size: |
2338 mb |
Tracklist
| 1 | –Ben Liebrand | Intro Grandmix 2004 | 2:00 |
| 2 | –Futureshock | Pride's Paranoia (Marco V Remix)Remix – Marco V | 1:42 |
| 3 | –Mylo | Drop The Pressure | 1:45 |
| 4 | –Amuka | Appreciate Me | 1:41 |
| 5 | –Mojado | NaranjaFeaturing – Mr. Sam | 1:13 |
| 6 | –Candee Jay | If I Were You | 1:25 |
| 7 | –EnMass | CQ (Seek You) | 1:43 |
| 8 | –Solid Globe | Sahara | 1:54 |
| 9 | –Sam Sharp vs. Ron Van Den Beuken | TwisterCo-producer – A. L. Veldman | 1:38 |
| 10 | –Axwell | Feel The Vibe | 1:40 |
| 11 | –Ron Van Den Beuken | EndlessCo-producer – A. L. Veldman | 1:43 |
| 12 | –4 Strings | Turn It Around | 1:36 |
| 13 | –OceanLab | Satellite | 3:25 |
| 14 | –Ferry Corsten | Everything Goes | 1:45 |
| 15 | –Da Hool | Set The Stakes HighFeaturing – Heather Leigh West | 1:28 |
| 16 | –Bossanova | Stonecold | 1:39 |
| 17 | –Magnolia | It's All Vain | 2:24 |
| 18 | –JX | Restless | 2:23 |
| 19 | –Ben Liebrand | Outro Grandmix 2004 | 1:08 |
| 20 | –Freeloader | Pure Devotion | 1:36 |
| 21 | –Paul van Dyk | CrushFeaturing – Second Sun | 1:15 |
| 22 | –Junior Jack | Stupidisco | 1:46 |
| 23 | –Fight Club | Spread LoveFeaturing – Laurent Konrad | 1:43 |
| 24 | –Blank & Jones | A ForestFeaturing – Robert Smith | 2:32 |
| 25 | –Lasgo | Surrender | 1:36 |
| 26 | –Royal Gigolos | California Dreamin' | 2:41 |
| 27 | –Aven | All I Wanna Do | 1:42 |
| 28 | –Freeloader | Pure Devotion | 1:52 |
| 29 | –Svenson | Sunlight Theory (O-Zone Mix) | 1:15 |
| 30 | –DJ Luna | Mindspace | 1:42 |
| 31 | –Freestylers | Push Up | 2:42 |
| 32 | –Narcotic Thrust | I Like It | 2:35 |
| 33 | –Annunaki | Frenzy | 1:22 |
| 34 | –Michael Gray | The Weekend | 1:36 |
| 35 | –Peter Martin Presents Anthanasia | Perfect WavePresenter – Peter Martin | 1:40 |
| 36 | –Ferry Corsten | Right Of Way | 1:37 |
| 37 | –Babylon | 23 MinutesFeaturing – Riny | 1:42 |
| 38 | –The Freak | Rising AngelCo-producer – Donald & Giles | 1:29 |
| 39 | –Clokx | Overdrive | 1:43 |
| 40 | –DJ Jean | Every Single DayCo-producer – G-Spott | 1:50 |
| 41 | –Rank 1 | Symsonic (It's Up To You) | 2:47 |
| 42 | –Shapeshifters | Lola's Theme | 1:45 |
| 43 | –Armand Van Helden | My My My | 1:22 |
| 44 | –Danny Howells & Dick Trevor | Dusk 'Till DawnFeaturing – Erire | 1:43 |
| 45 | –DJ Tiësto | Love Comes AgainFeaturing – BT | 1:38 |
| 46 | –Jens | Loops & Tings Relooped (Marco V Remix)Remix – Marco V | 1:37 |
| 47 | –Randy Katana | One Solid Wave | 1:39 |
| 48 | –Armin van Buuren | Burned With DesireFeaturing – Justine Suissa | 1:43 |
| 49 | –8Ball | Phunky Muzic | 1:35 |
| 50 | –Danzel | Pump It Up! | 1:43 |
| 51 | –Benny Benassi Presents The Biz | Able To Love | 1:43 |
| 52 | –Marco V | AutomanualProducer – Benjamin Kuyten, Marco Verkuylen | 1:43 |
| 53 | –Benjamin Bates | WholeProducer – Benjamin Kuyten, Marco Verkuylen | 1:43 |
| 54 | –True Form | Forbidden Colours | 1:38 |
| 55 | –Nalin & Kane vs. Denis The Menace | CruisingFeaturing – Alex Prince | 1:50 |
| 56 | –Brad Carter | Morning Always Comes Too Soon | 1:38 |
| 57 | –Remy & Roland Klinkenberg | Till Ya Drop! | 1:26 |
| 58 | –Spankox | To The Club | 1:45 |
| 59 | –DJ Cor Fijneman | HealingFeaturing – Anita Kelsey | 1:44 |
| 60 | –Nina Sky | Move Ya Body | 1:49 |
| 61 | –Soulvation | Deeper | 2:14 |
| 62 | –Firewall | Kilimanjaro | 2:58 |
| 63 | –Armin van Buuren vs. M.I.K.E. | Intruder | 1:42 |
| 64 | –DJ Casper | Cha Cha Slide | 1:42 |
| 65 | –The Boogie Pimps | Somebody To Love | 1:37 |
| 66 | –Randy Katana | In Silence (Txitxarro Mix) | 1:36 |
| 67 | –DJ Ton T.B. | Dream Machine | 1:38 |
| 68 | –Above & Beyond | No One On EarthVocals – Zoë Johnston | 1:51 |
| 69 | –DJ Tiësto | Just BeFeaturing – Kirsty Hawkshaw | 3:00 |
| 70 | –Dance Valley | A Decade Of Dance | 1:47 |
| 71 | –Novaspace | Run To You | 1:39 |
| 72 | –Marly | You Never Know | 1:39 |
| 73 | –DT8 Project | The Sun Is Shining (Down On Me) | 2:16 |
| 74 | –DJ Ton T.B. | Electronic Malfunction | 1:23 |
| 75 | –EliZe | ShakeProducer – Hartmann & Langhoff | 1:43 |
| 76 | –Motorcycle | As The Rush Comes | 2:28 |
| 77 | –Eric Prydz | Call On Me | 1:39 |
| 78 | –Dannii Minogue vs. Flower Power | You Won't Forget About Me | 1:30 |
| 79 | –Sensation | The Anthem 2004 | 2:14 |
| 80 | –Scent | Up & Down | 1:38 |
| 81 | –LMC vs. U2 | Take Me To The Clouds Above | 1:38 |
| 82 | –Ridgewalkers | FindFeaturing – El | 1:43 |
| 83 | –DJ Jose | HecitateCo-producer – G-Spott | 1:25 |
| 84 | –Michael Woods | Solex (Close To The Edge) | 1:39 |
| 85 | –DJ Tiësto | Adagio For Strings | 2:06 |
| 86 | –Origene | Sanctuary | 2:01 |
| 87 | –Ritmo-Dynamic | Calinda | 1:38 |
| 88 | –Outback | State Of Emergy | 1:42 |
| 89 | –Dr. Kucho! | Belmondo Rulez 2.0Featuring – Jodie | 1:43 |
| 90 | –Mike Heart | Sex Machine | 1:40 |
| 91 | –Klubbers Revenge | Mental Atmosphere | 1:40 |
| 92 | –G-Spott | No Comment | 1:42 |
| 93 | –Mark Norman | Phantom Manor | 1:36 |
| 94 | –Benassi Bros. | IllusionFeaturing – Sandy | 1:47 |
| 95 | –Manyou | Drifting Away | 1:37 |
| 96 | –V-Lock | Birth Of Light | 1:43 |
| 97 | –DJ Shog | Live 4 Music | 1:44 |
| 98 | –Andain | Beautiful Things | 2:15 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| none | Ben Liebrand | Grandmix 2004 Director's Cut (File, MP3, Mixed) | Not On Label (Ben Liebrand) | none | Netherlands | 2014 |
| none | Ben Liebrand | Grandmix 2004 Director's Cut (File, WAV, Mixed) | Not On Label (Ben Liebrand) | none | Netherlands | 2014 |
Credits
Notes
As broadcast on Radio 538 on new years eve 2004, from 18:00 till 21:00.
Barcodes
- Barcode (String): 5099751961123
- Barcode (Text): 5 099751 961123
- Matrix / Runout (CD1): IFPI L554 Sony Music S5196112000-0103 14 A2
- Mastering SID Code (CD1): IFPI L554
- Mould SID Code (CD1): IFPI 94Z6
- Matrix / Runout (CD2): Sony Music IFPI L551 S5196112000-0203 11 A0
- Mastering SID Code (CD2): IFPI L551
- Mould SID Code (CD2): IFPI 94K1
- Matrix / Runout (CD3): IFPI L554 Sony Music S5196112000-0303
- Mastering SID Code (CD3): IFPI L554
- Mould SID Code (CD3): IFPI 94Z5
- Rights Society: SACD SACEM SDRM SGDL BIEM
- Other: 5196112000