Benny Goodman - The Complete Small Combinations, Vol.1/2 (1935-1937) FLAC
| Genre: |
Jazz |
| Performer: |
Benny Goodman |
| Title: |
The Complete Small Combinations, Vol.1/2 (1935-1937) |
| Style: |
Swing |
| Date of release: |
1980 |
| Label: |
RCA |
| Catalog Number: |
NK 89753 |
| Country: |
Europe |
| FLAC album size: |
2585 mb |
| MP3 album size: |
2299 mb |
Tracklist
| 1 | –Benny Goodman Trio | Who? | 3:09 |
| 2 | –The Benny Goodman Quartet | Sweet Sue, Just You | 3:16 |
| 3 | –Benny Goodman Trio | After You've Gone | 2:43 |
| 4 | –The Benny Goodman Quartet | Stompin' At The Savoy | 3:14 |
| 5 | –The Benny Goodman Quartet | Avalon | 2:47 |
| 6 | –Benny Goodman Trio | After You've Gone | 2:45 |
| 7 | –The Benny Goodman Quartet | The Man I Love | 3:24 |
| 8 | –Benny Goodman Trio | Tiger Rag | 3:20 |
| 9 | –The Benny Goodman Quartet | Handful Of Keys | 2:20 |
| 10 | –The Benny Goodman Quartet | Dinah | 2:40 |
| 11 | –The Benny Goodman Quartet | Handful Of Keys | 2:29 |
| 12 | –The Benny Goodman Quartet | Ida, Sweet As Apple Cider | 3:44 |
| 13 | –Benny Goodman Trio | Body And Soul | 3:24 |
| 14 | –The Benny Goodman Quartet | Runnin' Wild | 2:35 |
| 15 | –Benny Goodman Trio | Oh, Lady Be Good! | 2:57 |
| 16 | –The Benny Goodman Quartet | Tea For Two | 3:04 |
| 17 | –The Benny Goodman Quartet | Whispering | 3:21 |
| 18 | –Benny Goodman Trio | Body And Soul | 3:23 |
| 19 | –The Benny Goodman Quartet | Stompin' At The Savoy | 2:47 |
| 20 | –Benny Goodman Trio | More Than You Know | 3:06 |
| 21 | –Benny Goodman Trio | Exactly Like You | 3:15 |
| 22 | –The Benny Goodman Quartet | Avalon | 2:43 |
| 23 | –Benny Goodman Trio | China Boy | 2:26 |
| 24 | –The Benny Goodman Quartet | My Melancholy Baby | 3:23 |
| 25 | –The Benny Goodman Quartet | Moonglow | 3:22 |
| 26 | –Benny Goodman Trio, Helen Ward | All My Life | 3:10 |
| 27 | –Benny Goodman Trio | Someday Sweetheart | 2:44 |
| 28 | –Benny Goodman Trio | Nobody's Sweetheart | 2:42 |
| 29 | –The Benny Goodman Quartet | Vibraphone Blues | 3:20 |
| 30 | –Benny Goodman Trio, Helen Ward | Too Good To Be True | 3:23 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| PM 43176 | Benny Goodman | "The Complete Small Combinations" Vol.1 & 2 (1935-1937) (2xLP, Comp, RE, Gat) | RCA | PM 43176 | France | 1980 |
| PM43176 | Benny Goodman | "The Complete Small Combinations" Vol. 1 & 2 (1935-1937) (2xLP, Comp, RE, Gat) | RCA | PM43176 | France | 1980 |
| NL89753 | Benny Goodman | "The Complete Small Combinations" Vol.1 & 2 (1935-1937) (2xLP, Comp, RE, Gat) | RCA | NL89753 | Europe | 1980 |
Credits
- Clarinet – Benny Goodman
- Drums – Gene Krupa
- Piano – Teddy Wilson
- Vibraphone – Lionel Hampton (tracks: A13, A14, B1 to B3, B5 to B15)
Notes
A1, A2, A3, A4, A5, A6 NYC, 13 July 1935
A7, A8 Chicago, 24 April 1936
Barcodes
- Barcode: 0 035628 975348
- Label Code: LC0316
- Price Code (Germany): DP
- Price Code (France): RC 450
- Price Code (UK): 2xPP