Benny Goodman, Lionel Hampton - Jazz Milestones FLAC
| Genre: |
Jazz |
| Performer: |
Benny Goodman, Lionel Hampton |
| Title: |
Jazz Milestones |
| Date of release: |
1984 |
| Label: |
The Franklin Mint Record Society |
| Catalog Number: |
JAZZ10 |
| Country: |
US |
| FLAC album size: |
1023 mb |
| MP3 album size: |
1220 mb |
Tracklist
| 1 | –Benny Goodman And His Orchestra | South Of The Border |
| 2 | –Benny Goodman And His Orchestra | Clarinet À La King |
| 3 | –Lionel Hampton And His Orchestra | Ring Dem Bells |
| 4 | –Lionel Hampton And His Orchestra | When Lights Are Low |
| 5 | –Benny Goodman And His Orchestra | Sing Me A Swing Song (And Let Me Dance) |
| 6 | –Benny Goodman Sextet | Shivers |
| 7 | –The Benny Goodman Quartet | Moonglow |
| 8 | –Benny Goodman And His Orchestra | Honeysuckle Rose |
| 9 | –Lionel Hampton, Stan Getz Quintet | Gladys |
| 10 | –Benny Goodman Sextet | Blue Lou |
| 11 | –Benny Goodman And His Orchestra | Ti-Pi-Tin |
| 12 | –Benny Goodman And His Orchestra | Swift As The Wind |
| 13 | –Louis Armstrong And His Sebastian New Cotton Orchestra | Memories Of You |
| 14 | –Lionel Hampton And His Orchestra | Shufflin' At The Hollywood |
| 15 | –Benny Goodman Sextet | Six Appeal |
| 16 | –Benny Goodman, Mel Stitzel, Bob Conselman | That's A-Plenty |
| 17 | –Red Nichols And His Five Pennies | Peg O' My Heart |
| 18 | –Lionel Hampton And His Orchestra | Mingus Fingers |
| 19 | –Lionel Hampton And His Orchestra | Denison Swing |
| 20 | –Benny Goodman Sextet | Royal Garden Blues |
| 21 | –Benny Goodman Sextet | On The Alamo |
| 22 | –Benny Goodman And His Orchestra | Topsy |
| 23 | –Lionel Hampton And His Orchestra | Piano Stomp |
| 24 | –Benny Goodman Duo | Lazy River |
| 25 | –The Benny Goodman Quartet | I'm A Ding Dong Daddy (From Dumas) |
| 26 | –The Benny Goodman Quartet | Stompin' At The Savoy |
| 27 | –Paul Howard's Quality Serenaders | Moonlight Blues |
| 28 | –Benny Goodman And His Music Hall Orchestra | Music Hall Rag |
| 29 | –Mel Powell & His Orchestra | The World Is Waiting For The Sunrise |
| 30 | –Benny Goodman And His Orchestra | St. Louis Blues |
| 31 | –Lionel Hampton's Jazz Giants | What Is This Thing Called Love? |
| 32 | –Irving Mills And His Hotsy Totsy Gang | Deep Harlem |
| 33 | –Benny Goodman Sextet | Boy Meets Goy (Grand Slam) |
| 34 | –Lionel Hampton And His Septet | Ribs And Hot Sauce |
| 35 | –Benny Goodman Trio | Who? |
| 36 | –Benny Goodman And His Orchestra | Time On My Hands |
| 37 | –Lionel Hampton And His Sextet | Blow Top Blues |
| 38 | –Lionel Hampton And His Just Jazz All Stars | Star Dust |
| 39 | –Lionel Hampton And His Orchestra | I'm In The Mood For Swing |
| 40 | –Lionel Hampton And His Orchestra | Million Dollar Smile |
| 41 | –The Benny Goodman Quartet | The Blues In Your Flat |
| 42 | –Benny Goodman Sextet | The Sheik (Of Araby) |
| 43 | –Lionel Hampton And His All-Star Alumni Big Band | Flying Home |
| 44 | –The Benny Goodman Quartet | The Blues In My Flat |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| FM JAZZ 037, FM JAZZ 038, FM JAZZ 039, FM JAZZ 040 | Benny Goodman, Lionel Hampton | Benny Goodman, Lionel Hampton - Jazz Milestones (4xLP, Comp, Red + Box) | The Franklin Mint Record Society, The Franklin Mint Record Society, The Franklin Mint Record Society, The Franklin Mint Record Society | FM JAZZ 037, FM JAZZ 038, FM JAZZ 039, FM JAZZ 040 | Sweden | 1984 |
| JAZZ37 | Benny Goodman, Lionel Hampton | Benny Goodman, Lionel Hampton - Jazz Milestones (4xLP, Comp + Box) | The Franklin Mint Record Society | JAZZ37 | US | 1984 |
Barcodes
- Matrix / Runout (Side 1): JAZZ-037A-1 1-2
- Matrix / Runout (Side 2): JAZZ-037B-1 1-2
- Matrix / Runout (Side 3): JAZZ-038A-2 1-3
- Matrix / Runout (Side 4): JAZZ-038B-1 1-1SM1-1
- Matrix / Runout (Side 5): FMRS - JAZZ 039 A3 1-2
- Matrix / Runout (Side 6): JAZZ - 039 B-1 1-5
- Matrix / Runout (Side 7): JAZZ 040 A-2 1-2SM1-1
- Matrix / Runout (Side 8): JAZZ - 040 B-1 1-2