Big Bill Broonzy - Big Bill's Blues FLAC
| Genre: |
Blues |
| Performer: |
Big Bill Broonzy |
| Title: |
Big Bill's Blues |
| Style: |
Country Blues, Chicago Blues |
| Date of release: |
1988 |
| Label: |
Portrait Masters |
| Catalog Number: |
PRT 465020 2 |
| Country: |
Europe |
| FLAC album size: |
1674 mb |
| MP3 album size: |
1065 mb |
Tracklist
| 1 | You Do Me Any Old WayGuitar – Unknown ArtistTrumpet – Unknown Artist | 2:50 |
| 2 | Looking Up At DownPiano [Prob.] – Blind John DavisWashboard – Washboard Sam | 2:57 |
| 3 | Night Watchman BluesPiano [Prob.] – Horace MalcombWashboard – Washboard Sam | 2:48 |
| 4 | Trouble And Lying WomanDouble Bass – Unknown ArtistPiano [Prob.] – Joshua Altheimer | 2:37 |
| 5 | New Shake 'Em On DownGuitar – George BarnesPiano [Prob.] – Joshua AltheimerWritten-By – White |
| 6 | Medicine Man BluesPiano [Prob.] – Blind John DavisWashboard – Washboard Sam | 2:57 |
| 7 | When I Been DrinkingPiano [Prob.] – Memphis SlimWashboard – Washboard Sam | 2:50 |
| 8 | Baby I Done Got WiseDrums – Fred WilliamsPiano [Prob.] – Joshua Altheimer | 2:29 |
| 9 | Bull Cow Blues |
| 10 | Night Time Is The Right TimeGuitar – George BarnesPiano [Prob.] – Joshua AltheimerWritten-By – Carr | 2:47 |
| 11 | Oh YesDrums – Fred Williams |
| 12 | Southern Flood BluesDouble Bass – Unknown ArtistPiano [Prob.] – Black Bob | 3:14 |
| 13 | All By MyselfDouble Bass – Ransom KnowlingPiano [Prob.] – Memphis SlimWashboard – Washboard Sam | 2:27 |
| 14 | Just A DreamDrums – Fred WilliamsPiano [Prob.] – Joshua Altheimer | 2:49 |
| 15 | Big Bill BluesDouble Bass – Unknown ArtistPiano [Prob.] – Black Bob | 3:02 |
| 16 | Trucking Little WomanDrums – Unknown ArtistPiano – Joshua AltheimerTrumpet [Prob.] – Punch Miller |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| M 52648 | Big Bill Broonzy | Big Bill's Blues (LP, Comp, Mono) | CBS | M 52648 | UK | 1968 |
| LN 24274 | Big Bill Broonzy | Big Bill's Blues (LP, Comp) | Epic | LN 24274 | France | Unknown |
| 11 0211-1 501 | Big Bill Broonzy | Big Bill's Blues (LP, Comp, Mono, RE) | Supraphon, CBS | 11 0211-1 501 | Czechoslovakia | 1988 |
| M 52648, 52648 | Big Bill Broonzy | Big Bill's Blues (LP, Comp, Mono) | CBS, CBS | M 52648, 52648 | UK | 1969 |
| CBS 21122 | Big Bill Broonzy | Big Bill's Blues (LP, Comp, Mono, RE, Red) | CBS | CBS 21122 | Netherlands | Unknown |
Credits
- Compilation Producer – Frank Driggs
- Engineer – Larry Keyes
- Guitar, Vocals – Big Bill Broonzy
- Sleeve Notes – Lawrence Cohn
- Written-By – Broonzy
Notes
Label: M 52648
Sleeve: 52648
All tracks recorded Chicago. Dates:
Track 1 - 12/2/1936
Track 2 - 31/1/1937
Track 3 - 30/3/1938
Track 4 - 29/3/1932
Track 5 - 29/1/1937
Tracks 6, 7 - 5/5/1938
Track 8 - 15/9/1938
Tracks 9, 10 - 6/2/1939
Track 11 - 14/9/1939
Tracks 12, 13 - 10/6/1940
Track 14 - 2/5/1941
Track 15 - 17/7/1941
Track 16 - 2/12/1941
Made in Austria
Credits shown as per front sleeve (different name variations on the centre labels).
Ⓟ 1968
Made in England.
Barcodes
- Barcode: 5099746502027
- Rights Society: BIEM / STEMRA
- Label Code: LC 4734
Companies
- Record Company – CBS Records
Video