Bill Haley And His Comets - Rock-A-Beatin’ Boogie FLAC
| Genre: |
Rock |
| Performer: |
Bill Haley And His Comets |
| Title: |
Rock-A-Beatin’ Boogie |
| Style: |
Rock & Roll |
| Date of release: |
1955 |
| Label: |
Brunswick |
| Catalog Number: |
45-05509 |
| Country: |
UK |
| FLAC album size: |
2959 mb |
| MP3 album size: |
2454 mb |
Tracklist
| 1 | Burn That CandleWritten-By – Winfield Scott |
| 2 | Rock-A-Beatin’ BoogieWritten-By – Bill Haley |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 9-29713 | Bill Haley And His Comets | Rock-A-Beatin' Boogie / Burn That Candle (7", Single) | Decca | 9-29713 | US | 1955 |
| 29713 | Bill Haley And His Comets | Rock-A-Beatin’ Boogie (Shellac, 10") | Decca | 29713 | Canada | 1955 |
| 05509 | Bill Haley And His Comets | Burn That Candle / Rock-A-Beatin' Boogie (7", Single) | Decca | 05509 | UK | 1955 |
| 05509 | Bill Haley And His Comets | Rock-A-Beatin' Boogie / Burn That Candle (Shellac, 10") | Brunswick | 05509 | UK | 1955 |
| 82 869 | Bill Haley And His Comets | Burn That Candle / Rock-A-Beatin' Boogie (Shellac, 10") | Brunswick | 82 869 | Germany | 1955 |
Notes
1955 U.K. GOLD TRI- CENTRE BRUNSWICK 7" SINGLE
Barcodes
- Matrix / Runout (Side 1, stamped): 45-88691-1C CH
- Matrix / Runout (Side 2, stamped): 45-88693-1C UH
Video