Black Lace - Get Up And Dance! FLAC
| Genre: |
Electronic / Rock / Pop |
| Performer: |
Black Lace |
| Title: |
Get Up And Dance! |
| Style: |
Novelty, Pop Rock, Synth-pop, Schlager |
| Date of release: |
1985 |
| Label: |
Mute, ZKP RTVL, Sonet |
| Catalog Number: |
LL 1245 |
| Country: |
Yugoslavia |
| FLAC album size: |
1978 mb |
| MP3 album size: |
1702 mb |
Tracklist
| 1 | Do The CongaWritten-By – Flinn, Morris | 3:00 |
| 2 | The BumpWritten-By – Martin/Coulter | 3:03 |
| 3 | Hey Hey CopenhagenWritten-By – Barton, Routh | 3:18 |
| 4 | Rock Around The ClockWritten-By – DeKnight, Freedman |
| 5 | The Birdie SongWritten-By – Rendell, Thomas | 2:26 |
| 6 | You'll Never Walk AloneWritten-By – Rodgers/Hammerstein | 2:36 |
| 7 | Dancin' PartyWritten-By – Appell, Mann |
| 8 | This Ole HouseWritten-By – Hamblen |
| 9 | Hi Ho Silver LiningWritten-By – Weiss, English | 3:22 |
| 10 | FiddlingWritten-By – Barton, Routh | 2:10 |
| 11 | AgadooWritten-By – Peram, Delancray, Symile | 3:06 |
| 12 | SailingWritten-By – Sutherland | 2:42 |
| 13 | Knock Three TimesWritten-By – Levine, Brown | 3:12 |
| 14 | Hands UpWritten-By – Vangarde, Kluger | 3:15 |
| 15 | Rock'n'Roll Medley | 3:50 |
| 16 | SupermanWritten-By – Ecchetto, Simonetti | 3:15 |
| 17 | The LocomotionWritten-By – Goffin/King | 2:47 |
| 18 | Wig Wam BamWritten-By – Chinn/Chapman | 2:28 |
| 19 | Come AliveWritten-By – Barton, Routh | 3:15 |
| 20 | Ob-La-Di Ob-La-DaWritten-By – Lennon/McCartney | 2:55 |
| 21 | Simon SaysWritten-By – Chiprut | 2:28 |
| 22 | Medley |
| 23 | Let's Twist AgainWritten-By – Appell, Mann | 2:18 |
| 24 | - |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| INT 147.147 | Black Lace | Get Up And Dance! (LP, Album) | Sonet | INT 147.147 | Germany | 1984 |
| FLALP 100 | Black Lace | Get Up And Dance! (LP, Album) | Sonet | FLALP 100 | Italy | 1984 |
| 628909 | Black Lace | Get Up And Dance! (LP, Album) | Sonet | 628909 | Portugal | 1984 |
| SNL1 - 7525 | Black Lace | ¡Levantate Y Baila! (LP, Album) | RCA | SNL1 - 7525 | Spain | 1984 |
| SONET-555 | Black Lace | Get Up And Dance! (LP, Album) | Sonet Records, Possum Music | SONET-555 | Australia | 1984 |
Credits
- Producer – A. Barton, C. Routh, N. Ferguson
Barcodes
- Matrix / Runout (side A runout area data): LL 1245 A 5 2 85
- Matrix / Runout (side B runout area data): LL 1245 B 5 2 85
- Rights Society: SOKOJ
Companies
- Licensed From – Flair Records
- Printed By – GIP "Beograd"
Video