Brings - Superjeilezick FLAC
| Genre: |
Rock / Pop |
| Performer: |
Brings |
| Title: |
Superjeilezick |
| Style: |
Pop Rock |
| Date of release: |
2000 |
| Label: |
:chlodwig |
| Catalog Number: |
74321 780 802 |
| Country: |
Germany |
| FLAC album size: |
1482 mb |
| MP3 album size: |
1342 mb |
Tracklist
| 1 | Superjeilezick | 3:51 |
| 2 | Elespanol (Span. Version) | 4:09 |
| 3 | Kosmonauten | 3:48 |
| 4 | Superjeilezick (Live) | 7:49 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 74321 88318 2 | Brings | Superjeilezick (CD, Maxi) | :chlodwig | 74321 88318 2 | Germany | 2001 |
| 74321 84025 2 | Brings | Superjeilezick (CD, Maxi) | :chlodwig, BMG | 74321 84025 2 | Germany | 2000 |
| none | Brings | Superjeilezick (CD, Single, Promo, Car) | BMG Köln Musik GmbH | none | Germany | 2000 |
| 74321 88318 2 | Brings | Superjeilezick (CD, Maxi) | :chlodwig | 74321 88318 2 | Germany | 2001 |
| 74321 780 792 | Brings | Superjeilezick (CD, Single) | :chlodwig, BMG | 74321 780 792 | Germany | 2000 |
Notes
Track 1: aufgenommen und gemischt von Dirk Baldringer
Track 2: Live aufgenommen in Kurtscheid am 04.09.2000
Track 3 und 4: Aufgenommen und gemischt von Rainer Assmann
Barcodes
- Barcode (Text): 7 43217 80802 0
- Barcode (Scanned): 743217808020
- Label Code: LC 08442
- Matrix / Runout: A-42908/4321801282 A
- Mould SID Code: IFPI 0739
Companies
- Phonographic Copyright (p) – BMG Köln Musik GmbH
- Copyright (c) – BMG Köln Musik GmbH