Brownsville Station - Yeah! FLAC
| Genre: |
Rock |
| Performer: |
Brownsville Station |
| Title: |
Yeah! |
| Date of release: |
1973 |
| Label: |
Bell Records |
| Catalog Number: |
SW-95575 |
| Country: |
US |
| FLAC album size: |
1997 mb |
| MP3 album size: |
2901 mb |
Tracklist
| 1 | Go Out And Get Her | 2:55 |
| 2 | Sweet Jane | 2:53 |
| 3 | Smokin' In The Boy's Room | 2:54 |
| 4 | All Night Long | 2:50 |
| 5 | Love, Love, Love | 2:48 |
| 6 | Let Your Yeah Be Yeah | 3:30 |
| 7 | Lightnin' Bar Blues | 2:40 |
| 8 | Question Of Temperature | 3:25 |
| 9 | Take It Or Leave It | 2:53 |
| 10 | Barefootin' | 2:15 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| BT 2102 | Brownsville Station | Yeah! (LP, Album, Ric) | Big Tree Records | BT 2102 | US | 1973 |
| BT 2102 | Brownsville Station | Yeah! (LP, Album, Club, Rec) | Big Tree Records | BT 2102 | US | 1973 |
| WOU 2102 | Brownsville Station | Yeah! (CD, Album, RE) | Wounded Bird Records | WOU 2102 | US | 2005 |
| 63 69 804 | Brownsville Station | Yeah! (LP, Album) | Philips | 63 69 804 | Spain | 1974 |
| 6369 804 | Brownsville Station | Smokin' In The Boys Room (LP, Album) | Philips | 6369 804 | Netherlands | 1973 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| BT 2102 | Brownsville Station | Yeah! (LP, Album, Ric) | Big Tree Records | BT 2102 | US | 1973 |
| BT 2102 | Brownsville Station | Yeah! (LP, Album, Club, Rec) | Big Tree Records | BT 2102 | US | 1973 |
| WOU 2102 | Brownsville Station | Yeah! (CD, Album, RE) | Wounded Bird Records | WOU 2102 | US | 2005 |
| 63 69 804 | Brownsville Station | Yeah! (LP, Album) | Philips | 63 69 804 | Spain | 1974 |
| 6369 804 | Brownsville Station | Smokin' In The Boys Room (LP, Album) | Philips | 6369 804 | Netherlands | 1973 |
Barcodes
- Matrix / Runout (Silver labels with bell records logo): Side1: 95575 RI #2-1 Side 2: 95575 RI #1-1
- Barcode (On bottom right hand corner ): BT 2102
Video