Chantal Goya - J'Veux Sentir Le Soleil - Rythme Et Soleil FLAC
| Genre: |
Pop / Kids |
| Performer: |
Chantal Goya |
| Title: |
J'Veux Sentir Le Soleil - Rythme Et Soleil |
| Style: |
Chanson |
| Date of release: |
1997 |
| Label: |
Podis |
| Catalog Number: |
539 244-2 |
| Country: |
France |
| FLAC album size: |
2179 mb |
| MP3 album size: |
1134 mb |
Tracklist
| 1 | Ne Roule Pas Trop Vite Dans Ton AutoLyrics By, Music By – J.J. Debout | 2:52 |
| 2 | Bracassé Mon Petit IndienLyrics By – J.J. DeboutMusic By – Ph. Barbier | 3:23 |
| 3 | CouleursLyrics By, Music By – J.J. Debout | 3:26 |
| 4 | J'Veux Sentir Le SoleilLyrics By – J. BeroardMusic By – J. Desvarieux | 3:07 |
| 5 | Sac D'EmbrouillesLyrics By, Music By – Jean-Jacques Debout | 3:14 |
| 6 | Station BonheurLyrics By – J.J. DeboutMusic By – Ph. Barbier | 3:19 |
| 7 | Et La Musique JouaitLyrics By, Music By – Nkembe | 3:14 |
| 8 | Toutou Mon P'Tit ToutouLyrics By, Music By – J.J. Debout | 3:14 |
| 9 | Ho Hisse Souquez MatelotsLyrics By, Music By – J.J. Debout | 3:18 |
| 10 | RythmeLyrics By, Music By – J.J. Debout | 3:15 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 467578 1 | Chantal Goya | Rythme Et Couleur (LP, Album) | CBS | 467578 1 | France | 1990 |
| 539 244-4 | Chantal Goya | J'Veux Sentir Le Soleil - Rythme & Soleil (Cass, Album, RE, Dol) | Podis | 539 244-4 | France | 1997 |
| 467578 4 | Chantal Goya | Rythme Et Couleur (Cass, Album, Dol) | CBS | 467578 4 | France | 1990 |
| 467578 2 | Chantal Goya | Rythme Et Couleur (CD, Album) | CBS | 467578 2 | France | 1990 |
Credits
- Arranged By – Jacob Desvarieux (tracks: B1), Nkembe (tracks: B5)
- Arranged By, Conductor – Philippe Barbier
- Backing Vocals – Les Rrum-Tah, Nkembe
- Design – Charlotte Vannier
- Engineer [Sound] – Julien Jauny
- Photography By – Jacques Bourguet
- Photography By [Agency] – Sygma
- Producer – Jean-Jacques Debout
Notes
Collection Chantal Goya #14
(Reissue of album: CBS 467578 1)
℗ 1990 Best Kid Disques
© 1997 Podis, un label Polygram
Barcodes
- Barcode: 731453924420
- Label Code: LC 7340
- Matrix / Runout: 539 244_2 00 L7 1A
- Mould SID Code: IFPI 0226
- Rights Society: SACEM/SACD/SGDL/SDRM
- Distribution Code: PY 899
Companies
- Record Company – Polygram
- Recorded At – Studio J.J.S.
- Phonographic Copyright (p) – Best Kid Disques
- Copyright (c) – Podis
- Made By – PMDC, France