Charles Mingus - Blues & Roots FLAC
| Genre: |
Jazz |
| Performer: |
Charles Mingus |
| Title: |
Blues & Roots |
| Style: |
Post Bop |
| Date of release: |
1998 |
| Label: |
Atlantic |
| Catalog Number: |
8122-75360-2 |
| Country: |
Europe |
| FLAC album size: |
2890 mb |
| MP3 album size: |
2337 mb |
Tracklist
| 1 | E's Flat Ah's Flat TooWritten-By – Charles Mingus | 6:37 |
| 2 | Wednesday Night Prayer MeetingWritten-By – Charles Mingus | 5:39 |
| 3 | My Jelly Roll SoulWritten-By – Charles Mingus | 6:47 |
| 4 | Moanin'Written-By – Charles Mingus | 7:57 |
| 5 | Cryin' BluesWritten-By – Charles Mingus | 4:58 |
| 6 | TensionsWritten-By – Charles Mingus | 6:27 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| SD 1305 | Charlie Mingus | Blues & Roots (LP, Album) | Atlantic | SD 1305 | US | 1960 |
| HATS 421-215 | Charles Mingus | Blues & Roots (LP, Album) | Atlantic | HATS 421-215 | Spain | 1977 |
| R2 75205, 8122-75205-2 | Charles Mingus | Blues & Roots (CD, Album, RE, RM, Dig) | Rhino Records , Atlantic | R2 75205, 8122-75205-2 | US | 1998 |
| DOL701HG | Charlie Mingus | Blues & Roots (LP, Album, RE, 180) | DOL | DOL701HG | Europe | 2017 |
| 9861 | Charles Mingus | Blues & Roots, That's Jazz (Cass, Album, Unofficial) | 747 | 9861 | Saudi Arabia | Unknown |
Credits
- Alto Saxophone – Jackie McLean, John Handy
- Baritone Saxophone – Pepper Adams
- Bass – Charles Mingus
- Coordinator [Re-releases] – Andree Buchler, Claude Nobs, Thierry Amsallem
- Drums – Dannie Richmond
- Engineer [Recording] – Tom Dowd
- Mastered By – Jean Ristori
- Photography By [Cover] – Lee Friedlander
- Piano – Horace Parlan, Mal Waldron
- Supervised By – Nesuhi Ertegun
- Tenor Saxophone – Booker Ervin
- Trombone – Jimmy Knepper, Willie Dennis
Notes
Originally released in 1959.
Barcodes
- Barcode: 081227536022
- Matrix / Runout: W[Warner logo] 812275360-2 05/98
- Mastering SID Code: IFPI L011
- Mould SID Code: IFPI 05N0
Companies
- Remastered At – Mtx Mastering Studio
Video