Chris de Burgh - Power Of Ten FLAC
| Genre: |
Rock |
| Performer: |
Chris de Burgh |
| Title: |
Power Of Ten |
| Style: |
Pop Rock |
| Date of release: |
1992 |
| Label: |
A&M Records |
| Catalog Number: |
STARL 5908 |
| Country: |
Zimbabwe |
| FLAC album size: |
1225 mb |
| MP3 album size: |
1222 mb |
Tracklist
| 1 | Separate Tables |
| 2 | A Celebration |
| 3 | Heart Of Darkness |
| 4 | Talk To MeBacking Vocals [Additional] – Linda Taylor, Miriam StockleyGuitar [Electric] – Jamie West-Oram |
| 5 | By My SideAcoustic Guitar [Additional] – Chris de Burgh |
| 6 | In Your EyesBacking Vocals [Additional] – Linda Taylor, Miriam Stockley |
| 7 | Shine OnAcoustic Guitar [Additional] – Chris de BurghBacking Vocals [Additional] – Linda Taylor, Miriam Stockley |
| 8 | She Means Everything To Me |
| 9 | Where We Will Be GoingViola – Geoff Richardson |
| 10 | The Connemara CoastAcoustic Guitar [Additional] – Chris de BurghArranged By – Paddy MoloneyFeaturing – The Chieftains |
| 11 | Making The Perfect Man |
| 12 | Brother John |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 397 188-1 | Chris de Burgh | Power Of Ten (LP, Album) | A&M Records | 397 188-1 | UK | 1992 |
| 828397188-4, 82839 7188-4 | Chris de Burgh | Power Of Ten (Cass, Album, Dol) | A&M Records, A&M Records | 828397188-4, 82839 7188-4 | Canada | 1992 |
| 50 172-2 | Chris de Burgh | Power Of Ten (CD, Album) | Popron | 50 172-2 | Czechoslovakia | 1992 |
| ES 1168 | Chris De Burgh | Power Of Ten (Cass, Album, Unofficial) | Euro Star | ES 1168 | Ukraine | Unknown |
| 397 188-2 | Chris De Burgh | Power Of Ten (CD, Album) | A&M Records | 397 188-2 | Germany | 1992 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 397 188-1 | Chris de Burgh | Power Of Ten (LP, Album) | A&M Records | 397 188-1 | UK | 1992 |
| 397 188-1 | Chris de Burgh | Power Of Ten (LP, Album) | A&M Records | 397 188-1 | Argentina | 1992 |
| 828397188-4, 82839 7188-4 | Chris de Burgh | Power Of Ten (Cass, Album, Dol) | A&M Records, A&M Records | 828397188-4, 82839 7188-4 | Canada | 1992 |
| 50 172-2 | Chris de Burgh | Power Of Ten (CD, Album) | Popron | 50 172-2 | Czechoslovakia | 1992 |
| ES 1168 | Chris De Burgh | Power Of Ten (Cass, Album, Unofficial) | Euro Star | ES 1168 | Ukraine | Unknown |
Credits
- Acoustic Guitar – Geoff Richardson
- Bass – John Giblin
- Design, Art Direction – Normal Service
- Drums, Percussion – Michael Witzel
- Electric Guitar, Soloist – Danny McBride
- Management – Dave Margereson, Kenny Thomson
- Photography By – Richard Haughton
- Producer, Keyboards – Rupert Hine
- Recorded By, Mixed By – Stephen W. Tayler
- Saxophone – Tim Sanders
- Songwriter, Lead Vocals, Backing Vocals – Chris de Burgh
- Technician [Assistant At Metropolis] – James Cadsky
- Acoustic Guitar – Geoff Richardson
- Bass – John Giblin
- Design, Art Direction – Normal Service
- Drums, Percussion – Michael Witzel
- Electric Guitar, Soloist – Danny McBride
- Management – Dave Margereson, Kenny Thomson
- Photography By – Richard Haughton
- Producer, Keyboards – Rupert Hine
- Recorded By, Mixed By – Stephen W. Tayler
- Saxophone – Tim Sanders
- Songwriter, Lead Vocals, Backing Vocals – Chris de Burgh
- Technician [Assistant At Metropolis] – James Cadsky
Notes
All tracks published by Rondor Music.
The Chieftains appear by courtesy of BMG Classics/RCA Victor.
Thanks to Ian Lloyd-Bispley, Sennheiser, Akai Professional, and The Synthesizer Company for their technical assistance.
Rehearsals and pre-production - Dublin, Ireland.
Recorded and mixed at Metropolis Studios, London, England.
Management: at Mismanagement.All tracks published by Rondor Music.
The Chieftains appear by courtesy of BMG Classics/RCA Victor.
Thanks to Ian Lloyd-Bispley, Sennheiser, Akai Professional, and The Synthesizer Company for their technical assistance.
Rehearsals and pre-production - Dublin, Ireland.
Recorded and mixed at Metropolis Studios, London, England.
Management: at Mismanagement.
Barcodes
Companies
- Phonographic Copyright (p) – GMP
- Manufactured By – Belmont Printers
- Marketed By – Zimbabwe Music Corporation
- Distributed By – Zimbabwe Music Corporation