Cole, Garner, Powell, Peterson - Jazz Masters Of The Keyboard Vol. II FLAC
| Genre: |
Jazz |
| Performer: |
Cole, Garner, Powell, Peterson |
| Title: |
Jazz Masters Of The Keyboard Vol. II |
| Date of release: |
1984 |
| Label: |
The Franklin Mint Record Society |
| Catalog Number: |
JAZZ49 |
| Country: |
US |
| FLAC album size: |
1161 mb |
| MP3 album size: |
1436 mb |
Tracklist
| 1 | –Eddie Cole's Solid Swingers | Stomping At The Panama |
| 2 | –Oscar Peterson | Body And Soul |
| 3 | –The Bud Powell Trio | Indiana |
| 4 | –Herbie Haymer Quintet | Kicks |
| 5 | –Erroll Garner, Eddie Calhoun, Kelly Martin | La Petite Mambo |
| 6 | –King Cole Trio | Easy Listening Blues |
| 7 | –Erroll Garner, Eddie Calhoun, Kelly Martin | Indiana |
| 8 | –King Cole Trio | Sweet Lorraine |
| 9 | –Erroll Garner | Stardust |
| 10 | –The Oscar Peterson Trio Plus Clark Terry | Mack The Knife |
| 11 | –King Cole Trio | I Realize Now |
| 12 | –Erroll Garner, Eddie Calhoun, Denzil Best | It's All Right With Me |
| 13 | –Erroll Garner, Al Hall, Gordon "Specs" Powell | The Man I Love |
| 14 | –The Oscar Peterson Trio With Ben Webster | Bye Bye Blackbird |
| 15 | –King Cole Trio | The Geek |
| 16 | –Oscar Peterson - Milt Jackson Quartet | Satisfaction |
| 17 | –Bud Powell | The Fruit |
| 18 | –The Bud Powell Trio | Bud's Bubble |
| 19 | –Erroll Garner, John Simmons, Alvin Stoller | Penthouse Serenade |
| 20 | –The Keynoters | Airiness À La Nat |
| 21 | –Erroll Garner, Eddie Calhoun, Kelly Martin | As Time Goes By |
| 22 | –Sonny Stitt Quartet | I Want To Be Happy |
| 23 | –Bud Powell | Parisian Thoroughfare |
| 24 | –The Bud Powell Trio | Strictly Confidential |
| 25 | –Lester Young And Nat King Cole | Peg O' My Heart |
| 26 | –Erroll Garner | Three O'Clock In The Morning |
| 27 | –The Bud Powell Trio | Hallelujah |
| 28 | –Cootie Williams Sextet | Floogie Boo |
| 29 | –The Nat King Cole Trio With Stuff Smith | I Know That You Know |
| 30 | –Lionel Hampton And His Orchestra | Blue Because Of You |
| 31 | –The Oscar Peterson Trio | Tenderly |
| 32 | –The Oscar Peterson Trio | Little Girl |
| 33 | –The Oscar Peterson Trio | Easy Does It |
| 34 | –The Bud Powell Trio | Tempus Fugit |
| 35 | –The Capitol International Jazzmen | Riffamarole |
| 36 | –Erroll Garner With Mitch Miller & His Orchestra | This Is Always |
| 37 | –Bud Powell | Just One Of Those Things |
| 38 | –The Bud Powell Trio | Somebody Loves Me |
| 39 | –The Oscar Peterson Trio | The Golden Striker |
| 40 | –The Oscar Peterson Trio | The Maids Of Cadiz |
| 41 | –Erroll Garner, Al Hall, Gordon "Specs" Powell | The Way Back Blues |
| 42 | –Erroll Garner, Wyatt Reuther, Eugene "Fats" Heard | Misty |
| 43 | –King Cole Trio | Jumpin' At Capitol |
| 44 | –Oscar Peterson Duo | Oscar's Blues |
| 45 | –Erroll Garner | Dancing In The Dark |
| 46 | –Bud Powell | Dusk In Saudi |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| JAZZ13 | Cole, Garner, Powell, Peterson | Cole, Garner, Powell, Peterson - Jazz Masters Of The Keyboard Vol. II (4xLP, Comp + Box) | The Franklin Mint Record Society | JAZZ13 | US | 1984 |
| FM JAZZ 049, FM JAZZ 050, FM JAZZ 051, FM JAZZ 052 | Cole, Garner, Powell, Peterson | Cole, Garner, Powell, Peterson - Jazz Masters Of The Keyboard Vol. II (4xLP, Comp, Mono, Red + Box) | The Franklin Mint Record Society, The Franklin Mint Record Society, The Franklin Mint Record Society, The Franklin Mint Record Society | FM JAZZ 049, FM JAZZ 050, FM JAZZ 051, FM JAZZ 052 | Sweden | 1984 |
Notes
Red box, Red vinyl, US
Barcodes
- Matrix / Runout (Side 1): FMRS JAZZ-049 A 1 1-1SM1-2
- Matrix / Runout (Side 2): FMRS JAZZ-049 B 1 1-1SM1-2
- Matrix / Runout (Side 3): FMRS JAZZ-050 A 1 1-1SM1-3
- Matrix / Runout (Side 4): FMRS JAZZ-050 B 1 1-1
- Matrix / Runout (Side 5): FMRS JAZZ-051 A 1 1-2
- Matrix / Runout (Side 6): FMRS JAZZ-051 B 1 1-2
- Matrix / Runout (Side 7): FMRS JAZZ-052 A 4 10 1-3
- Matrix / Runout (Side 8): FMRS JAZZ-052 B 2 1-3 SM 1-1