Dave Ray - Snaker's Here FLAC
| Genre: |
World - Folk |
| Performer: |
Dave Ray |
| Title: |
Snaker's Here |
| Date of release: |
1965 |
| Label: |
Elektra |
| Catalog Number: |
EKS.7284 |
| Country: |
New Zealand |
| FLAC album size: |
2837 mb |
| MP3 album size: |
2030 mb |
Tracklist
| 1 | Rock Me |
| 2 | Rambling On My Mind |
| 3 | Killing Me By Degrees |
| 4 | Bull Frog Blues |
| 5 | Need My Help Someday |
| 6 | Broke Down Engine |
| 7 | Blind Lemon |
| 8 | 'Fore Day Worry Blues |
| 9 | Yellow Woman's Door Blues |
| 10 | Becky Dean |
| 11 | Last Fair Deal Gone Down |
| 12 | Old Country Rock |
| 13 | Brownsville Blues |
| 14 | Saddle Up My Pony |
| 15 | Rising Sun Blues |
| 16 | Julie Ann Johnson |
| 17 | Go My Bail |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| EKS-7284 | Dave Ray | Snaker's Here (LP, Album) | Elektra | EKS-7284 | US | 1965 |
| EKL-284 | Dave Ray | Snaker's Here (LP, Mono) | Elektra | EKL-284 | US | 1965 |
| WOU 7284 | Dave Ray | Snaker's Here! (Blues And Hollers) (CD, Album, RE) | Wounded Bird Records | WOU 7284 | US | 2010 |
| EKL-7284 | Dave Ray | Snaker's Here (LP, Album) | Elektra | EKL-7284 | UK | 1965 |
Credits
- Harmonica – Tony Glover (tracks: A3, A6, A9, B2, B8)
- Twelve-String Guitar – Dave Ray
- Vocals – Dave Ray
- Written-By – Dave Ray (tracks: A2, B5, B8), Leadbelly (tracks: A8, B3, B6), Muddy Waters (tracks: A3)
Notes
New Zealand pressed record, issued in an imported USA stock sleeve.
Spine reads "Dave Ray Snaker's Here"
Cover reads "Blues and Hollers" above title
All songs traditionals unless otherwise noted.
Elektra gold label.
Barcodes
- Matrix / Runout (A side runout, etched): EKS-7284A 28-5 10-64
- Matrix / Runout (B side runout, etched): EKS-7284B
Video