Dizzy Gillespie - The Verve & Philips Small Group Sessions FLAC
| Genre: |
Jazz |
| Performer: |
Dizzy Gillespie |
| Title: |
The Verve & Philips Small Group Sessions |
| Style: |
Bop, Afro-Cuban Jazz |
| Date of release: |
01 Jan 2011 |
| Label: |
Verve Records |
| FLAC album size: |
2318 mb |
| MP3 album size: |
1787 mb |
Tracklist
| 1 | Willow Weep For Me | 7:21 |
| 2 | Duke's Awakening | 2:42 |
| 3 | This Is The Way | 2:16 |
| 4 | Two Bass Hit | 3:32 |
| 5 | Groovin' High | 2:28 |
| 6 | Cubano Be | 3:19 |
| 7 | Pau De Arara | 3:33 |
| 8 | Seabreeze | 3:18 |
| 9 | This Lovely Feeling | 3:03 |
| 10 | Mount Olive | 13:06 |
| 11 | My Heart Belongs To Daddy | 6:00 |
| 12 | Manha De Carnaval | 3:29 |
| 13 | Early Mornin' Blues | 2:57 |
| 14 | Sugar Hips | 5:16 |
| 15 | November Afternoon | 4:20 |
| 16 | Medley | 6:16 |
| 17 | In A Shanty In Old Shanty Town | 4:27 |
| 18 | Moonglow | 6:22 |
| 19 | There Is No Greater Love (Alt Tk #3) | 3:24 |
| 20 | Caesar And Cleopatra Theme | 3:12 |
| 21 | I Found A Million Dollar Baby In Five & Cent Store | 6:32 |
| 22 | Careless Love | 6:27 |
| 23 | Lady Be Good | 3:14 |
| 24 | Love Theme From Lolita | 2:50 |
| 25 | More | 2:47 |
| 26 | Rumbola | 3:25 |
| 27 | One Alone | 3:01 |
| 28 | Just By Myself | 4:47 |
| 29 | Oo-Shoo-Be-Doo-Be (Alternate Take) | 3:45 |
| 30 | Girl Of My Dreams | 7:39 |
| 31 | I Can't Get Started |
| 32 | Always | 5:35 |
| 33 | Ungawa | 3:21 |
| 34 | There Is No Greater Love (Alt Tk #1) | 3:21 |
| 35 | Duke's Last Soliloquy | 3:06 |
| 36 | This Is The Way |
| 37 | Taboo | 3:04 |
| 38 | Out Of The Past | 5:33 |
| 39 | Blue 'N Boogie | 3:10 |
| 40 | Duke On The Run | 5:15 |
| 41 | Con Alma | 3:36 |
| 42 | Enter, Priest | 4:11 |
| 43 | Emanon | 3:45 |
| 44 | Street Music | 2:34 |
| 45 | Hey Pete | 5:08 |
| 46 | Cubano-Be |
| 47 | Walk On The Wild Side | 7:17 |
| 48 | The Mooche | 11:37 |
| 49 | Never On Sunday | 3:08 |
| 50 | Theme From Picnic | 2:27 |
| 51 | 'Round Midnight |
| 52 | Long, Long Summer | 5:05 |
| 53 | I Think That Maybe I Should Go Away | 3:08 |
| 54 | Salt Peanuts | 7:08 |
| 55 | Coolie | 3:38 |
| 56 | Medley | 7:37 |
| 57 | Theme From Formula 409 Part 2 | 3:22 |
| 58 | I Waited For You | 2:37 |
| 59 | Hot House | 3:02 |
| 60 | Goin' Fishin' | 2:39 |
| 61 | One Note Samba | 5:18 |
| 62 | Days Of Wine And Roses | 2:20 |
| 63 | One Bass Hit | 3:27 |
| 64 | Blue Mood | 3:29 |
| 65 | Kush (Part 1) | 2:58 |
| 66 | Shabozz | 6:00 |
| 67 | Oo-shoo-be-doo-be | 3:24 |
| 68 | Desafinado | 3:22 |
| 69 | There Is No Greater Love (Alt Tk #4) | 3:25 |
| 70 | Oo-shoo-be-doo-be | 3:05 |
| 71 | Chega De Saudade (No More Blues) (Live Version) | 10:21 |
| 72 | St. Louis Blues | 5:52 |
| 73 | There Is No Greater Love | 3:25 |
| 74 | My Man (Mon Homme) | 4:17 |
| 75 | Ow | 2:45 |
| 76 | The Umbrella Man | 2:42 |
| 77 | I Found A Million Dollar Baby In Five & Ten Cent Store (Alternate Take) | 6:41 |
| 78 | Chega De Saudade (No More Blues) (Part 1) | 1:50 |
| 79 | Carioca | 3:05 |
| 80 | Kush | 11:02 |
| 81 | Cup Bearers | 6:08 |
| 82 | Duke's Fantasy | 2:15 |
| 83 | Constantinople | 7:01 |
| 84 | Theme From The Cool World | 5:17 |
| 85 | Theme From Formula 409 Part 1 | 2:52 |
| 86 | Swing Low Sweet Cadillac | 7:08 |
| 87 | I Waited For You |
| 88 | Squatty Roo | 7:26 |
| 89 | The Pushers | 2:33 |
| 90 | Wrap Your Troubles In Dreams (And Dream Your Troubles Away) | 7:14 |
| 91 | One Alone | 3:03 |
| 92 | Bonnie's Blues | 3:59 |
| 93 | For The Gypsies | 4:38 |
| 94 | Anthropology | 2:46 |
| 95 | Rails | 3:30 |
| 96 | Gee Baby, Ain't I Good To You | 3:59 |
| 97 | Lorraine | 4:13 |
| 98 | Me-da-um Dinheiro Ahi (Give Me Some Money There) | 3:05 |
| 99 | Untitled Dizzy Original |
| 100 | The Champ | 3:08 |
| 101 | Dizzy Atmosphere | 6:06 |
| 102 | Theme From Exodus | 2:43 |
| 103 | A Night In Tunisia | 6:46 |
| 104 | Devil And The Flesh | 3:22 |
| 105 | Things Ain't What They Used To Be | 4:54 |
| 106 | Blues After Dark | 6:29 |
| 107 | Moon River | 2:52 |
| 108 | Theme From Lawrence Of Arabia | 3:09 |
| 109 | Here It Is | 8:35 |
| 110 | Pergunte Ao Joao (Ask John) | 2:45 |
| 111 | A Night At Tony's | 5:12 |
| 112 | Chega De Saudade (No More Blues) (Part 2) | 6:01 |
| 113 | I Shall Never Forget | 2:20 |
| 114 | Be-Bop | 6:17 |
| 115 | The Day After | 4:33 |
| 116 | Reminiscing | 4:51 |
| 117 | Good Bait | 3:04 |
| 118 | Money Honey | 2:30 |
| 119 | Woodyn' You | 6:22 |
| 120 | Kush (Part 2) | 3:09 |
| 121 | Coney Island | 3:43 |
| 122 | Tin Tin Deo (1963 Version) | 4:16 |
| 123 | Smoke Signals | 5:04 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MD7-234 | Dizzy Gillespie | The Verve / Philips Dizzy Gillespie Small Group Sessions (7xCD, Comp, RM + Box, Ltd, Num) | Mosaic Records | MD7-234 | US | 2006 |
| B0007090-02 | Dizzy Gillespie | The Verve/Philips Dizzy Gillespie Small Group Sessions (7xCD, Comp, RM + Box, Ltd) | Mosaic Records | B0007090-02 | Europe | 2006 |
Notes
Aside from the slight variations in titles, this has the same tracks and sequencing as the Mosaic box sets.