Earth, Wind & Fire - Faces FLAC
| Genre: |
Soul - Funk |
| Performer: |
Earth, Wind & Fire |
| Title: |
Faces |
| Style: |
Soul, Disco |
| Date of release: |
1980 |
| Label: |
ARC , Columbia |
| Catalog Number: |
CGT 36795 |
| Country: |
US |
| FLAC album size: |
1822 mb |
| MP3 album size: |
2183 mb |
Tracklist
| 1 | Let Me Talk | 4:08 |
| 2 | SailawayTrombone [Solo] – Louis Satterfield | 4:08 |
| 3 | FacesHorn [Solo] – Don Myrick, Rahmlee Michael Davis | 7:40 |
| 4 | You Went AwayGuitar [Solo] – Steve Lukather | 4:29 |
| 5 | Pride | 4:02 |
| 6 | And Love Goes On | 4:06 |
| 7 | Song In My Heart | 4:18 |
| 8 | Win Or Lose | 3:55 |
| 9 | YouSaxophone [Solo] – Don Myrick | 5:09 |
| 10 | Turn It Into Something Good | 3:53 |
| 11 | Share Your Love | 3:17 |
| 12 | Take It To The SkyGuitar [Solo] – Johnny Graham | 4:21 |
| 13 | Sparkle | 3:51 |
| 14 | Back On The RoadGuitar [Solo] – Steve Lukather | 3:33 |
| 15 | In Time | 3:44 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| KC2 36795 | Earth, Wind & Fire | Faces (2xLP, Album, Ter) | ARC , Columbia | KC2 36795 | US | 1980 |
| 6115 | Earth, Wind & Fire | Faces (Cass, Album) | 747 | 6115 | Saudi Arabia | Unknown |
| CBS 88498 | Earth, Wind & Fire | Faces (2xLP, Album, Gat) | CBS | CBS 88498 | Europe | 1980 |
| SICP 20361-2 | Earth, Wind & Fire | Faces (2xCD, Album, RE, Blu) | Sony Records Int'l, ARC | SICP 20361-2 | Japan | 2012 |
| KC2 36795 | Earth, Wind & Fire | Faces (2xLP, Album) | ARC , Columbia | KC2 36795 | US | 1980 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| KC2 36795 | Earth, Wind & Fire | Faces (2xLP, Album, Ter) | ARC , Columbia | KC2 36795 | US | 1980 |
| 6115 | Earth, Wind & Fire | Faces (Cass, Album) | 747 | 6115 | Saudi Arabia | Unknown |
| CBS 88498 | Earth, Wind & Fire | Faces (2xLP, Album, Gat) | CBS | CBS 88498 | Europe | 1980 |
| SICP 20361-2 | Earth, Wind & Fire | Faces (2xCD, Album, RE, Blu) | Sony Records Int'l, ARC | SICP 20361-2 | Japan | 2012 |
| KC2 36795 | Earth, Wind & Fire | Faces (2xLP, Album) | ARC , Columbia | KC2 36795 | US | 1980 |
Notes
.
Barcodes
- Barcode (Text): 4 988009 607658
Video