| 1 | Frankfort Special (HOX takes 1 to 10) |
| 2 | Doin' The Best I Can (DO takes 1 to 13) |
| 3 | CD 2 (April 27 and 28, 1960, RCA Studios, Hollywood, California) |
| 4 | Pocketful Of Rainbows (NOX takes 1 to 3) |
| 5 | Tonight Is So Right For Love (music / chorus KO takes 1 to 4) |
| 6 | Shoppin' Around (BO Take 11) |
| 7 | G.I. Blues (EO takes 1 to 10) |
| 8 | Big Boots (medium tempo) (M10X takes 1, 2) |
| 9 | CD 1 (April 27 and 28, 1960, RCA Studios, Hollywood, California) |
| 10 | Wooden Heart (QO Take 1) |
| 11 | Big Boots (slow tempo insert) (M20X takes 1 to 4) |
| 12 | Wooden Heart (QO Takes 1 to 4) |
| 13 | Big Boots (slow tempo) (MO Take 3) |
| 14 | Big Boots (slow tempo) (MOX takes 1 to 6) |
| 15 | Pocketful Of Rainbows (NOX Take 3) |
| 16 | Tonight's All Right For Love (R10 Take 12) |
| 17 | Shoppin' Around Instrumental (AO Takes 1, 2 and 4) |
| 18 | Frankfort Special (HOX Take 5) |
| 19 | Tonight Is So Right For Love (FO takes 1 to 6) |
| 20 | Pocketful Of Rainbows (NO Takes 1 to 28) |
| 21 | Frankfor Special (HO takes 1 to 13) |
| 22 | Didja' Ever (CO take 1) |
| 23 | CD 4 (May 6, 1960, Radio Recorders, Hollywood, California) |
| 24 | Tonight's All Right For Love (R10 takes 1 to 17) |
| 25 | What's She Really Like (GO Take 13) |
| 26 | Big Boots (Fast tempo) (M10 Take 2 to 7) |
| 27 | Tonight Is So Right For Love (FO takes 7 to 11) |
| 28 | Frankfort Special (HOTake 13) |
| 29 | Blue Suede Shoes (PO Take 1) |
| 30 | G.I. Blues (EO Take 5) |
| 31 | Whistling Blues (instrumental) (JO Take 1) |
| 32 | Tonight Is So Right For Love (FO Take 2) |
| 33 | Shoppin' Around (BOX takes 1 to 7) |
| 34 | Tonight's All Right For Love (music / chorus) (RO takes 1 to 5) |
| 35 | CD 3 (April 27 and 28, 1960, RCA Studios, Hollywood, California) |
| 36 | Big Boots (Medium Tempo) (M10x Take 1) |
| 37 | Whistling Blues instrumental (JO Take 1) |
| 38 | Shoppin' Around (BOX Take 5) |
| 39 | Big Boots (fast tempo) (M10 Take 7) |
| 40 | Pocketful Of Rainbows (NO Take 3) |
| 41 | "Highlight"-LP |
| 42 | Shoppin' Around (instrumental) (AO Take 4) |
| 43 | Doin' The Best I Can (DO Take 9) |
| 44 | What's She Really Like (GO takes 1 to 22) |
| 45 | Shoppin' Around (BO takes 1 to 11) |
| 46 | Big Boots (slow tempo MO takes 1 to 4) |
| 47 | Tonight's All Right For Love (tempo) (R20 takes 1, 2) |
Released: 1995 by Tulsa Records GmbH (after Elvis' character G.I. Tulsa McLean in the movie) Goethestr. 14, 61231 Bad Nauheim, Germany.
Four CD set and one 12" vinyl LP with the best alternate song takes from the G.I-Blues-sessions.
Deluxe gatefold package, size of a double LP (like The Complete Spinout Session and The Complete Franky & Johnny Session), The CD's are in individual sleeves in the package. A selection of photographs from G.I. Blues is on the cover.
Only 500 copies were printed.
The first 4 CD's hold about 70 minutes of music each resulting in a total of 5 hours of session music.
The LP lasts 39 minutes.
Small detail: the 'address' of the German label is Goethestr. 14, D-61231 Bad-Nauheim, Germany which was Elvis's former address in Germany.