Eric Clapton - The History Of Eric Clapton FLAC
Tracklist
| 1 | –King Curtis | Teasin'Engineer [Overdub] – Lew HahnEngineer [Recording & Re-mix] – Bill HalversonLead Guitar – Eric ClaptonProducer, Acoustic Guitar, Rhythm Guitar – Delaney BramlettSoprano Saxophone, Arranged By – King CurtisWritten-By – Curtis Ousley | 2:15 |
| 2 | –Derek & The Dominos | Tell The Truth - JamBass – Carl RadleDrums – Jim GordonEngineer [Re-mix] – Gene PaulEngineer [Recording] – Howie Albert, Ronnie AlbertExecutive-Producer – Tom DowdGuitar – Eric ClaptonKeyboards – Bobby WhitlockProducer, Arranged By – Dominos, TheWritten-By – Bobby Whitlock, Eric Clapton | 9:27 |
| 3 | –Yardbirds, The | I Ain't Got YouBass, Directed By [Musical Direction] – Paul Samwell-SmithDrums – Jim McCartyLead Guitar – Eric ClaptonProducer – Giorgio GomelskyRhythm Guitar – Chris DrejaVocals – Keith RelfWritten-By – Calvin Carter | 2:55 |
| 4 | –Blind Faith | Sea Of JoyBass – Rick GrechDrums – Ginger BakerGuitar – Eric ClaptonProducer, Engineer [Recording] – Jimmy MillerWritten-By, Keyboards, Vocals – Steve Winwood | 5:22 |
| 5 | –Derek & The Dominos | LaylaBass, Percussion – Carl RadleDrums, Percussion, Piano – Jim GordonEngineer [Recording] – Chuck Kirkpatrick, Howie Albert, Carl Richardson, Mac Emerman, Ronnie AlbertExecutive-Producer – Tom DowdGuitar – Duane AllmanGuitar, Lead Vocals – Eric ClaptonPiano, Organ, Vocals, Acoustic Guitar – Bobby WhitlockProducer, Arranged By – Dominos, TheWritten-By – Eric Clapton, Jim Gordon | 7:10 |
| 6 | –Cream | SpoonfulBass, Harmonica, Vocals – Jack BruceDrums – Ginger BakerGuitar, Vocals – Eric ClaptonProducer – Felix PappalardiWritten-By – Willie Dixon | 16:44 |
| 7 | –Bluesbreakers, The | HideawayBass Guitar – John McVieDrums – Hughie FlintEngineer [Recording] – Gus DudgeonProducer – Mike VernonVocals, Guitar – Eric ClaptonVocals, Piano, Organ, Harmonica – John MayallWritten-By – Freddie King, Sonny Thompson | 3:08 |
| 8 | –Cream | BadgeBass – Jack BruceDrums – Ginger BakerEngineer [Recording] – Adrian Barber, Bill Halverson, Damon Lyon-ShawGuitar, Vocals – Eric ClaptonProducer, Piano, Mellotron – Felix PappalardiRhythm Guitar – L'Angelo MisteriosoWritten-By – Eric Clapton, George Harrison | 2:45 |
| 9 | –Delaney & Bonnie & Friends | Only You Know And I KnowBass – Carl RadleCongas, Bongos – Tex Johnson Drums – Jim GordonEngineer [Re-mix] – Bill HalversonEngineer [Recording] – Andy Johns, Glyn JohnsGuitar, Written-By – Dave MasonLead Guitar – Eric ClaptonOrgan, Vocals – Bobby WhitlockProducer – Delaney Bramlett, Jimmy MillerRhythm Guitar, Vocals, Arranged By [Horns] – Delaney BramlettSaxophone – Bobby KeysTrumpet, Trombone, Arranged By [Horns] – Jim PriceVocals – Bonnie Bramlett, Rita Coolidge | 4:10 |
| 10 | –Eric Clapton & The Powerhouse | I Want To KnowProducer – Jac Holzman, Mark Abramson, Paul RothchildVocals – Steve AngeloWritten-By – S. MacLeod | 2:10 |
| 11 | –Derek & The Dominos | Tell The TruthBass – Carl RadleDrums – Jim GordonGuitar – Eric ClaptonKeyboards – Bobby WhitlockProducer – Phil SpectorWritten-By – Bobby Whitlock, Eric Clapton | 3:20 |
| 12 | –Delaney & Bonnie & Friends | I Don't Want To Discuss ItBass – Carl RadleCongas, Bongos – Tex Johnson Drums – Jim GordonEngineer [Re-mix] – Bill HalversonEngineer [Recording] – Andy Johns, Glyn JohnsGuitar – Dave MasonLead Guitar – Eric ClaptonOrgan, Vocals – Bobby WhitlockProducer – Delaney Bramlett, Jimmy MillerRhythm Guitar, Vocals, Arranged By [Horns] – Delaney BramlettSaxophone – Bobby KeysTrumpet, Trombone, Arranged By [Horns] – Jim PriceVocals – Bonnie Bramlett, Rita CoolidgeWritten-By – Beatty, Cooper, Shelby | 5:15 |
| 13 | –Eric Clapton | Blues PowerBass – Carl RadleDrums – Jim GordonEngineer [Recording] – Bill HalversonGuitar, Vocals – Eric ClaptonOrgan – Bobby WhitlockPiano – Leon RussellProducer, Arranged By, Rhythm Guitar, Vocals – Delaney BramlettSaxophone – Bobby KeysTrumpet – Jim PriceWritten-By – Eric Clapton, Leon Russell | 3:45 |
| 14 | –Cream | CrossroadsBass, Harmonica, Vocals – Jack BruceDrums – Ginger BakerEngineer [Re-mix] – Adrian BarberEngineer [Recording] – Bill HalversonGuitar, Vocals – Eric ClaptonProducer – Felix PappalardiWritten-By – Robert Johnson | 4:13 |
| 15 | –Eric Clapton & Jimmy Page | Tribute To ElmoreGuitar – Eric Clapton, Jimmy PageProducer – Immediate Records, Inc.Written-By – Eric Clapton, James Page | 3:00 |
| 16 | –Cream | Sunshine Of Your LoveBass, Vocals – Jack BruceDrums – Ginger BakerGuitar, Vocals – Eric ClaptonProducer – Felix PappalardiWritten-By – Clapton, Bruce, Brown | 4:08 |
Credits
- Design [Album] – Loring Eutemey
- Liner Notes – Jean-Charles Costa
- Mastered By – AT/GP
- Photography By [Cover] – Barry Feinstein, Camouflage Productions
- Research [& Collation] – Jim Delehant, Mark Meyerson
Notes
Reissue - yellow Atco labels with Ⓦ Warner Communications credit on Side A (One) label rim.
Printed matrix with suffix PR > Presswell
Other pressing plant variations:
- MO History Of Eric Clapton
- RI History Of Eric Clapton
This release was pressed by Presswell "PR", Another pressing variation by plant "MO" exists History Of Eric Clapton
Release is auto-coupled:
"In this two record set, Side One is back with Side Three and Side Two is backed with Side Four"
On front cover: A Product of Polydor-England
A1: from Epic EG 30135 "The Yardbirds," courtesy of Giorgio Gomelsky.
A2: from London PS 492 "Blues Breakers," courtesy of London Records.
A3: Courtesy of RCA Records.
A4: from Elektra EKL 4002 "What's Shakin'," courtesy of Elektra Records.
A5: from Atco SD 33-232 "Cream: Disraeli Gears," by arrangement with The Robert Stigwood Organization, Ltd.
A6, B1: from Atco SD 2-700 "Cream: Wheels of Fire," by arrangement with The Robert Stigwood Organization, Ltd. 'Crossroads' recorded live at The Fillmore West, San Francisco, California.
B2: from Atco SD 7001 "Cream: Goodbye," by arrangement with The Robert Stigwood Organization, Ltd.
C1: from Atco SD 33-304 "Blind Faith," by arrangement with Robert Stigwood & Chris Blackwell.
C2, C3: from Atco SD 33-326 "Delaney & Bonnie & Friends on Tour with Eric Clapton." Recorded live in England.
C4: from Atco SD 33-383 "King Curtis: Get Ready." Recorded at Sunset Sound Studios, Los Angeles, California.
C5: from Atco SD-329 "Eric Clapton," by arrangement with The Robert Stigwood Organization, Ltd. Recorded at Village Recorders, West Los Angeles, California.
D1: from Atco single 6780, by arrangement with The Robert Stigwood Organization, Ltd.
D2: Previously unreleased
D3: from Atco SD 2-704 "Derek and the Dominos: Layla"
Released in the U.S.A. by special arrangement with Polydor Records, Ltd., London
℗ 1972 Atlantic Recording Corporation
Mfg. by Atlantic Recording Corp., 1841 Broadway, New York, N.Y.
Inner (LP) sleeve printed by Queens Litho in U.S.A.
Companies
- Licensed From – Polydor Records Ltd.
- Manufactured By – Atlantic Recording Corporation
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Pressed By – Monarch Record Mfg. Co.
- Printed By – Queens Litho
- Mastered At – Atlantic Studios