Erroll Garner - Gems FLAC
| Genre: |
Jazz |
| Performer: |
Erroll Garner |
| Title: |
Gems |
| Style: |
Bop, Swing |
| Date of release: |
1957 |
| Label: |
Columbia |
| Catalog Number: |
CL 583 |
| Country: |
US |
| FLAC album size: |
1502 mb |
| MP3 album size: |
1980 mb |
Tracklist
| 1 | Frenesi | 3:34 |
| 2 | Mean To Me | 3:09 |
| 3 | Play Piano Play | 2:21 |
| 4 | Penthouse Serenade | 2:53 |
| 5 | The Way You Look Tonight | 3:40 |
| 6 | Oh Lady Be Good | 3:28 |
| 7 | Easy To Love | 2:46 |
| 8 | Laura | 2:44 |
| 9 | Indiana | 2:03 |
| 10 | I'm In The Mood For Love | 3:35 |
| 11 | Body And Soul | 2:54 |
| 12 | I Cover The Waterfront | 3:36 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CL 6173, C-244 | Erroll Garner | Gems (10", Comp, Mono) | Columbia, Columbia | CL 6173, C-244 | US | 1951 |
| B-244 | Erroll Garner | Erroll Garner Gems (4x7" + Box, Album) | Columbia | B-244 | US | 1951 |
| CL 583 | Erroll Garner | Gems (LP, Album, Mono, RE) | Columbia | CL 583 | Canada | 1954 |
| 450583-1 | Erroll Garner | Gems (LP, Album, RE) | CBS | 450583-1 | Israel | 1983 |
| CBS 21062 | Erroll Garner | Gems (LP, Album, Mono, RE) | CBS | CBS 21062 | Europe | 1983 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CL 6173 | Erroll Garner | Gems (10", Comp, Mono) | Columbia | CL 6173 | US | 1951 |
| B-244 | Erroll Garner | Erroll Garner Gems (4x7", Album + Box) | Columbia | B-244 | US | 1951 |
| CL 583 | Erroll Garner | Gems (LP, Album, Mono, RE) | Columbia | CL 583 | Canada | 1954 |
| 450583-1 | Erroll Garner | Gems (LP, Album, RE) | CBS | 450583-1 | Israel | 1983 |
| CBS 21062 | Erroll Garner | Gems (LP, Album, Mono, RE) | CBS | CBS 21062 | Europe | 1983 |
Credits
- Bass – John Simmons (tracks: A1 to A5, B1 to B4), Wyatt Ruther (tracks: A6, B5, B6)
- Drums – Fats Heard (tracks: A6, B5, B6), Shadow Wilson (tracks: A1 to A5, B1 to B4)
- Liner Notes – Mitch Miller
- Piano – Erroll Garner
- Photography By – Columbia
Notes
Made in France CBS. Inc.Red and black 6-eye label appeared in late 1955 and was used to 1962.1983 Australian Reissue as part of the I Love Jazz series
Barcodes
- Matrix / Runout (Side A (Variant 1)): XLP32178-1AB
- Matrix / Runout (Side B (Variant 1)): XLP32179-1AE
- Matrix / Runout (Side A (Variant 2)): XLP32178-1H
- Matrix / Runout (Side B (Variant 2)): XLP32179-1J
- Matrix / Runout (Side A (Variant 3)): Stamped: XLP32179-1F
- Matrix / Runout (Side B (Variant 3)): Stamped: XLP32179-1D
- Matrix / Runout (A-side): HXLP62914A
- Matrix / Runout (B-side): HXLP62914B
- Rights Society: B.I.E.M.
- Matrix / Runout (Side A): MX216063
- Matrix / Runout: MX216064
Video