Flotsam And Jetsam - No Place For Disgrace 2014 FLAC
| Genre: |
Rock |
| Performer: |
Flotsam And Jetsam |
| Title: |
No Place For Disgrace 2014 |
| Style: |
Thrash, Speed Metal, Heavy Metal |
| Date of release: |
14 Jan 2014 |
| Label: |
Not On Label |
| FLAC album size: |
1628 mb |
| MP3 album size: |
1766 mb |
Tracklist
| 1 | P.A.A.B. | 6:24 |
| 2 | Saturday Night's Alright (For Fighting)Written By – Elton John | 4:06 |
| 3 | I Live You Die | 6:18 |
| 4 | Hard On You | 5:00 |
| 5 | N.E. Terror | 6:12 |
| 6 | Misguided Fortune | 6:33 |
| 7 | Escape From Within | 7:17 |
| 8 | Dreams Of Death | 5:55 |
| 9 | The Jones | 4:22 |
| 10 | No Place For Disgrace | 7:00 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 3984-15290-1 | Flotsam And Jetsam | No Place For Disgrace 2014 (LP, Red + LP, S/Sided, Etch, Red + Album, Ltd, Num) | Metal Blade Records | 3984-15290-1 | Europe | 2014 |
| 3984-15290-2 | Flotsam And Jetsam | No Place For Disgrace 2014 (CD, Album) | Metal Blade Records | 3984-15290-2 | US | 2014 |
| FO1057CD | Flotsam And Jetsam | No Place For Disgrace 2014 (CD, Album) | Фоно | FO1057CD | Russia | 2014 |
| 3984-15290-1 | Flotsam And Jetsam | No Place For Disgrace 2014 (LP + LP, S/Sided, Etch + Album, Ltd) | Metal Blade Records | 3984-15290-1 | Europe | 2014 |
| 3984-15290-1 | Flotsam And Jetsam | No Place For Disgrace 2014 (LP, Ora + LP, S/Sided, Etch, Ora + Album, Ltd, Num) | Metal Blade Records | 3984-15290-1 | Europe | 2014 |
Credits
- Artwork By – Kim Solomon, Tim Wong
- Bass Guitar – Michael Spencer
- Design [Cover Design], Layout – Billy Tegethoff, Kelly D Smith
- Drums – Kelly D Smith
- Engineer – Michael Gilbert
- Guitar – Chris Poland (tracks: 6, 8, 10), Ed Carlson, Mark Simpson (tracks: 9), Michael Gilbert
- Mastered By – Roger Seibel
- Photography – Michael Eimer
- Producer – Flotsam And Jetsam, Michael Gilbert
- Violin – Tory Edwards (tracks: 4)
- Vocals – Eric A. K.
Notes
Released through Pledge Music: http://www.pledgemusic.com/projects/flotsamandjetsam
Barcodes
- Barcode: 888295038287
- Mastering SID Code: IFPI LZ71
- Mould SID Code: IFPI ALK03
- Matrix / Runout: MXL4596
Companies
- Mastered At – SAE Mastering
Video