Frank Valdor - Tanzparty à Go Go FLAC
| Genre: |
Latin |
| Performer: |
Frank Valdor |
| Title: |
Tanzparty à Go Go |
| Label: |
Hippo Records , Hippo Records |
| Catalog Number: |
31 004, 31004 |
| Country: |
Germany |
| FLAC album size: |
1208 mb |
| MP3 album size: |
1092 mb |
Tracklist
| 1 | Peanut VendorWritten-By – Simons |
| 2 | Pony TailWritten-By – Cedric Dumont |
| 3 | Hello DollyWritten-By – Herman |
| 4 | Wiggle WaggleWritten-By – Cedric Dumont | 3:50 |
| 5 | On The Sunny Side Of The StreetWritten-By – Fields |
| 6 | Weekend Party Written-By – Werner Baumgart |
| 7 | Crazy RhythmWritten-By – Gershwin |
| 8 | Adios, Mariquita LindaWritten-By – Valdor, Jiminez |
| 9 | Flyin’ HomeWritten-By – Goodman, Hampton |
| 10 | Brazillian BeautyWritten-By – Frank Valdor |
| 11 | Whistle BoysWritten-By – Frank Valdor |
| 12 | PussyfaceWritten-By – Valdor, Karrasch |
| 13 | Thee Breeze And I Written-By – Lecuona | 4:35 |
| 14 | Harbour LightWritten-By – Williams, Kennedy |
| 15 | El Rio RossoWritten-By – Frank Valdor |
| 16 | South Of Mexico Written-By – Frank Valdor | 3:55 |
| 17 | Can’t Buy Me Love Written-By – Lennon/Mc Cartney | 3:50 |
| 18 | Crazy HippoWritten-By – Frank Valdor | 4:05 |
| 19 | Blue Lover Written-By – Frank Valdor | 3:25 |
| 20 | Just One More Dance Written-By – Frank Valdor | 4:35 |
| 21 | Red Roses For A Blue Lady Written-By – Tepper |
| 22 | Happy Days Are Here Again Written-By – Ager |
| 23 | Jarabe TapatioWritten-By – Frank Valdor |
| 24 | PaquitoWritten-By – Frank Valdor | 4:00 |
| 25 | Ripe PeachesWritten-By – Frank Valdor |
| 26 | GrumpyWritten-By – Frank Valdor | 4:10 |
| 27 | Tweedlee DeeWritten-By – Scott |
| 28 | You Can Be Sure Written-By – Frank Valdor | 3:30 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 21 155 | Frank Valdor | Tanzparty à Go Go (LP, Album) | Populär | 21 155 | Germany | Unknown |
| 21155 ST | Orchester Frank Valdor | Frank Valdor's Tanzparty á GoGo (LP) | Populär | 21155 ST | Germany | Unknown |
Credits
- Arranged By, Conductor, Producer – Frank Valdor
- Mastered By – PF
Barcodes
- Rights Society: GEMA
- Matrix / Runout (Runout, side A): ST-LP 31004-A PF
- Matrix / Runout (Runout, side B): ST-LP 31004-B PF