George Benson - Tenderly FLAC
| Genre: |
Jazz |
| Performer: |
George Benson |
| Title: |
Tenderly |
| Style: |
Soul-Jazz, Smooth Jazz |
| Date of release: |
1989 |
| Label: |
Warner Bros. Records |
| Catalog Number: |
1-25907, 9 25907-1 |
| Country: |
US |
| FLAC album size: |
1853 mb |
| MP3 album size: |
1108 mb |
Tracklist
| 1 | This Is All I AskDrums – Louis Hays | 5:35 |
| 2 | Here, There And EverywherePercussion – Lenny Castro | 5:04 |
| 3 | At The Mambo InnPercussion – Lenny Castro | 4:53 |
| 4 | Stella By Starlight | 5:13 |
| 5 | Stardust | 6:02 |
| 6 | Tenderly | 3:05 |
| 7 | I Could Write A BookDrums – Al Foster | 4:00 |
| 8 | You Don't Know What Love IsDrums – Louis Hays | 4:39 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 9 25907-2 | George Benson | Tenderly (CD, Album) | Warner Bros. Records | 9 25907-2 | US | 1989 |
| 925907-1 | George Benson | Tenderly (LP, Album) | Warner Bros. Records | 925907-1 | Greece | 1989 |
| WPCR-28054 | George Benson | Tenderly (CD, Album, Ltd, RE, RM) | Warner Bros. Records | WPCR-28054 | Japan | 2014 |
| 92 59074 | George Benson | Tenderly (Cass, Album, Dol) | Warner Bros. Records | 92 59074 | Canada | 1989 |
| 92 59071 | George Benson | Tenderly (LP, Album) | Warner Bros. Records | 92 59071 | Canada | 1989 |
Credits
- Arranged By [Strings, Horns] – Marty Paich
- Double Bass – Ron Carter
- Drums – Herlin Riley (tracks: A2 to A4, B1, B2)
- Engineer [Assistant] – Bart Stevens, Jim Shefler, Joe Pirrera, Peter Darmi, Roy Hendrickson, Troy Halderson
- Guitar, Vocals – George Benson
- Mastered By – Doug Sax
- Mixed By – Bill Schnee
- Piano [Acoustic] – McCoy Tyner
- Producer – Tommy LiPuma
- Recorded By – Elliot Scheiner
- Recorded By [Additional] – Al Schmitt, Bill Schnee, Steve Rinkoff
Notes
Catalog number on inner label: 1-25907
Catalog number on spine: 9 25907-1
Barcodes
- Barcode: 0 7599-25907-1 6