Gilbert O'Sullivan - Southpaw FLAC
| Genre: |
Pop |
| Performer: |
Gilbert O'Sullivan |
| Title: |
Southpaw |
| Style: |
Vocal |
| Date of release: |
1977 |
| Label: |
MAM |
| Catalog Number: |
PES90457 |
| Country: |
Canada |
| FLAC album size: |
1878 mb |
| MP3 album size: |
1201 mb |
Tracklist
| 1 | No Telling Why |
| 2 | You Got Me Going |
| 3 | Miss My Love Today |
| 4 | Tomorrow Today |
| 5 | If I Can't Have You All To Myself |
| 6 | I Remember Once |
| 7 | The Best Fun I Ever Had |
| 8 | I Of Course Replied |
| 9 | My Love And I |
| 10 | Intro |
| 11 | That's Where I Belong |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MAMS 1004, 0C 062-60112 | Gilbert O'Sullivan | Southpaw (LP, Album) | MAM, MAM | MAMS 1004, 0C 062-60112 | UK | 1977 |
| PMC 52 | Gilbert O'Sullivan | Southpaw (Cass, Album, RE) | Platinum | PMC 52 | Germany | Unknown |
| TC-MAMA-2004 | Gilbert O'Sullivan | Southpaw (Cass, Album) | MAM | TC-MAMA-2004 | Australia | 1977 |
| SALVOXCD005 | Gilbert O'Sullivan | Southpaw (CD, Album, RE) | Salvo | SALVOXCD005 | UK | 2012 |
| MAM (L) 6 | Gilbert O'Sullivan | Southpaw (LP, Album) | MAM | MAM (L) 6 | South Africa | 1977 |
Credits
- Arranged By, Conductor – Johnnie Spence
- Engineer – John Haeny, Phil Ramone
- Producer – Gordon Mills
- Written-By – Gilbert O'Sullivan
Video