Glenn Miller - 20 Greatest Hits FLAC
| Genre: |
Jazz |
| Performer: |
Glenn Miller |
| Title: |
20 Greatest Hits |
| Style: |
Big Band, Swing |
| Label: |
Pentagon |
| Catalog Number: |
U/50043 |
| Country: |
Germany |
| FLAC album size: |
2664 mb |
| MP3 album size: |
1541 mb |
Tracklist
| 1 | I Guess I'll Have To Dream The RestWritten-By – Green, Brock, Stoner |
| 2 | Sunrise SerenadeWritten-By – F. Carle |
| 3 | Moonlight MoodWritten-By – Adamson, De Rose |
| 4 | PerfidiaWritten-By – Dominguez, Leeds |
| 5 | Serenade In BlueWritten-By – Warren, Gordon |
| 6 | Sun Valley JumpWritten-By – J. Gray |
| 7 | Pennsylvania 6-5000Written-By – Sigman, Gray |
| 8 | Moonlight CocktailWritten-By – Roberts, Cannon |
| 9 | Green Island SpecialWritten-By – Durham |
| 10 | Chattanooga Choo ChooWritten-By – Warren, Gordon |
| 11 | Wistful And BlueWritten-By – Davidson, Etting |
| 12 | Yes My Darling DaughterWritten-By – J. Lawrence |
| 13 | Caribbean ClipperWritten-By – J. Gray |
| 14 | Sold AmericanWritten-By – McGregor, Miller |
| 15 | It's Always YouWritten-By – Burke - Van Heusden |
| 16 | Moon LoveWritten-By – Kostelanetz, David, Davis |
| 17 | In The MoodWritten-By – Razaf, Garland |
| 18 | Here We Go AgainWritten-By – J. Gray |
| 19 | That Old Black MagicWritten-By – Arlen - Mercer |
| 20 | Blueberry HillWritten-By – Lewis, Stock, Rose |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 950043, U 950043 | Glenn Miller | 20 Greatest Hits (Cass, Comp) | Pentagon , Pentagon | 950043, U 950043 | Germany | Unknown |
| 7841003 U | Glenn Miller | 20 Original Greatest Hits (LP, Comp) | Vintage | 7841003 U | Italy | Unknown |
Notes
Made in Germany.
Barcodes
- Matrix / Runout (A side runout, etched): 50043-A
- Matrix / Runout (B side runout, etched): 50043-B
- Rights Society: GEMA
Companies