Glenn Miller - The Lost Recordings FLAC
| Genre: |
Jazz |
| Performer: |
Glenn Miller |
| Title: |
The Lost Recordings |
| Style: |
Big Band |
| Date of release: |
1996 |
| Label: |
RCA Victor |
| Catalog Number: |
09026-68320-2 |
| Country: |
US |
| FLAC album size: |
1615 mb |
| MP3 album size: |
2379 mb |
Tracklist
| 1 | Begin The Beguine | 3:47 |
| 2 | Smoke Gets In Your Eyes | 3:46 |
| 3 | Holiday For Strings | 5:36 |
| 4 | All The Things You Are (In German)Vocals [Vocalist] – Irene Manning | 2:45 |
| 5 | Beat Me Daddy, Eight To The BarVocals [Vocalist] – Technical Sgt. Ray McKinley | 3:07 |
| 6 | Everybody Loves My Baby | 2:55 |
| 7 | Now I Know (In German)Vocals [Vocalist] – Sgt. Johnny Desmond | 3:27 |
| 8 | Little Brown Jug | 3:04 |
| 9 | Where Or When (In German)Vocals [Vocalist] – Cpl. Artie Malvin | 2:05 |
| 10 | Long Ago And Far Away (In German)Vocals [Vocalist] – Sgt. Johnny DesmondVoice [Intro] – Major Glenn Miller, Ilse Weinberger | 3:46 |
| 11 | A String Of Pearls | 3:30 |
| 12 | Tuxedo Junction | 3:30 |
| 13 | Jeep Jockey Jump | 3:08 |
| 14 | UntitledVoice – Major Glenn Miller, Ilse Weinberger | 0:52 |
| 15 | Anvil Chorus | 4:04 |
| 16 | Get Happy | 3:39 |
| 17 | Moonlight Serenade | 2:33 |
| 18 | Long Ago And Far AwayVocals [Vocalist] – Irene Manning | 2:48 |
| 19 | PoincianaVocals [Vocalists] – Cpl. Artie Malvin, The Crew Chiefs | 4:51 |
| 20 | Is You Is Or Is You Ain't My Baby?Vocals [Vocalist] – Technical Sgt. Ray McKinley | 2:53 |
| 21 | UntitledVoice – Major Glenn Miller, Ilse Weinberger | 0:10 |
| 22 | Swing Low, Sweet Chariot | 3:59 |
| 23 | All The Things You Are (In German)Vocals [Vocalist] – Sgt. Johnny Desmond | 2:24 |
| 24 | Here We Go Again | 3:58 |
| 25 | UntitledVoice – Major Glenn Miller, Ilse Weinberger | 0:08 |
| 26 | My Heart Tells Me (In German)Vocals [Vocalist] – Sgt. Johnny Desmond | 3:01 |
| 27 | Stormy Weather | 4:40 |
| 28 | UntitledVoice – Major Glenn Miller, Ilse Weinberger | 0:28 |
| 29 | Tail-End Charlie | 3:13 |
| 30 | Stardust | 3:55 |
| 31 | UntitledVoice – Major Glenn Miller, Ilse Weinberger | 0:12 |
| 32 | Cow Cow BoogieVocals [Vocalist] – Technical Sgt. Ray McKinley | 2:43 |
| 33 | American Patrol | 3:24 |
| 34 | Great Day | 4:06 |
| 35 | Summertime | 2:22 |
| 36 | Song Of The Volga Boatmen | 3:12 |
| 37 | Begin The Beguine (In German)Vocals [Vocalist] – Irene Manning | 3:42 |
| 38 | Body And Soul | 3:54 |
| 39 | Mary's A Grand Old Name (In German)Vocals [Vocalist] – Irene Manning | 1:53 |
| 40 | UntitledVoice – Major Glenn Miller, Ilse Weinberger | 0:29 |
| 41 | UntitledVoice – Major Glenn Miller, Ilse Weinberger, Sgt. Johnny Desmond | 0:21 |
| 42 | UntitledVoice – Major Glenn Miller, Ilse Weinberger | 0:11 |
| 43 | In The Mood | 3:30 |
| 44 | UntitledVoice – Major Glenn Miller, Ilse Weinberger | 0:14 |
| 45 | Caribbean Clipper | 2:40 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 75605 52401 2 | Glenn Miller | The Lost Recordings (2xCD, Comp, RM) | Happy Days | 75605 52401 2 | Europe | 1996 |
| BVCJ-8609/10 | Glenn Miller Conducting The American Band Of The AEF | Glenn Miller Conducting The American Band Of The AEF - The Lost Recordings (2xCD, Album) | Happy Days | BVCJ-8609/10 | Japan | 1995 |
| CDHD 401/2 | Glenn Miller | The Lost Recordings (2xCD, Album, Mono, RM) | Happy Days | CDHD 401/2 | UK | 1995 |
| BG2 52401 | Glenn Miller Conducting The American Band Of The AEF | Glenn Miller Conducting The American Band Of The AEF - The Lost Recordings (2xCD, Album) | Happy Days | BG2 52401 | UK | 1995 |
| 74321 27536 2 | Glenn Miller | The Lost Recordings (2xCD) | Happy Days | 74321 27536 2 | Unknown |
Credits
- Art Direction [For Rca Victor] – Richard Dombrowski
- Conductor – Major Glenn Miller
- Executive Producer – Alan Dell
- Orchestra – The American Band Of The Allied Expeditionary Force
- Remastered By [Remastering Engineer] – Ted Kendall
Notes
Recorded on the following dates:
30 October 1944 (Tracks 1-1 to 1-7)
6 November 1944 (Tracks 1-8 to 1-19, 2-1, 2-2)
13 November 1944 (Tracks 1-20, 2-3)
20 November 1944 (Tracks 2-4 to 2-13)
27 November 1944 (Tracks 2-14 to 2-25)
Barcodes
- Barcode: 0 9026-68320-2 6