Gloria Estefan - Miami Hit Mix / Christmas Through Your Eyes FLAC
| Genre: |
Electronic / Pop |
| Performer: |
Gloria Estefan |
| Title: |
Miami Hit Mix / Christmas Through Your Eyes |
| Style: |
Latin |
| Date of release: |
1992 |
| Label: |
Epic |
| Catalog Number: |
658837 4 |
| Country: |
UK |
| FLAC album size: |
1225 mb |
| MP3 album size: |
1681 mb |
Tracklist
| 1 | Christmas Through Your Eyes | 4:51 |
| 2 | Get On Your FeetWritten-By – J. DeFaria, J. Casas, C. Ostwald |
| 3 | Rhythm Is Gonna Get YouWritten-By – G. Estefan, E. E. Garcia |
| 4 | 1-2-3Written-By – G. Estefan, E. Garcia |
| 5 | Christmas Through Your Eyes | 4:51 |
| 6 | Dr. BeatWritten-By – E. E. Garcia |
| 7 | 1-2-3Written-By – G. M. Estefan, E. E. Garcia |
| 8 | Rhythm Is Gonna Get YouWritten-By – G. M. Estefan, E. E. Garcia |
| 9 | Miami Hit MixArranged By – Pepe OjedaWritten By [Rap], Vocals [Rap] – Carlos "Kilo" Aponte | (5:17) |
| 10 | CongaWritten-By – E. E. Garcia |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 658837 2 | Gloria Estefan | Miami Hit Mix / Christmas Through Your Eyes (CD, Single) | Epic | 658837 2 | UK | 1992 |
| 658837 6 | Gloria Estefan | Miami Hit Mix / Christmas Through Your Eyes (12") | Epic | 658837 6 | UK | 1992 |
| 96 654079 | Gloria Estefan | Miami Hit Mix / Christmas Through Your Eyes (12") | Epic | 96 654079 | Colombia | 1993 |
| 658837 2 | Gloria Estefan | Miami Hit Mix / Christmas Through Your Eyes (CD, Maxi) | Epic | 658837 2 | Europe | 1992 |
| 658837 7 | Gloria Estefan | Miami Hit Mix / Christmas Through Your Eyes (7", Single) | Epic | 658837 7 | UK & Europe | 1992 |
Credits
- Engineer, Mixed By – Eric Schilling (tracks: A2, B2)
- Producer – Emilio Estefan, Jr. (tracks: A2, B2), Javier Garza (tracks: A1, B1), Pablo Flores (tracks: A1, B1)
- Producer, Arranged By, Programmed By – Clay Ostwald (tracks: A2, B2), Jorge Casas (tracks: A2, B2)
- Written-By – Diane Warren (tracks: A2, B2), E. E. Garcia (tracks: A1, B1), Gloria Estefan
Notes
U.K. Single released November 30, 1992, peaked at No. 8 on the U.K. Singles charts.
© 1992 Sony Music Entertainment (UK) Ltd.
℗ 1992 Sony Music Entertainment Inc.
Cassette plays same content on both sides.
Barcodes
- Barcode: 5 099765 883749
- Label Code: LC 0199
Companies
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment (UK) Ltd.
- Distributed By – Sony Music