Hothouse Flowers - People FLAC
| Genre: |
Rock |
| Performer: |
Hothouse Flowers |
| Title: |
People |
| Style: |
Blues Rock, Alternative Rock, Folk Rock |
| Date of release: |
1988 |
| Label: |
London Records |
| Catalog Number: |
828 101-4 |
| Country: |
Canada |
| FLAC album size: |
2052 mb |
| MP3 album size: |
1714 mb |
Tracklist
| 1 | I'm Sorry |
| 2 | It'll Be Easier In The MorningFiddle [Electric] – Lovely Previn |
| 3 | Yes I Was |
| 4 | Forgiven |
| 5 | Feet On The Ground |
| 6 | Hallelujah Jordan |
| 7 | Don't Go |
| 8 | Ballad Of Katie |
| 9 | If You Go |
| 10 | The Older We Get |
| 11 | Love Don't Work This Way |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| LON LP 58, LONLP 58, 8281011, 828 101-1 | Hothouse Flowers | People (LP, Album) | London Records, London Records, London Records, London Records | LON LP 58, LONLP 58, 8281011, 828 101-1 | UK | 1988 |
| COL-CD-7917 | Hothouse Flowers | People (CD, Album, RE) | Collectables | COL-CD-7917 | US | 2008 |
| 828101.2 | Hothouse Flowers | People (CD, Album) | London Records | 828101.2 | Canada | 1988 |
| 828 101-2 | Hothouse Flowers | People (CD, Album) | London Records | 828 101-2 | US | 1988 |
| 828 101-1, 828101-1 | Hothouse Flowers | People (LP, Album) | London Records, Polygram | 828 101-1, 828101-1 | Greece | 1988 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| COL-CD-7917 | Hothouse Flowers | People (CD, Album, RE) | Collectables | COL-CD-7917 | US | 2008 |
| 828101.2 | Hothouse Flowers | People (CD, Album) | London Records | 828101.2 | Canada | 1988 |
| 828 101-2 | Hothouse Flowers | People (CD, Album) | London Records | 828 101-2 | US | 1988 |
| 828 101-1, 828101-1 | Hothouse Flowers | People (LP, Album) | London Records, Polygram | 828 101-1, 828101-1 | Greece | 1988 |
| MC - 0331288 | Hothouse Flowers | People (Cass, Album) | Polygram | MC - 0331288 | Indonesia | 1988 |
Barcodes
- Barcode (Text): 0 42282 81014 4
- Barcode: 0 42282 81011 3
- Matrix / Runout (Label side A): PACLZ 4124
- Matrix / Runout (Label side B): PACLZ 4125
- Matrix / Runout (Runout, A-side, stamped. Var. 1): LONLP 58 A-2U-1-1
- Matrix / Runout (Runout, B-side, stamped. Var. 1): LONLP 58 B-3U-1-1
- Matrix / Runout (Runout, A-side, stamped. Var. 2): LONLP 58 A-3U-1-1
- Matrix / Runout (Runout, B-side, stamped. Var. 2): LONLP 58 B-3U-1-2
- Matrix / Runout (Runout, A-side, stamped. Var. 3): LONLP 58 A-1U-1-3
- Matrix / Runout (Runout, B-side, stamped. Var. 3): LONLP 58 B-3U-1-1
- Matrix / Runout (Runout, A-side, stamped. Var. 4): LONLP 58 A-1U-1-7
- Matrix / Runout (Runout, B-side, stamped. Var. 4): LONLP 58 B-3U-1-1
Companies
- Phonographic Copyright (p) – FFRR Records Ltd.
- Copyright (c) – FFRR Records Ltd.
- Manufactured By – PolyGram Records
- Marketed By – PolyGram Records
- Phonographic Copyright (p) – FFRR Records Ltd.
- Copyright (c) – FFRR Records Ltd.
- Copyright (c) – Warner Bros. Music
- Copyright (c) – Mother Music Ltd.
- Published By – Warner Bros. Music Ltd.
- Published By – Mother Music
- Recorded At – Windmill Lane Studios
- Recorded At – Townhouse 3
- Recorded At – Westside Studios
- Mixed At – Westside Studios
- Pressed By – EMI Records
- Record Company – London Records
Video