J. S. Bach - Verebits, Németh, Mukk, Köves, Gáti, Cser, Hungarian Festival Choir, Hungarian State Symphony Orchestra, Géza Oberfrank - St. Matthew Passion BWV 244 FLAC
| Genre: |
Classical |
| Performer: |
J. S. Bach - Verebits, Németh, Mukk, Köves, Gáti, Cser, Hungarian Festival Choir, Hungarian State Symphony Orchestra, Géza Oberfrank |
| Title: |
St. Matthew Passion BWV 244 |
| Style: |
Baroque |
| Date of release: |
1993 |
| Label: |
Naxos |
| Catalog Number: |
8.550832-34 |
| Country: |
Germany |
| FLAC album size: |
1935 mb |
| MP3 album size: |
2744 mb |
Tracklist
| 1 | Nr. 8 Arie (Sopran) |
| 2 | Nr. 60 Arie (Alt ) Mit Chor |
| 3 | Nr. 32 Choral |
| 4 | Nr. 66 Rezitativ Und Chor |
| 5 | Nr. 18 Rezitativ |
| 6 | Nr. 33 Rezitativ |
| 7 | Nr. 28 Rezitativ |
| 8 | Nr. 45 Rezitativ Und Chor |
| 9 | Nr. 50 Rezitativ Und Chor |
| 10 | Nr. 49 Arie (Sopran) |
| 11 | Nr. 51 Rezitativ (Alt) |
| 12 | Nr. 48 Rezitativ (Sopran) |
| 13 | Nr. 21 Rezitativ |
| 14 | Nr. 68 Chor |
| 15 | Nr. 7 Rezitativ |
| 16 | Nr. 3 Choral |
| 17 | Nr. 44 Choral |
| 18 | Nr. 41 Rezitativ Und Chor |
| 19 | Nr. 27 Arie Mit Chor |
| 20 | Nr.4 Rezitativ Und Chor |
| 21 | Nr. 20 Arie (Tenor) Mit Chor |
| 22 | Nr. 65 Arie (Bass) |
| 23 | Nr. 37 Choral |
| 24 | Nr. 47 Rezitativ |
| 25 | Nr. 19 Rezitativ (Tenor) Mit Choral |
| 26 | Nr. 64 Rezitativ (Bass) |
| 27 | Nr. 46 Choral |
| 28 | Nr. 39 Arie (Alt ) |
| 29 | Nr. 54 Choral |
| 30 | Nr. 43 Rezitativ |
| 31 | Nr. 10 Choral |
| 32 | Nr. 23 Arie (Bass) |
| 33 | Nr. 38 Rezitativ Und Chor |
| 34 | Nr. 25 Choral |
| 35 | Nr. 11 Rezitativ |
| 36 | Nr. 6 Arie (Alt) |
| 37 | Nr. 15 Choral |
| 38 | Nr. 61 Rezitativ Und Chor |
| 39 | Nr. 30 Arie (Alt ) Mit Chor |
| 40 | Nr. 58 Rezitativ Und Chor |
| 41 | Nr. 9 Rezitativ Und Chor |
| 42 | Nr. 16 Rezitativ |
| 43 | Nr. 52 Arie (Alt ) |
| 44 | Nr. 63 Rezitativ Und Chor |
| 45 | Nr. 31 Rezitativ |
| 46 | Nr. 24 Rezitativ |
| 47 | Nr. 12 Rezitativ (Sopran) |
| 48 | Nr. 35 Arie (Tenor) |
| 49 | Nr. 22 Rezitativ (Bass) |
| 50 | Nr. 53 Rezitativ Und Chor |
| 51 | Nr. 67 Rezitativ (Solisten Und Chor) |
| 52 | Nr. 62 Choral |
| 53 | Nr. 36 Rezitativ Und Chor |
| 54 | Nr. 42 Arie (Bass) |
| 55 | Nr. 59 Rezitativ (Alt) |
| 56 | Nr. 57 Arie (Bass) |
| 57 | Nr. 2 Rezitativ |
| 58 | Nr. 56 Rezitativ (Bass) |
| 59 | Nr. 55 Rezitativ |
| 60 | Nr. 34 Rezitativ (Tenor) |
| 61 | Nr. 40 Choral |
| 62 | Nr. 5 Rezitativ (Alt) |
| 63 | Nr. 17 Choral |
| 64 | Nr. 14 Rezitativ |
| 65 | Nr. 13 Arie (Sopran) |
| 66 | Nr. 26 Rezitativ |
| 67 | Nr. 29 Choral |
| 68 | Nr.1 Chor Mit Choral |
Credits
- Bass Vocals [Judas / Peter] – Péter Köves
- Cello [Continuo] – Zsolt Bartha
- Choir – Hungarian Festival Choir, Children's Choir Of The Hungarian Radio
- Chorus Master – Reményi János, Ágnes Mester
- Composed By – Johann Sebastian Bach
- Conductor – Geza Oberfrank
- Contralto Vocals [1st Witness] – Judit Németh
- Engineer – Gábor Mocsáry
- Liner Notes – Keith Anderson
- Orchestra – Hungarian State Symphony Orchestra
- Organ [Continuo 2] – András Virág
- Organ [Continuo] – Gábor Kósa
- Producer – Tamás Benedek
- Soprano Vocals – Ibolya Verebits
- Tenor Vocals [Evangelist / 2nd Witness] – József Mukk
- Viola da Gamba [Continuo] – Balázs Kakuk
- Vocals [1st High Priest] – Ferenc Korpás
- Vocals [2nd Maidservant] – Ágnes Csenki
- Vocals [Jesus] – István Gáti
- Vocals [Pilate / 2nd High Priest] – Péter Cser
- Vocals [Pilate's Wife / 1st Maidservant] – Rózsa Kiss
Notes
Recorded at the Italian Institute in Budapest from 6th to 14th february, 1993.
Barcodes
- Barcode: 4 891030 508323
- Other (SPARS Code): DDD
Companies
- Recorded At – Italian Institute, Budapest