James Last Und Seine Hammond-Bar-Combo - Hammond À Gogo 3 FLAC
| Genre: |
Jazz |
| Performer: |
James Last Und Seine Hammond-Bar-Combo |
| Title: |
Hammond À Gogo 3 |
| Style: |
Easy Listening |
| Label: |
Polydor |
| Catalog Number: |
249 304 |
| Country: |
Austria |
| FLAC album size: |
2910 mb |
| MP3 album size: |
1181 mb |
Tracklist
| 1 | Dance Ballerina DanceWritten-By – Russel, Sigman, Feltz |
| 2 | Cha-Cha-Cha |
| 3 | September SongWritten-By – Weill, Anderson, Cyprys |
| 4 | Foxtrott |
| 5 | TequilaWritten By – SalvetWritten-By – Rio |
| 6 | CherokeeWritten-By – Ray Noble |
| 7 | SalomeWritten-By – Stolz |
| 8 | Slow-Fox |
| 9 | El CumbancheroWritten-By – Hernandez, Siegel, Marbot |
| 10 | When You're SmilingWritten-By – Goodwin, Shay, Fischer |
| 11 | The Impossible DreamWritten By – GilbertWritten-By – Darion, Mitch/Leigh |
| 12 | The Wedding SambaWritten-By – Ellstein, Small, Liebowitz, Siegel |
| 13 | VolareWritten-By – Modugno, Feltz |
| 14 | CalcuttaWritten-By – Gaze |
| 15 | It Had To Be YouWritten-By – Kahn, Jones, Dehmel |
| 16 | Latin-Fox |
| 17 | Half As MuchWritten-By – Williams, Feltz |
| 18 | Ich Hätt' Getanzt Heut' NachtWritten-By – Loewe/Lerner |
| 19 | MameWritten-By – Herman |
| 20 | La PachangaWritten-By – Davidson, Bartels |
| 21 | Strawberry Cha-Cha-ChaWritten-By – James Last |
| 22 | AutumnArranged By – James LastWritten-By – Trad. |
| 23 | Papa Loves MamboWritten-By – Hoffman, Reichner, Manning, Rotter |
| 24 | If I Were A Rich ManWritten-By – Bock |
| 25 | You Do Something To MeWritten-By – Porter |
| 26 | Roses From PicardyWritten By – NicolasWritten-By – Weatherly, Wood |
| 27 | Medium-Fox |
| 28 | 's WonderfulWritten-By – Gershwin |
| 29 | The Way You Look TonightWritten-By – Fields, Buschor, Kern |
| 30 | IsabellWritten-By – James Last |
| 31 | Oh, Lonesome MeWritten-By – Don Gibson, R. M. Siegel |
| 32 | Samba |
| 33 | SerenataWritten-By – Anderson |
| 34 | Sweet SueWritten-By – Young |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 249 304 | James Last Und Seine Hammond-Bar-Combo | Hammond À GoGo 3 (LP, Album) | Polydor | 249 304 | Germany | 1970 |
| 249 304 | James Last Und Seine Hammond-Bar-Combo | Hammond À GoGo 3 (LP, Album) | Polydor | 249 304 | Scandinavia | 1969 |
| XL 171 064 | James Last Und Seine Hammond-Bar-Combo | Hammond À GoGo 3 (LP, Album) | Ex Libris | XL 171 064 | Switzerland | 1969 |
| 249 304 | James Last Und Seine Hammond-Bar-Combo | Hammond À GoGo 3 (LP, Album) | Polydor | 249 304 | Germany | 1969 |
| 249-304, 249 304 | James Last & His Hammond-Bar-Combo | Hammond À GoGo/3 (LP, Album) | Polydor, Polydor | 249-304, 249 304 | UK | Unknown |
Barcodes
- Rights Society: Austro Mechana
- Barcode: 00 249 304 - 2 24 4 ℗ 1969 870 ♢V
- Barcode: 00 249 304 S2=2 24 4 ℗ 1969 871 ♢6
Companies
- Printed By – HofmannDruck
Video