Janis Siegel - At Home FLAC
| Genre: |
Jazz / Pop |
| Performer: |
Janis Siegel |
| Title: |
At Home |
| Date of release: |
1987 |
| Label: |
Atlantic |
| Catalog Number: |
781 748-1 |
| Country: |
Europe |
| FLAC album size: |
2429 mb |
| MP3 album size: |
1006 mb |
Tracklist
| 1 | Trouble Man | 5:46 |
| 2 | The Million Dollar Secret | 5:19 |
| 3 | Night Trane | 5:26 |
| 4 | Black Coffee | 5:51 |
| 5 | From Vienna With Love | 4:37 |
| 6 | The Cruel Master Of My Dreams (Malibu) | 4:25 |
| 7 | Small Day Tomorrow | 5:25 |
| 8 | (If I Had) Rhythm In My Nursery Rhymes | 2:56 |
| 9 | Bob White | 4:30 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 81748-1 | Janis Siegel | At Home (LP, Album) | Atlantic | 81748-1 | US | 1987 |
| 7 81748-4, 81748-4 | Janis Siegel | At Home (Cass, Album, SR) | Atlantic, Atlantic | 7 81748-4, 81748-4 | US | 1987 |
| 78 1748-1 | Janis Siegel | At Home (LP, Album) | Atlantic | 78 1748-1 | Italy | 1987 |
| 7 81748-2 | Janis Siegel | At Home (CD) | Atlantic | 7 81748-2 | US | 1987 |
| 7 81748-4 | Janis Siegel | At Home (Cass, Album) | Atlantic | 7 81748-4 | US | 1987 |
Credits
Notes
On back cover:
"Manufactured in Germany by Record Service GmbH Alsdorf"
"Pressé en Allemagne par Record Service GmbH Alsdorf"
Barcodes
- Rights Society: GEMA / BIEM
- Barcode: 0 7567-81748-1 0
- Label Code: LC 0121
- Distribution Code (In France, printed): WE 381
Companies
- Manufactured By – Record Service GmbH
Video