Jimmy Webb - Ten Easy Pieces Plus 4 FLAC
| Genre: |
Pop |
| Performer: |
Jimmy Webb |
| Title: |
Ten Easy Pieces Plus 4 |
| Style: |
Ballad |
| Date of release: |
2010 |
| Label: |
EMI Music Special Markets, DRG Records |
| Catalog Number: |
509999-08693-2-7, DRG-CD-5259 |
| Country: |
US |
| FLAC album size: |
2253 mb |
| MP3 album size: |
1441 mb |
Tracklist
| 1 | Campo De Encino (Live Version 2005 With Spoken Introduction) |
| 2 | No Signs Of Ages (Live Version 2005 With Spoken Introduction) |
| 3 | By The Time I Get To Phoenix | 3:54 |
| 4 | Highwayman | 4:30 |
| 5 | If These Walls Could SpeakAcoustic Guitar, Autoharp – Fred MollinBacking Vocals – Marc Cohn, Susan WebbCello – Audrey King, David Hetherington, Donald Green , Paul WidnerFiddle – Oliver SchroerOrgan [Hammond] – Jimmy Webb | 4:02 |
| 6 | Worst That Could Happen | 3:41 |
| 7 | The Moon's A Harsh MistressCello – Audrey King, David Hetherington, Donald Green , Paul Widner | 3:53 |
| 8 | MacArthur Park | 7:43 |
| 9 | Paul Guaguin In The South Seas (Live Version 2005) |
| 10 | Tune Flies (Live Version 2005 With Spoken Introduction) |
| 11 | Wichita LinemanGuitar – Dean Parks | 4:16 |
| 12 | Didn't WeBacking Vocals – Shawn Colvin | 3:18 |
| 13 | GalvestonAccordion – Steve MacKinnonBacking Vocals – Michael McDonald | 4:49 |
| 14 | All I KnowBacking Vocals – Fred Mollin, Matthew McCauleySoprano Saxophone – Pat Perez | 3:52 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 7243 8 52826 2 1 | Jimmy Webb | Ten Easy Pieces (CD, Album) | Guardian Records | 7243 8 52826 2 1 | US | 1996 |
| 7243 8 52826 2 1 | Jimmy Webb | Ten Easy Pieces (CD, Album) | EMI, Guardian Records | 7243 8 52826 2 1 | 1996 |
| FRM-52826 | Jimmy Webb | Ten Easy Pieces: The Deluxe Edition (CD, Album, Ltd, RE) | Friday Music | FRM-52826 | US | 2018 |
| 7243 8 52826 2 1 | Jimmy Webb | Ten Easy Pieces (CD, Album) | EMI Music Canada, Guardian Records | 7243 8 52826 2 1 | Canada | 1996 |
| 7243 8 52826 2 1 | Jimmy Webb | Ten Easy Pieces (CD, Album) | Guardian Records | 7243 8 52826 2 1 | Australia | 1996 |
Barcodes