Johnny Nash - Johnny Nash FLAC
| Genre: |
Jazz / Pop |
| Performer: |
Johnny Nash |
| Title: |
Johnny Nash |
| Style: |
Ballad |
| Date of release: |
1958 |
| Label: |
His Master's Voice |
| Catalog Number: |
CLP 1251 |
| Country: |
UK |
| FLAC album size: |
2503 mb |
| MP3 album size: |
1592 mb |
Tracklist
| 1 | Midnight MoonlightArranged By – Sid FellerWritten-By – L. Erwin, M. Howard | 3:10 |
| 2 | I Dream Of YouArranged By – Don CostaWritten-By – E. Osser, M. Goetschiers | 3:41 |
| 3 | For All We KnowArranged By – O.B. MasingillWritten-By – F. Coots, S. Lewis | 2:58 |
| 4 | My Foolish HeartArranged By – Don CostaWritten-By – N. Washington, V. Young | 3:40 |
| 5 | It's Always YouArranged By – O.B. MasingillWritten-By – J. Burke-J. VanHeusen | 2:40 |
| 6 | Darn That DreamArranged By – Don CostaWritten-By – E. DeLange, J. VanHeusen | 3:05 |
| 7 | I Had The Craziest DreamArranged By – Don CostaWritten-By – H. Warren, M. Gordon | 3:25 |
| 8 | I Wish I KnewArranged By – Don CostaWritten-By – H. Warren, M. Gordon | 3:08 |
| 9 | ImaginationArranged By – Marion EvansWritten-By – J. Burke-J. VanHeusen | 3:26 |
| 10 | Here Am I BrokenheartedArranged By – O.B. MasingillWritten-By – DeSylva, Brown, Henderson | 3:20 |
| 11 | Like Someone In LoveArranged By – Don CostaWritten-By – J. Burke-J. VanHeusen | 3:20 |
| 12 | That's AllArranged By – Marion EvansWritten-By – A. Brandt, B. Haymes | 3:22 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| ABCS-244 | Johnny Nash | Johnny Nash (LP, Album) | ABC-Paramount | ABCS-244 | US | 1958 |
| ABC-244 | Johnny Nash | Johnny Nash (LP, Album, Mono) | ABC-Paramount | ABC-244 | US | 1958 |
| LPGRV 331 | Johnny Nash | Johnny Nash (LP, Album) | GrooVe | LPGRV 331 | Belgium | Unknown |
| ABC 244, ABC-244 | Johnny Nash | Johnny Nash (LP, Album, Mono) | Sparton, ABC-Paramount | ABC 244, ABC-244 | Canada | 1958 |
| 703342 | Johnny Nash | Johnny Nash (CD, Album) | Hallmark Music & Entertainment | 703342 | Europe | 2009 |
Credits
- Conductor – Don Costa
- Design – Bob Crozier
- Liner Notes – Rick Ward
- Photography – Alan Fontaine
Barcodes
- Matrix / Runout: ABC 244A 1N
- Matrix / Runout: ABC 244B 1N
Video