Julian Cope - Peggy Suicide FLAC
| Genre: |
Rock |
| Performer: |
Julian Cope |
| Title: |
Peggy Suicide |
| Style: |
Pop Rock, Indie Rock |
| Date of release: |
13 Apr 2018 |
| Label: |
Island Records |
| Catalog Number: |
ILPSD 9977, 5792097, 848 388-1 |
| Country: |
UK & Europe |
| FLAC album size: |
1717 mb |
| MP3 album size: |
1921 mb |
Tracklist
| 1 | Phase Three |
| 2 | Phase Four |
| 3 | Las Vegas BasementFeaturing, Drums – Mike Joyce | 4:49 |
| 4 | Hung Up & Hanging Out To DryBass Guitar, Arranged By [Strings] – DeHarrisonDrums, Piano – Donn-eyeGuitar – JulianPercussion – HassingerStrings – The William Stukeley Quintet | 4:47 |
| 5 | Soldier BlueVoice – Lenny Bruce | 4:47 |
| 6 | Western Front 1992 CEFeaturing, Vocals – Camilla Mayer, Edwina Vernon, Lulu ChiversInstruments – Julian | 2:01 |
| 7 | Drive, She SaidFeaturing, Drums – Mike Joyce | 4:34 |
| 8 | Double VegetationAcoustic Guitar – JulianBass Guitar – Donn-eyeDrums – RoosterFeaturing, Guitar [Dual-Infinite] – What's Michael Moon-Eye | 3:51 |
| 9 | Hanging Out & Hung Up On The LineElectric Bass – JulianFeaturing, Drums – Mike JoyceGuitar [1957 Gibson Les Paul Goldtop] – Donn-eye | 4:43 |
| 10 | East Easy RiderFeaturing, Guitar [Wild Bluesy Fender] – What's Michael Moon-EyeGuitar [Dual] – Donn-eye, Moon-eyeOrgan [Hammond] – Tim, Bran Of Gwernsey | 3:58 |
| 11 | Head | 2:20 |
| 12 | UptightLoops [Tape], Synthesizer – HugothProducer – Hugoth NicolsonStrings – William Stukeley Quintet | 3:41 |
| 13 | Not Raving But DrowningGuitar, Bass – Donn-eye | 4:16 |
| 14 | Promised Land | 3:39 |
| 15 | Beautiful LoveGuitar [Riff] – Donn-eyeSynthesizer [Moog] – G.S. ButterworthTrumpet [White Man's] – Aaf Verkade | 3:13 |
| 16 | Leperskin | 5:11 |
| 17 | SafesurferBass, Organ – Donn-eyeCello – Dan LevettDrums, Tambourine – HassingerFeaturing, Guitar [Dual-Infinite] – What's Michael Moon-EyeGuitar [Dual/Infinite] – Julian, Moon-eyePiano – Ron FairSynthesizer [Mini-Moog] – DeHarrison | 8:06 |
| 18 | Phase Two |
| 19 | The American LiteGuitar [Cyclical] – Donn-eyeReeds – Wayland SmithySynthesizer [String] – DeHarrison | 4:02 |
| 20 | Pristeen | 4:40 |
| 21 | If You Loved Me At All | 5:00 |
| 22 | Phase One |
| 23 | You...Baritone Saxophone – Ronnie RossBass [Fuzzbass] – JulianDrums – Donn-eye | 1:47 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CID 9977, 848 388-2 | Julian Cope | Peggy Suicide (CD, Album) | Island Records, Island Records | CID 9977, 848 388-2 | UK | 1991 |
| 848 388-2, IMCD 188 | Julian Cope | Peggy Suicide (CD, Album, RE) | Island Masters, Island Masters | 848 388-2, IMCD 188 | Europe | Unknown |
| none | Julian Cope | Peggy Suicide (2xCD, Album, Comp, Dlx, Promo, RE, RM) | Island Records, Universal Music Catalogue | none | Europe | 2009 |
| 848 388-2 | Julian Cope | Peggy Suicide (CD, Album) | Island Records | 848 388-2 | Canada | 1991 |
| none | Julian Cope | Peggy Suicide (Cass, Album, Promo) | Island Records | none | UK | 1991 |
Credits
- Bass [Fender], Keyboards [Electric], Other [Etc] – Donald Ross Donn-eye Skinner
- Design – Darren Woolford
- Directed By – Julian Cope
- Drums [Electric & Acoustic] – J.D. Hassinger
- Drums, Percussion, Congas – Rooster Cosby
- Engineer – Hugoth Nicolson, Ingmar Kiang, Paul Tipler, Tim Bran, Tony Harris
- Guitar [Electric & Acoustic 12 String Wa-Wa] – Julian Cope
- Mixed By – Hugoth Nicolson
- Painting [Peggy Suicide] – Darina Roche
- Photography By – Lynne Patterson, Richard Haughton, Seamus McGarvey, Susan Moore
- Producer – Donald Ross Skinner (tracks: A1 to A3, B2 to D2, D4, D5), Julian Cope (tracks: B1, D3, D6)
- Research [Archivist] – Bruce-Moreton Cox
- Technician [Attended By] – Gorby Scott Butterworth
- Written-By – Skinner (tracks: B2, C1, C3, C5, D4, D5), DeHarrison (tracks: D4), Hassinger (tracks: D4), Julian Cope
Notes
Gatefold cover.
Catalog numbers ILPSD 9977 and 5792097 appear on spine and labels. Catalog number 848 388-1 appears on labels.
℗ 1991 Island Records
© 2018 Island Records
Copyright Control
Marketed and distributed in the UK by Universal Music Catalogue
Barcodes
- Barcode (Scanned): 602557920970
- Barcode (Text): 6 02557 92097 0
- Matrix / Runout (Side A stamped): 21522 2A 5792097
- Matrix / Runout (Side B stamped): 21522 3B 5792097
- Matrix / Runout (Side C stamped): 21522 2C 5792097
- Matrix / Runout (Side D stamped): 21522 2D 5792097
- Other (LP component sides A & B): 5792099
- Other (LP component sides C & D): 5792100
- Rights Society: BIEM
- Rights Society: SDRM
Companies
- Marketed By – Universal Music Catalogue
- Distributed By – Universal Music Catalogue
- Phonographic Copyright (p) – Island Records
- Copyright (c) – Island Records
Video