Lil' Slim - Thug'N & Pluggin' FLAC
| Genre: |
Rap - Hip hop |
| Performer: |
Lil' Slim |
| Title: |
Thug'N & Pluggin' |
| Style: |
Gangsta, Bounce |
| Date of release: |
1995 |
| Label: |
Cash Money Records |
| Catalog Number: |
CSH-0092 |
| Country: |
US |
| FLAC album size: |
1160 mb |
| MP3 album size: |
1986 mb |
Tracklist
| 1 | Bitches Ain't ShitFeaturing [Vocals] – B-32, Black |
| 2 | Neighborhood Terror |
| 3 | Time To MurderFeaturing – Kilo-G, Mr. Ivan |
| 4 | True To Tha Game |
| 5 | Shake'm Up Shake'mVocals [Chorus] – Mr. Ivan |
| 6 | Nickles And DimesFeaturing – PxMxWx |
| 7 | Gangsta DayVocals [Chorus] – Manny Fresh |
| 8 | Up On My Feet |
| 9 | Hollar At My Niggaz (Shout Out) |
| 10 | Hands On My Gun |
| 11 | Live In Club Rolex (Real High) |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CMR0092 | Lil $lim | Thug'N & Pluggin' (Cass, Album) | Cash Money Records | CMR0092 | US | 1995 |
| CMR0092 | Lil' Slim | Thug'N & Pluggin' (CD, Album) | Cash Money Records | CMR0092 | US | 1995 |
| CSH-0092 | Lil $lim | Thug'N & Pluggin' (Cass, Album, RE) | Cash Money Records | CSH-0092 | US | 1995 |
Credits
- Executive-Producer – Bryan Williams , Ronald Williams
- Producer, Mixed By – Mannie Fresh
- Written-By [Lyrics] – Lil' Slim
Video