Louis Armstrong And The All Stars - The Complete Decca Studio Recordings Of Louis Armstrong And The All Stars FLAC
| Genre: |
Jazz |
| Performer: |
Louis Armstrong And The All Stars |
| Title: |
The Complete Decca Studio Recordings Of Louis Armstrong And The All Stars |
| Style: |
Swing |
| Date of release: |
1993 |
| Label: |
Mosaic Records |
| Catalog Number: |
MQ8-146 |
| Country: |
US |
| FLAC album size: |
1557 mb |
| MP3 album size: |
2766 mb |
Tracklist
| 1 | Mahogany Hall Stomp | 3:59 |
| 2 | Bugle Call Rag / Ole Miss | 8:46 |
| 3 | Russian Lullaby | 5:35 |
| 4 | Them There Eyes | 3:01 |
| 5 | Baby, Won't You Please Come Home | 4:31 |
| 6 | Courthouse Blues | 2:54 |
| 7 | Snag It | 3:24 |
| 8 | Pretty Little Missy | 3:04 |
| 9 | I Surrender Dear | 6:39 |
| 10 | Twelfth Street Rag | 5:43 |
| 11 | Gully Low Blues | 4:41 |
| 12 | Basin Street Blues | 7:20 |
| 13 | Unless | 3:18 |
| 14 | Baby, Your Sleep Is Showing | 2:39 |
| 15 | I Can't Believe That You're In Love With Me | 3:30 |
| 16 | Yeh! | 2:57 |
| 17 | Georgia Grind | 3:23 |
| 18 | Hotter Than That | 3:14 |
| 19 | That's My Home | 3:29 |
| 20 | Hobo, You Can't Ride This Train | 3:15 |
| 21 | Lazy Bones | 2:59 |
| 22 | (Give Me) A Kiss To Build A Dream On | 3:11 |
| 23 | When You're Smiling | 4:03 |
| 24 | Exactly Like You | 4:08 |
| 25 | Potato Head Blues | 2:25 |
| 26 | You Rascal You | 3:19 |
| 27 | Lazy River | 3:52 |
| 28 | Muskrat Ramble | 2:44 |
| 29 | Weary Blues | 3:03 |
| 30 | I'll Walk Alone | 3:11 |
| 31 | See See Rider | 3:36 |
| 32 | In Pursuit Of Happiness | 2:44 |
| 33 | On The Sunny Side Of The Street | 5:52 |
| 34 | I Love Jazz | 2:27 |
| 35 | Fine And Dandy | 4:07 |
| 36 | Tin Roof Blues | 3:19 |
| 37 | Otchi-Tchor-Ni-Ya | 5:11 |
| 38 | Mandy Make Up Your Mind | 2:04 |
| 39 | Panama | 5:04 |
| 40 | Kiss Of Fire | 3:05 |
| 41 | If I Could Be With You | 3:21 |
| 42 | New Orleans Function: Flee As A Bird / Oh Didn't He Ramble | 6:42 |
| 43 | Body And Soul | 5:01 |
| 44 | Easy Street | 2:50 |
| 45 | Wild Man Blues | 3:58 |
| 46 | Ramona | 2:45 |
| 47 | Basin Street Blues | 6:09 |
| 48 | Knockin' A Jug | 3:45 |
| 49 | Dear Old Southland | 4:12 |
| 50 | This Younger Generation | 2:54 |
| 51 | Of All The Wrongs You've Done To Me | 3:16 |
| 52 | I Surrender Dear | 4:41 |
| 53 | Georgia On My Mind | 3:25 |
| 54 | Frog-i-More Rag | 2:26 |
| 55 | Memories Of You | 3:31 |
| 56 | Everybody Loves My Baby | 3:40 |
| 57 | King Of The Zulus | 4:01 |
| 58 | Basin Street Blues | 5:50 |
| 59 | Medley: Tenderly / You'll Never Walk Alone | 7:23 |
| 60 | Trouble In Mind | 2:39 |
| 61 | The Mardi-Gras March | 2:20 |
| 62 | Struttin With Some Barbecue | 5:59 |
| 63 | Reckless Blues | 2:30 |
| 64 | Mm-Mm | 2:32 |
| 65 | Song Of The Islands | 4:04 |
| 66 | Otchi-Tchor-Ni-Ya | 5:32 |
| 67 | Gut Bucket Blues | 3:10 |
| 68 | High Society | 3:58 |
| 69 | Margie | 2:18 |
| 70 | My Bucket's Got A Hole In It | 3:42 |
| 71 | You're The Apple Of My Eye | 2:49 |
| 72 | Cornet Chop Suey | 3:02 |
| 73 | Heebie Jeebies | 2:37 |
| 74 | Otchi-Tchor-Ni-Ya | 7:30 |
| 75 | Dippermouth Blues | 3:18 |
| 76 | Canal Street Blues | 2:58 |
| 77 | That's For Me | 5:09 |
| 78 | I Can't Give You Anything But Love | 4:24 |
| 79 | Some Of These Days | 3:06 |
| 80 | Two Deuces | 3:25 |
| 81 | April In Portugal | 2:42 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MD6-146 | Louis Armstrong And The All Stars | The Complete Decca Studio Recordings Of Louis Armstrong And The All Stars (6xCD, Comp + Box, Ltd, Num) | Mosaic Records | MD6-146 | US | 1993 |
Credits
- Liner Notes – Dan Morgenstern
- Producer – Michael Cuscuna
Notes
Limited edition 7,500 copies