M. Pokora - MP3 FLAC
| Genre: | Rap - Hip hop / Pop |
| Performer: | M. Pokora |
| Title: | MP3 |
| Style: | RnB/Swing, Europop |
| Date of release: | 2008 |
| Label: | EMI, Capitol Music |
| Catalog Number: | 50999 2263120 6 |
| Country: | Mexico |
| FLAC album size: | 1524 mb |
| MP3 album size: | 1047 mb |
Tracklist
| 1 | They Talk Sh#t About MeComposed By, Written-By – M. Pokora, N. Cappuccini, P. MartinFeaturing – Verbz | 3:29 |
| 2 | Through The EyesBacking Vocals – Deborah French, Jessica Castellanos, Mark Read Composed By – Jordan Houyez, M. PokoraWritten-By – Jack Robinson | 5:25 |
| 3 | I's AlrightFeaturing – Ricky Martin | |
| 4 | Don't Give My Love AwayComposed By, Written-By – M. Pokora, R. LeslieFeaturing – Ryan Leslie | 3:34 |
| 5 | InternationaludeComposed By, Written-By – C. Dessart, M. Pokora, R. Mir | 1:47 |
| 6 | Like A CriminalComposed By – H. Lane, J. Beanz, M. Pokora, T. MosleyWritten-By – J. Beanz, M. Pokora, T. Mosley | 3:43 |
| 7 | TreasonComposed By, Written-By – E. Kidd Bogart, Guy Chambers, Jonathan RotemProducer, Mixed By – J.R. RotemRecorded By – Greg Ogan | 3:35 |
| 8 | No Me Without YouComposed By – H. Lane, J. Beanz, M. Pokora, T. MosleyWritten-By – J. Beanz, M. Pokora, T. Mosley | 3:35 |
| 9 | Catch Me If You CanComposed By – H. Lane, J. Beanz, M. Pokora, T. MosleyWritten-By – J. Beanz, M. Pokora, T. Mosley | 3:32 |
| 10 | I Loved UComposed By – Aurélien Mazin, Kore & Bellek, M. PokoraFeaturing – Kore Recorded By, Mixed By – Vincent AudouWritten-By – Akuavi, Black Kent, M. Pokora | 3:35 |
| 11 | Tokyo GirlComposed By, Written-By – M. Pokora, R. Leslie | 3:20 |
| 12 | Why Do You Cry ?Composed By, Written-By – J. Beanz, M. PokoraProducer – Jim Beanz | 3:32 |
| 13 | ClimaxBacking Vocals – MizzyComposed By, Written-By – C. Dessart, M. Pokora, R. Mir | 5:28 |
| 14 | DangerousComposed By – G. Mosley, H. Lane, J. Beanz, M. Pokora, T. MosleyFeaturing – Sebastian , TimbalandWritten-By – G. Mosley, J. Beanz, M. Pokora, T. Mosley | 4:44 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 50999 2064462 8, 509992064462 8 | M. Pokora | MP3 (CD, Album, Ltd, Ope) | Capitol Music, Capitol Music | 50999 2064462 8, 509992064462 8 | France | 2008 |
| 50999 5217822 1 | M. Pokora | MP3 (CD, Album, Enh, Ope) | Capitol Music | 50999 5217822 1 | Europe | 2008 |
| 50999 5217822 1 | M. Pokora | MP3 (CD, Album, Enh) | Capitol Music | 50999 5217822 1 | Ukraine | 2008 |
| 0094631025006 | M. Pokora | MP3 (CD, Album, Enh + Box, Ltd) | Capitol Music | 0094631025006 | France | 2008 |
| 50999 5217822 1 | M. Pokora | MP3 (CD, Album, Enh, Unofficial, Ope) | Capitol Music | 50999 5217822 1 | Russia | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 50999 2064462 8, 509992064462 8 | M. Pokora | MP3 (CD, Album, Ltd, Ope) | Capitol Music, Capitol Music | 50999 2064462 8, 509992064462 8 | France | 2008 |
| 50999 5217822 1 | M. Pokora | MP3 (CD, Album, Enh) | Capitol Music | 50999 5217822 1 | Ukraine | 2008 |
| 50999 2263120 6 | M. Pokora | MP3 (CD, Album, RE, Ope) | EMI, Capitol Music | 50999 2263120 6 | Mexico | 2008 |
| 0094631025006 | M. Pokora | MP3 (CD, Album, Enh + Box, Ltd) | Capitol Music | 0094631025006 | France | 2008 |
| 50999 5217822 1 | M. Pokora | MP3 (CD, Album, Enh, Unofficial, Ope) | Capitol Music | 50999 5217822 1 | Russia | Unknown |
Credits
- A&R – Karim Ech-Choayby
- Art Direction – Xavier de Nauw
- Backing Vocals – M. Pokora
- Coordinator [Production Coordination For USA], Executive-Producer [Co-Production] – Tim Ahmann
- Coordinator [Production Coordination] – Patricia Kouto
- Design – L'Araignée
- Executive-Producer – Matt Pokora, Martial Kool Louis, Thierry Said
- Mastered By – Tom Coyne
- Photography By – Nicolas Hidiroglou
- Arranged By [Strings] – Julian Kershaw (tracks: 14, 16)
- Arranged By [Vocal] – M2TheP Entertainment (tracks: 6, 11)
- Backing Vocals – Jim Beanz (tracks: 1, 2, 4, 12, 13), M. Pokora, Rudy Joseph (tracks: 9, 14), The Bionix (tracks: 6, 11)
- Co-producer – Hannon Lane (tracks: 1, 2, 4, 13)
- Engineer [Assistant] – Benoît Henriot (tracks: 8, 14, 16), Franck Cameli (tracks: 14, 16), Nicole Wiemann (tracks: 14, 16)
- Engineer [Mix Assistant] – Jose Castellon (tracks: 1, 2, 4, 12, 13), Joseph Castellon (tracks: 1, 2, 4, 12, 13), Nick Banns (tracks: 1, 2, 4, 12, 13), Wayne Cochrane (tracks: 1, 2, 4, 12, 13)
- Executive-Producer – M. Pokora, Martial Kool Louis, Thierry Saïd
- Mixed By – Demacio "Demo" Castellon (tracks: 1, 2, 4, 12, 13), Kevin Crouse (tracks: 3, 7), M. Kool L. (tracks: 8, 14, 16), Pete "Boxta" Martin (tracks: 8, 14, 16), Rachid Mir (tracks: 6, 11)
- Piano – Benoît Henriot (tracks: 14, 16)
- Producer – Christian (tracks: 6, 11), Jordan Houyez (tracks: 8, 14, 16), M. Kool L. (tracks: 8, 14, 16), Pete "Boxta" Martin (tracks: 8, 14, 16), Rachid Mir (tracks: 6, 11), R. Leslie (tracks: 3, 7), Timbaland (tracks: 1, 2, 4, 13)
- Producer [Vocal] – Charlie Hype (tracks: 1, 2, 4, 12, 13), Jim Beanz (tracks: 1, 2, 4)
- Recorded By – Franck Cameli (tracks: 14, 16), Jim Beanz (tracks: 1, 2, 4, 13), Koil (tracks: 1, 2, 4, 12, 13), Pete "Boxta" Martin (tracks: 8, 14, 16), R. Leslie (tracks: 3, 7), The Bionix (tracks: 6, 11)
- Strings – Isobel Griffiths (tracks: 14, 16)
Barcodes
- Barcode: 5099922631206
- Matrix / Runout: CDAC 217200 02
- Mastering SID Code: IFPI LE81
- Mould SID Code: IFPI 6419
- Barcode: 5 099952 178221
- Barcode (Scanned): 5099952178221
- Label Code: LC0542
- Matrix / Runout: WWW.MEDIAMOTION.COM 5217822 @ 1
- Mastering SID Code: IFPI LW03
- Mould SID Code: IFPI AAHI9
- Rights Society: SACEM/SDRM
Companies
- Glass Mastered At – Sony Music México – CDAC 217200
- Phonographic Copyright (p) – Capitol Records
- Copyright (c) – Capitol Records
- Record Company – EMI Music France
- Made By – Mediamotion
- Mastered At – Sterling Sound