Malte Johnsons Orkester, Sonya Hedenbratt, Gunnar Nilsson, Harmony Sisters, Sören Ahrnot - Malte Johnsons Orkester På Liseberg 1955-1957 FLAC
| Genre: |
Jazz / World - Folk |
| Performer: |
Malte Johnsons Orkester, Sonya Hedenbratt, Gunnar Nilsson, Harmony Sisters, Sören Ahrnot |
| Title: |
Malte Johnsons Orkester På Liseberg 1955-1957 |
| Style: |
Big Band |
| Label: |
Telestar |
| Catalog Number: |
TR 11169 |
| Country: |
Sweden |
| FLAC album size: |
1691 mb |
| MP3 album size: |
1302 mb |
Tracklist
| 1 | Har Inte Någon Sett Min Brud = Five Foot Two, Eyes Of BlueVocals – Gunnar NilsonWritten-By – Ray Henderson, Textman | 2:12 |
| 2 | T-timeWritten-By, Arranged By – Gösta Theselius | 3:04 |
| 3 | Nice Work If You Can Get ItArranged By – Sören AhrnotWritten-By – George Gershwin | 2:29 |
| 4 | Many A MonsterWritten-By, Arranged By – Sören Ahrnot | 2:30 |
| 5 | SweetnessArranged By – Sören AhrnotWritten-By – Malte Johnson | 0:37 |
| 6 | When The Saints Go Marching In MarchVocals – Sören AhrnotWritten-By – Ray Anthony | 2:42 |
| 7 | Kärlekens Gåta = Love Me Or Leave MeVocals – Sonya HedenbrattWritten-By – G. Kahn, Happy, Walter Donaldson | 2:52 |
| 8 | S:t Louis BluesArranged By – Gösta TheseliusVocals – Harmony SistersWritten-By – W. C. Handy | 2:35 |
| 9 | I Only Have Eyes For YouArranged By – Sören AhrnotVocals – Sonya HedenbrattWritten-By – Al Dubin, Harry Warren | 2:27 |
| 10 | Heat WaveArranged By – Sören AhrnotVocals – Gunnar "Silja-bloo" NilsonWritten-By – Irving Berlin | 2:28 |
| 11 | Stranger In ParadiseVocals – Sonya HedenbrattWritten-By – A. Borodin, G. Forrest, K. Wright [sic] | 3:04 |
| 12 | Jag Blir Kär För Lätt = I Fall In Love Too EasilyArranged By – Sören AhrnotVocals – Gunnar Nilson, Sonya HedenbrattWritten-By – Jules Styne [sic], Karl-Lennart | 2:35 |
| 13 | Kungl. Södermanlands Regementes ParadmarschArranged By – Adolf HolmbergWritten-By – Lundvall | 2:49 |
| 14 | New Orleans MasqueradeArranged By – Sören AhrnotWritten-By – I. Mills, Zep Meissner | 2:26 |
| 15 | Bimbo MamboArranged By – Malte JohnsonWritten By – Francis Coppi | 2:45 |
| 16 | Ta Mej I Famn = Take Me AwayArranged By – Gunnar Lundén-WeldenVocals – Sonya HedenbrattWritten-By – Hello , Leonard Heuse | 2:22 |
Credits
- Liner Notes – Bengt Nyquist
- Orchestra – Malte Johnsons Orkester
- Producer – Frank Hedman
Notes
Recorded in Gothenburg, September 1955 except A4, B5 & B7 recorded in Stockholm, March, 1956; A5 & B2 recorded in Stockholm during fall 1955, and B4 & B8 recorded in Gothenburg during spring 1957.
Barcodes