Marcos Valle - Samba '68 FLAC
| Genre: |
Latin |
| Performer: |
Marcos Valle |
| Title: |
Samba '68 |
| Style: |
Bossanova, Samba |
| Date of release: |
2010 |
| Label: |
Dubas |
| Catalog Number: |
0073145595162 |
| Country: |
Brazil |
| FLAC album size: |
2864 mb |
| MP3 album size: |
2172 mb |
Tracklist
| 1 | Batucada |
| 2 | If You Went Away |
| 3 | Crickets Sing For Anamaria |
| 4 | Ninety Nine Lollipops (Chup Chup, I Got Away) |
| 5 | So Nice (Summer Samba) |
| 6 | Safely In Your Arms |
| 7 | It's Time To Sing |
| 8 | Pepino Beach |
| 9 | The face I love |
| 10 | The Answer |
| 11 | She Told Me, She Told Me |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| V6-5053 | Marcos Valle | Samba '68 (LP, Album) | Verve Records | V6-5053 | US | 1968 |
| 700127 | Marcos Valle | Samba '68 (LP, Album, Ltd, RE, RM, 180) | Verve Records, Elemental Music | 700127 | Spain | 2018 |
| V6-5053 | Marcos Valle | Samba '68 (LP, Album, RE, TP, 180) | Speakers Corner Records, Verve Records | V6-5053 | Germany | 2001 |
| CO.6-5053 | Marcos Valle | Samba '68 (LP, Album) | Copacabana | CO.6-5053 | Brazil | 1968 |
| 559 516-2, V6-5053 (MGS 1292) | Marcos Valle | Samba '68 (CD, Album, RE, RM, Dig) | Verve Records, Verve Records | 559 516-2, V6-5053 (MGS 1292) | Europe | 1999 |
Barcodes
- Barcode: 731455951622
- Matrix / Runout: 73145595162 6713/10
- ASIN: B000EMH8L8
- Mould SID Code: AA 1.500
Companies
- Record Company – Universal Music
Video