Mazzy Star - Among My Swan FLAC
| Genre: |
Rock |
| Performer: |
Mazzy Star |
| Title: |
Among My Swan |
| Style: |
Emo, Shoegaze |
| Label: |
Capitol Records |
| Catalog Number: |
CDP 7243 8 27224 2 7 |
| Country: |
US |
| FLAC album size: |
1079 mb |
| MP3 album size: |
2857 mb |
Tracklist
| 1 | Rhymes Of An Hour | 4:12 |
| 2 | Still ColdDrums – Aaron Sherer | 4:48 |
| 3 | Roseblood | 4:51 |
| 4 | I've Been Let Down | 3:17 |
| 5 | Disappear | 4:04 |
| 6 | Look On Down From The Bridge | 4:47 |
| 7 | Umbilical | 4:59 |
| 8 | Happy | 3:58 |
| 9 | Cry, Cry | 3:58 |
| 10 | All Your Sisters | 5:16 |
| 11 | Take EverythingDrums – Aaron ShererGuitar – William Reid | 4:53 |
| 12 | Flowers In December | 4:57 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CDP 7243 8 27224 2 7 | Mazzy Star | Among My Swan (CD, Album) | Capitol Records | CDP 7243 8 27224 2 7 | US | 1996 |
| 7243 8 27224 2 7 | Mazzy Star | Among My Swan (CD, Album, Club) | Capitol Records | 7243 8 27224 2 7 | US | 1996 |
| plain119 | Mazzy Star | Among My Swan (LP, Album, RE) | Plain Recordings | plain119 | US | 2015 |
| 7243 8 27224 2 7, CDEST 2288 | Mazzy Star | Among My Swan (CD, Album, RP) | Capitol Records, Capitol Records | 7243 8 27224 2 7, CDEST 2288 | UK & Europe | Unknown |
| 7243 8 27224 1 0 | Mazzy Star | Among My Swan (LP, Album) | Capitol Records | 7243 8 27224 1 0 | UK | 1996 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CDP 7243 8 27224 2 7 | Mazzy Star | Among My Swan (CD, Album) | Capitol Records | CDP 7243 8 27224 2 7 | US | 1996 |
| 7243 8 27224 2 7 | Mazzy Star | Among My Swan (CD, Album, Club) | Capitol Records | 7243 8 27224 2 7 | US | 1996 |
| plain119 | Mazzy Star | Among My Swan (LP, Album, RE) | Plain Recordings | plain119 | US | 2015 |
| TCEST2288 | Mazzy Star | Among My Swan (Cass, Album) | Capitol Records | TCEST2288 | UK | 1996 |
| 7243 8 27224 2 7, CDEST 2288 | Mazzy Star | Among My Swan (CD, Album, RP) | Capitol Records, Capitol Records | 7243 8 27224 2 7, CDEST 2288 | UK & Europe | Unknown |
Credits
- Bass – Jill Emery
- Design [Album Design] – Mazzy Star
- Drums – Keith Mitchell
- Engineer – Dale Everingham, David Roback, William Cooper
- Guitar, Keyboards, Producer – David Roback
- Harmonica, Percussion, Vocals, Co-producer – Hope Sandoval
- Mastered By – Eddy Schreyer
- Photography By – Beth Herzhaft
- Songwriter – David Roback, Hope Sandoval
- Strings – William Cooper
- Artwork [Art Production Assistant] – Heather van Haaften
- Bass – Jill Emery
- Design [Album Design] – Mazzy Star
- Drums – Keith Mitchell
- Engineer – Dale Everingham, David Roback, William Cooper
- Guitar, Keyboards, Producer – David Roback
- Harmonica, Percussion, Vocals, Co-producer – Hope Sandoval
- Mastered By – Eddy Schreyer
- Photography By – Beth Herzhaft
- Songwriter – David Roback, Hope Sandoval
- Strings – William Cooper
Barcodes
- Barcode: 724382722441
- Label Code: TCEST 2288
- Barcode (Text): 7 2438-27224-2 7
- Barcode (Scanned): 724382722427
- Matrix / Runout: DIDX-229217 2
- Mastering SID Code: IFPI L327
- Mould SID Code: IFPI 50BL
Companies
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
- Manufactured By – Capitol Records, Inc.
Video