Metronome All Stars - Metronome All-Star Bands FLAC
| Genre: |
Jazz |
| Performer: |
Metronome All Stars |
| Title: |
Metronome All-Star Bands |
| Style: |
Swing, Big Band |
| Date of release: |
1951 |
| Label: |
RCA |
| Catalog Number: |
LPT 21 |
| Country: |
US |
| FLAC album size: |
2883 mb |
| MP3 album size: |
2274 mb |
Tracklist
| 1 | Metronome All-OutAlto Saxophone – Georgie Auld, Herbie Fields, Johnny HodgesBass – Chubby JacksonDrums – Dave ToughGuitar – Billy Bauer, Tiny GrimesPiano – Teddy WilsonSaxophone – Buddy DeFrancoTenor Saxophone – Flip PhillipsTrombone – Bill Harris, J.C. Higginbotham, Tommy DorseyTrumpet – Harry Edison, Neal Hefti, Pete Candoli, Sonny BermanVibraphone – Red NorvoWritten-By – Billy Strayhorn, Duke Ellington |
| 2 | The BluesAlto Saxophone – Hymie SchertzerClarinet – Benny GoodmanDouble Bass – Bob HaggartDrums – Ray BauducGuitar – Carmen MastrenPiano – Bob ZurkeTenor Saxophone – Arthur Rollini, Eddie Miller Trombone – Jack Teagarden, Tommy DorseyTrumpet – Bunny Berigan, Harry James , Sonny Dunham |
| 3 | Blue LouAlto Saxophone – Hymie SchertzerArranged By – Fletcher HendersonClarinet – Benny GoodmanDouble Bass – Bob HaggartDrums – Ray BauducGuitar – Carmen MastrenPiano – Bob ZurkeTenor Saxophone – Arthur Rollini, Eddie Miller Trombone – Jack Teagarden, Tommy DorseyTrumpet – Bunny Berigan, Charlie Spivak, Sonny DunhamWritten-By – Edgar Sampson |
| 4 | Look OutAlto Saxophone – Georgie Auld, Herbie Fields, Johnny HodgesBaritone Saxophone – Harry CarneyBass – Chubby JacksonClarinet – Buddy DeFrancoDrums – Dave ToughGuitar – Billy Bauer, Tiny GrimesPiano – Teddy WilsonTenor Saxophone – Flip PhillipsTrombone – J.C. Higginbotham, Tommy Dorsey, Will BradleyTrumpet – Cootie Williams, Harry Edison, Neal Hefti, Pete Candoli, Rex Stewart, Sonny BermanWritten-By – Sy Oliver |
| 5 | Bugle Call RagBass – Artie BernsteinClarinet – Benny GoodmanDrums – Buddy RichGuitar – Charlie ChristianPiano – Count BasieSaxophone – Benny Carter, Coleman Hawkins, Tex Beneke, Toots MondelloTrombone – J.C. Higginbotham, Tommy DorseyTrumpet – Cootie Williams, Harry James , Ziggy ElmanWritten-By – Meyers, Schoebel, Pettis |
| 6 | One O'Clock JumpBass – Artie BernsteinClarinet – Benny GoodmanDrums – Buddy RichGuitar – Charlie ChristianPiano – Count BasieSaxophone – Benny Carter, Coleman Hawkins, Tex Beneke, Toots MondelloTrombone – J.C. Higginbotham, Tommy DorseyTrumpet – Cootie Williams, Harry James , Ziggy ElmanWritten-By – Count Basie |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| WPT 30 | Metronome All Stars | Metronome All-Star Bands (3x7", Album, Comp, Mono + Box) | RCA Victor | WPT 30 | US | 1951 |
| T21035 | Metronome All Stars | Metronome All-Star Bands (10", Comp, Mono) | RCA | T21035 | US | 1951 |
Credits
- Liner Notes – George Simon
Notes
A1, A2 recorded January 11, 1939
A3, B1 recorded January 16, 1941
B2, B3 recorded January 15, 1946, originally released as 12" 78rpm
Early issues without printing on spine, no raised center or edge on record
The Collector's Issue Label designates a recording of great historical and musical interest which, although technically not representative of RCA's present day high standards, has been re-issued in Response to widespread public demand.
Barcodes
- Matrix / Runout (Side A Label): E1VL-3414
- Matrix / Runout (Side B Label): E1VL-3415