Miles Davis - Chronicle: The Complete Prestige Recordings 1951–1956 Limited Edition FLAC
| Genre: |
Jazz |
| Performer: |
Miles Davis |
| Title: |
Chronicle: The Complete Prestige Recordings 1951–1956 Limited Edition |
| Style: |
Bop, Hard Bop |
| Date of release: |
1996 |
| Label: |
Prestige |
| Catalog Number: |
VICJ-40225-232 |
| Country: |
Japan |
| FLAC album size: |
1775 mb |
| MP3 album size: |
2129 mb |
Tracklist
| 1 | I Could Write A Book | 5:06 |
| 2 | Floppy | 5:59 |
| 3 | Dr. Jackle | 8:50 |
| 4 | Tasty Pudding | 3:19 |
| 5 | Blue Haze | 6:05 |
| 6 | Four | 7:10 |
| 7 | Swing Spring | 10:41 |
| 8 | Blue Room (Take 2) | 3:00 |
| 9 | Half Nelson | 4:43 |
| 10 | You're My Everything (No False Start) | 4:46 |
| 11 | There Is No Greater Love | 5:16 |
| 12 | 'Round Midnight | 7:03 |
| 13 | If I Were A Bell (No Chatter) | 8:06 |
| 14 | In Your Own Sweet Way | 4:33 |
| 15 | Bags' Groove (Take 2) | 9:20 |
| 16 | Oleo | 5:09 |
| 17 | In Your Own Sweet Way | 5:41 |
| 18 | Well, You Needn't | 6:15 |
| 19 | But Not For Me (Take 2) | 4:33 |
| 20 | Willie The Wailer | 4:25 |
| 21 | Airegin | 4:56 |
| 22 | When I Fall In Love | 4:20 |
| 23 | When Lights Are Low | 7:27 |
| 24 | Conception | 4:00 |
| 25 | Tune Up | 3:51 |
| 26 | Airegin | 4:23 |
| 27 | Yesterdays | 2:23 |
| 28 | The Theme (Take 1) | 1:57 |
| 29 | Love Me Or Leave Me | 6:54 |
| 30 | Down | 2:50 |
| 31 | Four | 3:59 |
| 32 | My Funny Valentine | 5:58 |
| 33 | I Know | 2:29 |
| 34 | Diane | 7:46 |
| 35 | Denial | 5:37 |
| 36 | But Not For Me (Take 1) | 5:40 |
| 37 | I See Your Face Before Me | 4:42 |
| 38 | You Don't Know What Love Is | 4:20 |
| 39 | I'll Remember AprilTenor Saxophone – Lucky ThompsonTrombone – J.J. Johnson | 7:50 |
| 40 | My Old Flame | 6:32 |
| 41 | Miles Ahead | 4:26 |
| 42 | Ezz-thetic | 2:51 |
| 43 | Bags' Groove (Take 1) | 11:11 |
| 44 | The Theme (Take 2) | 1:02 |
| 45 | Stablemates | 5:18 |
| 46 | Smooch | 3:03 |
| 47 | 'Round Midnight | 5:18 |
| 48 | Trane's Blues | 8:25 |
| 49 | Vierd Blues | 6:50 |
| 50 | I Didn't | 6:00 |
| 51 | The Serpent's Tooth (Take 1) | 6:58 |
| 52 | Bluing | 9:53 |
| 53 | The Man I Love (Take 2) | 7:55 |
| 54 | Old Devil Moon | 3:21 |
| 55 | Doxy | 4:50 |
| 56 | Compulsion | 5:42 |
| 57 | Bemsha Swing | 9:26 |
| 58 | Odjenar | 2:50 |
| 59 | Oleo | 5:51 |
| 60 | Blue Room (Take 1) | 2:47 |
| 61 | Ahmad's Blues | 7:19 |
| 62 | Blues By Five | 9:55 |
| 63 | Out Of The Blue | 6:13 |
| 64 | The Theme | 5:46 |
| 65 | No Line | 5:37 |
| 66 | Green Haze | 5:47 |
| 67 | Solar | 4:40 |
| 68 | Tune Up | 5:40 |
| 69 | Morpheus | 2:20 |
| 70 | S'posin' | 5:12 |
| 71 | It's Only A Paper Moon | 5:22 |
| 72 | Salt Peanuts | 6:05 |
| 73 | Minor March | 8:13 |
| 74 | The Serpent's Tooth (Take 2) | 6:15 |
| 75 | When Lights Are Low | 3:24 |
| 76 | Surrey With The Fringe On Top | 9:02 |
| 77 | Something I Dreamed Last Night | 6:12 |
| 78 | Woody 'N' You | 5:00 |
| 79 | Dig | 7:31 |
| 80 | Will You Still Be Mine? | 6:18 |
| 81 | The Man I Love (Take 1, No Chatter) | 8:04 |
| 82 | Just Squeeze Me (But Don't Tease Me) | 7:24 |
| 83 | Changes | 7:09 |
| 84 | A Night In Tunisia | 7:18 |
| 85 | Blue 'N' BoogieTenor Saxophone – Lucky ThompsonTrombone – J.J. Johnson | 8:14 |
| 86 | Hibeck | 3:04 |
| 87 | For Adults Only | 5:33 |
| 88 | Whispering | 3:02 |
| 89 | A Gal In Calico | 5:13 |
| 90 | Bitty Ditty | 6:34 |
| 91 | It Never Entered My Mind | 5:20 |
| 92 | Walkin' | 13:24 |
| 93 | It Could Happen To You (With Closing Chatter) | 6:36 |
| 94 | How Am I To Know? | 4:36 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| P-012 | Miles Davis | Chronicle: The Complete Prestige Recordings (12xLP, Album + Box, Comp, Ltd, Num) | Prestige | P-012 | US | 1980 |
| 7234230 | Miles Davis | Chronicle: The Complete Prestige Recordings 1951–1956 (8xCD, Comp, RE + Box) | Universal Music | 7234230 | Europe | 2014 |
| P-0120 | Miles Davis | Chronicle: The Complete Prestige Recordings (12xLP, Comp + Box, Ltd) | Prestige | P-0120 | Japan | 1980 |
| PCD-012-2 | Miles Davis | Chronicle: The Complete Prestige Recordings 1951–1956 (8xCD, Comp + Box, RE) | Prestige | PCD-012-2 | US | 1987 |
| PCD-012-2 | Miles Davis | Chronicle: The Complete Prestige Recordings 1951–1956 (8xCD, Comp + Box, RE) | Prestige | PCD-012-2 | US | 1987 |
Credits
- Alto Saxophone – Davey Schildkraut (tracks: 3-1 to 3-4), Jackie Mclean (tracks: 1-11 to 1-17, 5-5 to 5-8), Lee Konitz (tracks: 1-7 to 1-10)
- Art Direction – Phil Carroll
- Bass – Arnold Fishkin (tracks: 1-7 to 1-10), Charles Mingus (tracks: 2-9 to 2-12), Leonard Gaskin (tracks: 2-5 to 2-8), Oscar Pettiford (tracks: 4-7, 4-8, 5-1 to 5-4), Paul Chambers (tracks: 5-9 to 5-11, 6-1 to 6-10, 7-1 to 7-12, 8-1 to 8-10), Percy Heath (tracks: 1-1 to 1-6, 2-1 to 2-4, 2-9 to 2-15, 3-1 to 4-6, 5-5 to 5-8), Tommy Potter (tracks: 1-11 to 1-17)
- Concept By – Ralph Kaffel
- Design – Jamie Putnam, Lucinda Cowell, Phil Carroll
- Drums – "Philly" Joe Jones (tracks: 2-1 to 2-4, 4-7 to 5-4, 6-1 to 8-10), Art Blakey (tracks: 1-11 to 1-17, 2-13 to 2-15), Art Taylor (tracks: 5-5 to 5-11), Kenny Clarke (tracks: 2-5 to 2-8, 3-1 to 4-6), Max Roach (tracks: 1-7 to 1-10, 2-9 to 2-12), Roy Haynes (tracks: 1-1 to 1-6)
- Guitar – Billy Bauer (tracks: 1-7 to 1-10)
- Liner Notes – Dan Morgenstern
- Photography By – Bob Parent, Burt Goldblatt, Jim Marshall
- Piano – Horace Silver (tracks: 2-13 to 3-11), John Lewis (tracks: 1-1 to 1-5, 2-5 to 2-12), Ray Bryant (tracks: 5-5 to 5-8), Red Garland (tracks: 4-7 to 5-4, 6-1 to 8-10), Sal Mosca (tracks: 1-7 to 1-10), Thelonious Monk (tracks: 4-1 to 4-6), Tommy Flanagan (tracks: 5-9 to 5-11), Walter Bishop, Jr. (tracks: 1-11 to 2-4)
- Production Manager [Production] – Deborah Bates, Jamie Putnam, Lucinda Cowell, Zand Gee
- Reissue Producer, Compilation Producer, Liner Notes – Orrin Keepnews
- Research [Photo] – Stanton Gray
- Tenor Saxophone – Al Cohn (tracks: 2-5 to 2-8), Charlie Parker (tracks: 2-1 to 2-4), John Coltrane (tracks: 6-1 to 8-10), Sonny Rollins (tracks: 1-1 to 1-6, 1-11 to 2-4, 3-7 to 3-11, 5-9 to 5-11), Zoot Sims (tracks: 2-5 to 2-8)
- Trombone – Bennie Green (tracks: 1-1 to 1-5)
- Trumpet – Miles Davis
- Vibraphone – Milt Jackson (tracks: 4-1 to 4-6, 5-5 to 5-8)
Companies
- Phonographic Copyright (p) – Fantasy, Inc.
- Copyright (c) – Fantasy, Inc.
- Recorded At – Apex Studios, New York
- Recorded At – WOR Studios
- Recorded At – Beltone Studios
- Recorded At – Van Gelder Studio, Hackensack, New Jersey
- Manufactured By – Digital Audio Disc Corp.